Women's Basketball History vs Oregon State University from December 7, 1983 - January 12, 2024
Wins
36
Losses
40
Home Record
22-15
Away Record
13-25
Conference Record
33-37
Streak
L2
First Matchup
L 54-71
12/7/1983
Last 10 Matchups
5-5
1/18/2019 - 1/12/2024
Largest Margin of Victory
W 91-60
1/23/1999
Smallest Margin of Victory
W 75-74
2/19/1998
Total Points
4971
Average Points
65
History from December 7, 1983 - January 12, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, January 12 | 2023-24 | Away Corvallis, Ore. | 2OT L70-73 | |
| Saturday, February 25 | 2022-23 | Away Corvallis, Ore. | L70-78 | |
| Friday, January 6 | 2022-23 | Home Tucson, Ariz. | W72-69 | |
| Sunday, February 6 | 2021-22 | Home Tucson, Ariz. | W73-61 | |
| Thursday, January 13 | 2021-22 | Away Corvallis, Ore. | W55-53 | |
| Sunday, January 17 | 2020-21 | Home Tucson, Ariz. | W67-51 | |
| Sunday, February 9 | 2019-20 | Away Corvallis, Ore. | OT W65-58 | |
| Friday, January 10 | 2019-20 | Home Tucson, Ariz. | L61-63 | |
| Sunday, March 3 | 2018-19 | Home Tucson, AZ | 2OT L60-65 | |
| Friday, January 18 | 2018-19 | Away Corvallis, OR | L64-86 | |
| Friday, February 23 | 2017-18 | Home Tucson, Ariz. | L40-65 | |
| Sunday, January 14 | 2017-18 | Away Corvallis, Ore. | L48-88 | |
| Sunday, February 5 | 2016-17 | Home Tucson, AZ | L57-65 | |
| Friday, January 29 | 2015-16 | Away Corvallis, Ore. | L43-71 | |
| Sunday, February 15 | 2014-15 | Away Corvallis, OR | L48-73 | |
| Friday, January 23 | 2014-15 | Home Tucson, AZ | L55-73 | |
| Friday, February 28 | 2013-14 | Away Corvallis, OR | L48-78 | |
| Sunday, February 2 | 2013-14 | Home Tucson, AZ | L50-64 | |
| Friday, January 11 | 2012-13 | Home Tucson, Ariz. | L48-57 | |
| Saturday, January 14 | 2011-12 | Away Corvallis, Ore. | W58-56 | |
| Thursday, March 3 | 2010-11 | Away Corvallis, Ore. | W50-46 | |
| Sunday, January 2 | 2010-11 | Home Tucson, Ariz. | W67-65 | |
| Saturday, February 13 | 2009-10 | Away Corvallis, Ore. | W60-55 | |
| Thursday, January 14 | 2009-10 | Home Tucson, Ariz. | W62-53 | |
| Thursday, February 5 | 2008-09 | Home Tucson, Ariz. | L55-63 | |
| Saturday, January 10 | 2008-09 | Away Corvallis, Ore. | L43-68 | |
| Friday, March 7 | 2007-08 | Away San Jose, Calif./ Pac-10 Tournament | L31-46 | |
| Saturday, February 2 | 2007-08 | Home Tucson, Ariz. | W71-63 | |
| Thursday, January 3 | 2007-08 | Away Corvallis, Ore. | L88-94 | |
| Friday, March 2 | 2006-07 | Neutral San Jose, Calif. | W69-54 | Box Score (PDF) |
| Thursday, February 8 | 2006-07 | Home Tucson, Ariz | W65-61 | Box Score (PDF) |
| Saturday, January 13 | 2006-07 | Away Corvallis, Ore. | L62-69 | Box Score (PDF) |
| Saturday, February 11 | 2005-06 | Away Corvallis, Ore | L83-91 | Box Score (PDF) |
| Thursday, January 12 | 2005-06 | Home Tucson, Ariz. | L48-64 | Box Score (PDF) |
| Thursday, February 17 | 2004-05 | Away Corvallis, Ore. | W78-59 | Box Score (PDF) |
| Saturday, January 22 | 2004-05 | Home Tucson, Ariz. | W86-65 | Box Score (PDF) |
| Saturday, March 6 | 2003-04 | Home San Jose, Calif. | W81-58 | |
| Thursday, February 19 | 2003-04 | Home Tucson, Ariz. | W77-54 | |
| Saturday, January 24 | 2003-04 | Away Corvallis, Ore. | W65-54 | |
| Saturday, March 8 | 2002-03 | Away San Jose, Calif. | W70-56 | |
| Thursday, January 30 | 2002-03 | Away Corvallis, Ore. | L65-71 | |
| Saturday, January 4 | 2002-03 | Home Tucson, Ariz. | W72-44 | |
| Thursday, January 31 | 2001-02 | Home Tucson, AZ | L85-88 | |
| Sunday, January 6 | 2001-02 | Away Corvallis, OR | L56-71 | |
| Thursday, March 1 | 2000-01 | Away Corvallis, Ore. | L66-67 | Box Score (PDF) |
| Saturday, February 3 | 2000-01 | Home Tucson, Ariz. | W83-73 | Box Score (PDF) |
| Thursday, March 2 | 1999-00 | Home Tucson, Ariz | W79-77 | Box Score (PDF) |
| Sunday, February 6 | 1999-00 | Away Corvallis, OR. | W65-49 | Box Score (PDF) |
| Friday, February 19 | 1998-99 | Away Corvallis, OR | W66-53 | Box Score (PDF) |
| Saturday, January 23 | 1998-99 | Home Tucson, Ariz | W91-60 | Box Score (PDF) |
| Thursday, February 19 | 1997-98 | Home Tucson, Ariz. | W75-74 | Box Score (PDF) |
| Saturday, January 24 | 1997-98 | Away Corvallis, Ore. | W84-58 | Box Score (PDF) |
| Saturday, February 22 | 1996-97 | Home | W72-56 | Box Score (PDF) |
| Thursday, January 23 | 1996-97 | Away | L76-85 | Box Score (PDF) |
| Saturday, February 24 | 1995-96 | Away | L66-76 | Box Score (PDF) |
| Wednesday, January 24 | 1995-96 | Home | W72-58 | Box Score (PDF) |
| Thursday, February 23 | 1994-95 | Away Corvallis, Ore. | L69-93 | |
| Saturday, January 28 | 1994-95 | Home Tucson, Ariz. | L64-79 | Box Score (PDF) |
| Thursday, February 24 | 1994 | Home Tucson, Ariz | W95-83 | Box Score (PDF) |
| Saturday, January 29 | 1994 | Away Corvallis, Ore | L84-90 | Box Score (PDF) |
| Thursday, February 25 | 1993 | Away Corvallis, Ore | W63-49 | Box Score (PDF) |
| Saturday, January 30 | 1993 | Home Tucson, Ariz | W69-62 | Box Score (PDF) |
| Thursday, February 20 | 1992 | Away Corvallis, ORE | L68-84 | Box Score (PDF) |
| Saturday, January 25 | 1992 | Home Tucson, Ariz | W79-68 | Box Score (PDF) |
| Thursday, February 28 | 1990-91 | Home Tucson, Ariz. | L73-97 | Box Score (PDF) |
| Saturday, February 2 | 1990-91 | Away Corvallis, Ore. | L62-95 | Box Score (PDF) |
| Thursday, March 1 | 1989-90 | Away Corvallis, Ore | W70-65 | Box Score (PDF) |
| Saturday, February 3 | 1989-90 | Home Tucson, Ariz. | W66-50 | Box Score (PDF) |
| Friday, February 10 | 1989 | Home Tucson, Ariz | L71-76 | Box Score (PDF) |
| Saturday, January 14 | 1989 | Away Corvallis, ORE | L59-73 | Box Score (PDF) |
| Friday, February 12 | 1988 | Away Corvallis, OR | L48-78 | |
| Saturday, January 16 | 1988 | Home Tucson, Ariz | L63-65 | |
| Saturday, February 7 | 1987 | Home Tucson, Ariz | W69-68 | Box Score (PDF) |
| Wednesday, December 31 | 1987 | Away Corvallis, OR | L55-68 | Box Score (PDF) |
| Friday, December 7 | 1985 | Away Corvallis, OR | L54-72 | |
| Wednesday, December 7 | 1984 | Home | L54-71 | |
Win
Loss
Tuesday, August 18
Tuesday, August 18
Wednesday, February 25
Monday, February 23






