Women's Basketball History vs Northern Arizona University from February 10, 1973 - November 21, 2025
Wins
35
Losses
8
Home Record
19-2
Away Record
11-6
Conference Record
3-2
Streak
W1
First Matchup
W 36-30
2/10/1973
Last 10 Matchups
7-3
11/15/2010 - 11/21/2025
Largest Margin of Victory
W 113-56
11/10/2022
Smallest Margin of Victory
W 63-62
3/10/1984
Total Points
3165
Average Points
74
History from February 10, 1973 - November 21, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 21 | 2025-26 | Home Tucson, Ariz. | W87-76 | |
| Thursday, March 20 | 2024-25 | Home Tucson, Ariz. | L69-71 | |
| Wednesday, November 20 | 2024-25 | Away Flagstaff, Ariz. | L75-92 | |
| Friday, November 10 | 2023-24 | Home Tucson, Ariz. | W87-64 | |
| Thursday, November 10 | 2022-23 | Home Tucson, Ariz. | W113-56 | |
| Friday, December 17 | 2021-22 | Away Flagstaff, Ariz. | W82-55 | |
| Sunday, November 29 | 2020-21 | Home Tucson, Ariz. | W76-63 | |
| Friday, December 21 | 2018-19 | Home Tucson, AZ | W71-47 | |
| Thursday, December 7 | 2017-18 | Away Flagstaff, Ariz. | L66-84 | |
| Monday, November 15 | 2010-11 | Home Tucson, Ariz. | W71-49 | |
| Thursday, December 6 | 2007-08 | Home Tucson, Ariz. | W75-54 | |
| Saturday, November 22 | 2003-04 | Home Tucson, Ariz. | W89-67 | |
| Monday, December 1 | 1997-98 | Away Flagstaff, Ariz. | W89-66 | Box Score (PDF) |
| Friday, December 13 | 1996-97 | Home | W86-54 | Box Score (PDF) |
| Saturday, December 15 | 1990-91 | Home Tucson, Ariz. | W68-58 | Box Score (PDF) |
| Friday, December 7 | 1990-91 | Away Flagstaff, Ariz. | W79-60 | Box Score (PDF) |
| Friday, November 24 | 1989-90 | Home Tucson, Ariz. | W79-55 | Box Score (PDF) |
| Friday, December 9 | 1989 | Away Flagstaff, Ariz | L64-74 | Box Score (PDF) |
| Saturday, December 5 | 1988 | Home Tucson, Ariz | W60-48 | |
| Monday, February 16 | 1987 | Home Tucson, Ariz | W81-59 | Box Score (PDF) |
| Monday, February 2 | 1987 | Away Flagstaff, Ariz | W73-67 | Box Score (PDF) |
| Tuesday, March 5 | 1985 | Home | W59-56 | |
| Saturday, November 17 | 1985 | Away Flagstaff, AZ | L55-61 | |
| Saturday, March 10 | 1984 | Away Flagstaff, AZ | W63-62 | |
| Saturday, February 11 | 1984 | Home | W89-61 | |
| Thursday, December 22 | 1983 | Away Flagstaff, AZ | W68-53 | |
| Thursday, December 9 | 1983 | Home | W72-59 | |
| Saturday, March 6 | 1982 | Away Flagstaff, AZ | W86-61 | |
| Friday, November 13 | 1982 | Home | W65-54 | |
| Saturday, December 13 | 1981 | Away Flagstaff, AZ | L48-55 | |
| Saturday, November 29 | 1981 | Neutral Las Cruces, NM | W73-45 | |
| Friday, February 1 | 1980 | Away Flagstaff, AZ | OT W80-79 | |
| Friday, November 30 | 1980 | Home | W96-66 | |
| Friday, March 2 | 1979 | Away Flagstaff, AZ | W87-75 | |
| Thursday, February 23 | 1978 | Home | L65-69 | |
| Friday, February 25 | 1977 | Away Flagstaff, AZ | L66-72 | |
| Friday, January 16 | 1976 | Home | W82-30 | |
| Saturday, January 25 | 1975 | Away Flagstaff, AZ | W93-39 | |
| Friday, February 22 | 1974 | Neutral Tempe, AZ | W73-16 | |
| Friday, February 8 | 1974 | Neutral Albuquerque, NM | W59-26 | |
| Monday, February 4 | 1974 | Away Flagstaff, AZ | W48-34 | |
| Saturday, March 3 | 1973 | Neutral Phoenix, AZ | W62-33 | |
| Saturday, February 10 | 1973 | Neutral Mesa, AZ | W36-30 | |
Win
Loss
Tuesday, August 18
Tuesday, August 18
Wednesday, February 25
Monday, February 23






