Arizona vs Iowa State
Scoring Summary
Team | ZONA | ISU |
|---|---|---|
1st Jenkins,Grace doubled to left center, RBI (0-0); Trice,Sereniti scored from second base; Stewart,Sydney advanced from first base to third base. | 1 | 0 |
4th Poole,Tiana singled to shallow center field, RBI (2-0 BB); Shepherd,Kadence scored from second base; Prado,Victoria advanced from first base to third base on the throw. | 1 | 1 |
5th Johnson,Tatum advanced to second base on a wild pitch; Clemons,Jessie scored on a wild pitch. | 1 | 2 |
5th Shepherd,Kadence doubled down the left field line, RBI (2-1 BKB); Johnson,Tatum scored from second base; Bartholomew,Reagan advanced from first base to third base. | 1 | 3 |
5th Shepherd,Kadence advanced to third base on a wild pitch; Bartholomew,Reagan scored on a wild pitch. | 1 | 4 |
5th Malott,Sydney grounded out up the middle, 2b to 1b, RBI (3-2 SBBFB); Shepherd,Kadence scored. | 1 | 5 |
6th Jennings,Tele reached on a fielding error fielding by 2b by Shepherd,Kadence (E4) (2-2 KBFB); Daley,Molli scored from second base, unearned; Kavanagh,Emma advanced from first base to third base. | 2 | 5 |
6th Sniffen,Jenna doubled down the left field line, RBI (2-2 BSKB); Kavanagh,Emma scored; Escobar,Kiki advanced from first base to third base. | 3 | 5 |
6th Duke,Addison reached on a fielding error fielding by ss by Bartholomew,Reagan (E6) (2-1 BBF); Escobar,Kiki scored, unearned. | 4 | 5 |
6th Shockey,Regan singled through the right side of the infield, RBI (2-2 BKBF); Zepeda,Camila scored; Duke,Addison advanced to third base. | 5 | 5 |
6th Stewart,Sydney singled to short, RBI (1-2 SFB); Duke,Addison scored, unearned; Shockey,Regan scored from second base on a throwing error by Bartholomew,Reagan (E6), unearned; Trice,Sereniti advanced from first base to third base on error. | 7 | 5 |
6th Jenkins,Grace homered to right center, 3RBI (0-2 FS); Trice,Sereniti scored, unearned; Stewart,Sydney scored from first base, unearned. | 10 | 5 |
7th Prado,Victoria singled to deep right field, RBI (1-1 KB); Malott,Sydney scored from second base; Buss,Ireland advanced from first base to third base. | 10 | 6 |
7th Andrews,McKenna singled to third base, RBI (2-2 BKKB); Buss,Ireland scored; Prado,Victoria advanced to second base. | 10 | 7 |
7th Clemons,Jessie doubled to deep left field, RBI (2-2 BBSFF); Prado,Victoria scored from second base; Andrews,McKenna advanced from first base to third base. | 10 | 8 |
7th Johnson,Tatum singled to the pitcher's mound, RBI (3-2 BBKBF); Andrews,McKenna scored; Clemons,Jessie advanced to third base. | 10 | 9 |
7th Bartholomew,Reagan homered to right center, walk off, 3RBI (0-1 F); Clemons,Jessie scored; Johnson,Tatum scored from first base. | 10 | 12 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shockey, Regan | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Trice, Sereniti | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Biehl, Tayler | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Stewart, Sydney | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Daley, Molli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Grace | RF/PH | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Kavanagh, Emma | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Kez | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Escobar, Kiki | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Tele | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zepeda, Camila | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sniffen, Jenna | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Duke, Addison | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Berry, Jenae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holder, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 7 | 2 | 0 | 6 | 8 |
Batting
Baserunning
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clemons, Jessie | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnson, Tatum | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Bartholomew, Reagan | SS | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
Shepherd, Kadence | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Malott, Sydney | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ford, Karlee | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Minor, Ashley | PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buss, Ireland | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Poole, Tiana | RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Kane, Kasey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Prado, Victoria | DP/RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Andrews, McKenna | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
   Ralston, Jaiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schurman, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 14 | 10 | 5 | 0 | 1 | 7 |
Batting
2B: Ford, Karlee (1); Clemons, Jessie (1); Shepherd, Kadence (1); Johnson, Tatum (1)
HR: Bartholomew, Reagan (1)
Fielding
E: Shepherd, Kadence (1); Bartholomew, Reagan (2)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Jalen | 4.0 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 3 | 84 |
| Berry, Jenae | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Holder, Rylie | 2.2 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 63 |
| Totals | 14 | 12 | 12 | 5 | 1 | 2 | 0 | 0 | 0 | 34 | 39 | 13 | 6 | 157 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schurman, Lauren | 3.0 | 7 | 6 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 3 | 3 | 70 |
Ralston, Jaiden | 4.0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | 20 | 6 | 4 | 64 |
| Totals | 11 | 10 | 3 | 2 | 6 | 1 | 0 | 2 | 0 | 35 | 39 | 9 | 7 | 134 |


















