Eastern Illinois vs Arizona
02/26/2026
Hillenbrand Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 3 | 0 | 3 | X | 8 | 8 | 0 |
Win: Holder, Rylie (4-1)Loss: Lemke, Grace (1-1)
Scoring Summary
Team | EIU | ARIZ |
|---|---|---|
Stewart,Sydney doubled to right center, 2RBI (3-2 BKKFBFFFB); Shockey,Regan scored; Trice,Sereniti scored from second base. | 0 | 2 |
Trice,Sereniti doubled to left center, 2RBI (0-1 F); Duke,Addison scored from second base; Shockey,Regan scored from first base. | 0 | 4 |
Trice,Sereniti scored from second base on a wild pitch. | 0 | 5 |
Biehl,Tayler sacrifice fly to right center putout by rf, RBI (2-0 BB); Duke,Addison scored. | 0 | 6 |
Stewart,Sydney singled to center field, RBI (2-1 BBK); Shockey,Regan scored from second base; Trice,Sereniti advanced from first base to third base. | 0 | 7 |
Jenkins,Grace singled to center field, RBI (1-1 FB); Trice,Sereniti scored; Stewart,Sydney advanced to second base. | 0 | 8 |
Eastern Illinois
Dyson, Marybeth | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wamboldt, Chloe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Lexie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick, Alisha | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hatton, Abbi | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Konkel, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Maddux | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rios, Adysen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiverson, Lizzie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hance, Mo | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Springer, Hillary | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lemke, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   French, Bryanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Baserunning
HBP: Griffin, Lexie (1)
Fielding
DP: Hatton, Abbi (1); Springer, Hillary (1)
Arizona
| CF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 8 | 8 | 7 | 5 | 0 | 0 | 4 |
Eastern Illinois
Lemke, Grace | 1.2 | 3 | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 12 | 2 | 1 | 50 |
French, Bryanna | 2.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 42 |
| Totals | 8 | 8 | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 16 | 24 | 4 | 5 | 92 |
Arizona
| 5.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 10 | 67 | |
| Totals | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 10 | 67 |














