Baylor vs Arizona
03/28/2026
Hillenbrand Stadium
3:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 9 | 0 | |
| 8 | 0 | 3 | 0 | 0 | 0 | X | 11 | 11 | 1 |
Win: Berry, Jenae (2-0)Loss: Tanner, Peyton (6-4)
Scoring Summary
Team | BU | ARIZ |
|---|---|---|
1st Stewart,Sydney walked, RBI (3-2 KBKBBB); Shockey,Regan scored; Trice,Sereniti advanced to third base; Biehl,Tayler advanced to second base. | 0 | 1 |
1st Jenkins,Grace sacrifice fly to lf, RBI (2-2 KBKBF); Trice,Sereniti scored. | 0 | 2 |
1st Sniffen,Jenna walked, RBI (3-1 BFBBB); Biehl,Tayler scored; Stewart,Sydney advanced to third base; Lucas,Kez advanced to second base. | 0 | 3 |
1st Jennings,Tele doubled to right center, 3RBI (0-2 FK); Stewart,Sydney scored; Lucas,Kez scored from second base; Sniffen,Jenna scored from first base. | 0 | 6 |
1st Shockey,Regan grounded out to short, ss to 1b, RBI (1-0 B); Jennings,Tele scored; Duke,Addison advanced to third base. | 0 | 7 |
1st Trice,Sereniti singled up the middle, RBI (0-1 K); Duke,Addison scored. | 0 | 8 |
2nd Cran,Leah homered to deep left field, RBI (1-1 KB). | 1 | 8 |
2nd Dawson,Karynton doubled to right field, RBI (1-0 B); Lindsey,Gigi scored from second base; Jones,SaMya advanced from first base to third base. | 2 | 8 |
2nd Carter,Brooklyn doubled to left field, RBI (0-0); Jones,SaMya scored, unearned; Dawson,Karynton out at home, lf to 3b to c. | 3 | 8 |
2nd Piper,Faith homered to deep left field, 2RBI (3-2 BKBFB); Carter,Brooklyn scored, unearned. | 5 | 8 |
3rd Duke,Addison homered to deep center field, 3RBI (2-1 BSB); Daley,Molli scored from second base; Sniffen,Jenna scored from first base. | 5 | 11 |
4th Toven,Amber singled through the left side of the infield, RBI (1-2 BFK); Jones,SaMya scored. | 6 | 11 |
5th Cran,Leah homered to deep left field, RBI (1-0 B). | 7 | 11 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dawson, Karynton | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter, Brooklyn | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Toven, Amber | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Piper, Faith | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Marshall, Kaygen | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gusman, Gianna | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Cran, Leah | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Lindsey, Gigi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Abi | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, Sa'mya | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Tanner, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warncke, Lexie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 2 | 0 | 6 | 4 |
Batting
2B: Carter, Brooklyn (1); Dawson, Karynton (1)
HR: Cran, Leah (2); Piper, Faith (1)
Baserunning
Fielding
DP: Cran, Leah (1); Piper, Faith (1); Toven, Amber (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shockey, Regan | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Trice, Sereniti | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Biehl, Tayler | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Sydney | C | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
| Jenkins, Grace | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Daley, Molli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Kez | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sniffen, Jenna | 3B | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jennings, Tele | DP | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Duke, Addison | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Holder, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berry, Jenae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 11 | 11 | 6 | 0 | 1 | 4 |
Batting
Fielding
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner, Peyton | 0.1 | 4 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 32 |
Warncke, Lexie | 5.2 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 9 | 4 | 76 |
| Totals | 11 | 11 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 25 | 33 | 10 | 4 | 108 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holder, Rylie | 1.2 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 3 | 55 |
| Berry, Jenae | 5.1 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 6 | 73 |
| Totals | 9 | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 9 | 128 |














