Utah State vs Arizona
3/10/2025
Hillenbrand Stadium
12:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 1 | 1 | 0 | 0 | 2 | 4 | 8 | 12 | 0 |
Win: Mannon, Brooke (1-0)Loss: Brinka, Emmalyn (4-2)
Scoring Summary
Team | US | ARIZ |
|---|---|---|
1st Kennedy homered to left field, RBI (1-1 BK). | 0 | 1 |
2nd Wild singled to right field, RBI (1-0 B); Sniffen scored. | 0 | 2 |
5th Biehl singled to center field, RBI (1-0 B); Wild advanced to third; Stewart advanced to third, scored on a fielding error by cf, unearned; Cole scored. | 0 | 4 |
6th Netz homered to left field, 3 RBI (3-1 BFBB); Altmeyer scored; Kennedy scored. | 0 | 7 |
6th Wild singled up the middle, RBI (2-1 BKB); Dimler advanced to third; Tagalog scored. | 0 | 8 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fifita, Ariel | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Medina, Claudia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, Giselle | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Pritchett, Brooklyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunton, Alex | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marble, Olivia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matej, Grace | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pratt, Kya | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Erickson, Kaylee | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Turlington, Rylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Tatum | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meggers, Emerson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brinka, Emmalyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Limosnero, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pindel, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 3 | 0 | 2 | 0 | 4 | 3 |
Batting
2B: Matej, Grace (1)
Fielding
E: Marble, Olivia (1); Erickson, Kaylee (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Dakota | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Shockey, Regan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Altmeyer, Kaiah | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Netz, Devyn | 1B/PH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Cole, Logan | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Sydney | C | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Tagalog, Zaedi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sniffen, Jenna | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dimler, Paige | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wild, Anyssa | DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Biehl, Tayler | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Escobar, Kiki | 2B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mannon, Brooke | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 12 | 7 | 5 | 0 | 2 | 8 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brinka, Emmalyn | 1.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 30 |
Limosnero, Carly | 3.2 | 6 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 5 | 86 |
Pindel, Rylie | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Totals | 12 | 8 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 28 | 34 | 4 | 9 | 127 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mannon, Brooke | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 6 | 43 |
| Silva, Aissa | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Swain, Saya | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 |
| Totals | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 6 | 67 |

















