Oklahoma State vs Arizona
Scoring Summary
Team | OSU | ARIZ |
|---|---|---|
Altmeyer flied out to lf, SF, RBI (2-2 KSBB); Kennedy scored. | 0 | 1 |
Stoddard walked, RBI (3-2 BBKBSB); Stewart advanced to second; Netz advanced to third; Shockey scored. | 0 | 2 |
C. Timm homered to left field, RBI (1-2 BFF). | 1 | 2 |
R. Davis homered to left center, 3 RBI (2-2 KBKFB); T. Warsop scored; T. Edwards scored. | 4 | 2 |
Oklahoma State
Edwards, Tallen | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Warsop, Tia | LF/RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Wark, Micaela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Davis, Rosie | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Hasler, Amanda | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Schneidmiller, Audre | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godwin, Karli | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Delgadillo, Megan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McDonald, Lexi | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hathoot, Rachael | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Timm, Claire | RF/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bloodworth, Megan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meylan, Ruby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 10 | 4 | 1 | 0 | 1 | 7 |
Batting
2B: Hasler, Amanda (1)
HR: Davis, Rosie (1); Timm, Claire (1)
Baserunning
HBP: Edwards, Tallen (1)
Fielding
DP: Davis, Rosie (1); Bloodworth, Megan (1)
Arizona
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P/1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B/P | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Totals | 23 | 2 | 5 | 2 | 8 | 0 | 8 | 10 |
Batting
Fielding
Oklahoma State
Meylan, Ruby | 7.0 | 5 | 2 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 23 | 33 | 5 | 7 | 141 |
| Totals | 5 | 2 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 23 | 33 | 5 | 7 | 141 |
Arizona
| 6.1 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 27 | 29 | 11 | 6 | 83 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| Totals | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 30 | 32 | 12 | 7 | 94 |













