Ohio vs Arizona
2/15/2025
Hillenbrand Stadium
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 2 | 0 | 0 | 1 | 8 | 6 | 1 | |
| 1 | 1 | 1 | 8 | 0 | 1 | X | 12 | 11 | 4 |
Win: Swain, Saya (1-0)Loss: Keegan Moore (0-1)
Scoring Summary
Team | OHIO | ARIZ |
|---|---|---|
1st Dimler grounded out to ss, RBI (1-1 KB); Stoddard advanced to second; Stewart advanced to third; Shockey scored. | 0 | 1 |
2nd Belle Hummel reached on a fielding error by 1b, RBI (0-2 FFF); Cici Keidel advanced to second; Abby Kennell advanced to third; Shelby Westl scored. | 1 | 1 |
2nd Lauren Yuhas singled down the rf line, advanced to second on a fielding error by rf, 2 RBI (1-0 B); Belle Hummel advanced to third; Cici Keidel scored; Abby Kennell scored. | 3 | 1 |
2nd Brenna Farme grounded out to 2b, RBI (2-0 BB); Lauren Yuhas advanced to third; Belle Hummel scored, unearned. | 4 | 1 |
2nd Emma Hoffner singled up the middle, RBI (3-1 BBKB); Lauren Yuhas scored, unearned. | 5 | 1 |
2nd Shockey grounded out to 2b, RBI (0-0); Altmeyer advanced to second; Cole advanced to third; Biehl scored. | 5 | 2 |
3rd Stoddard homered to left field, RBI (0-0). | 5 | 3 |
4th Cici Keidel homered to left field, RBI (0-1 K). | 6 | 3 |
4th Lauren Yuhas flied out to rf, SF, RBI (2-0 BB); Belle Hummel scored, unearned. | 7 | 3 |
4th Altmeyer homered to left center, 2 RBI (1-1 BF); Cole scored. | 7 | 5 |
4th Kavanagh doubled down the rf line, 2 RBI (0-0); Dimler advanced to third; Stewart scored; Shockey scored. | 7 | 7 |
4th Sniffen singled to left center, 2 RBI (2-1 BKB); Kavanagh scored; Dimler scored. | 7 | 9 |
4th Schepp homered to left field, 2 RBI (1-0 B); Tagalog scored. | 7 | 11 |
6th Altmeyer grounded out to 2b, RBI (1-0 B); Cole advanced to second; Sniffen scored. | 7 | 12 |
7th Colleen Bare doubled to right field, RBI (2-1 BBK); Alexis Book scored. | 8 | 12 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Belle Hummel | RF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Lauren Yuhas | 2B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Brenna Farmer | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Emma Hoffner | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Jordyn Wycuff | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Izzie Wilson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Alexis Book | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Shelby Westler | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Maddie Wilcox | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colleen Bare | PH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Abby Kennelly | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Cici Keidel | CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Skipp Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keegan Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Wise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 6 | 8 | 4 | 0 | 6 | 6 |
Batting
2B: Colleen Bare (1)
HR: Cici Keidel (1)
SF: Lauren Yuhas (1)
Baserunning HBP: Cici Keidel (1)
Fielding
E: Lauren Yuhas (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Altmeyer, Kaiah | LF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Shockey, Regan | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Stewart, Sydney | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Stoddard, Miranda | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Escobar, Kiki | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimler, Paige | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kavanagh, Emma | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Sniffen, Jenna | 3B | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Tagalog, Zaedi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biehl, Tayler | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schepp, Emily | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cole, Logan | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mannon, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 11 | 12 | 7 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skipp Miller | 3.0 | 5 | 7 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 14 | 21 | 5 | 4 | 79 |
Keegan Moore | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Anna Wise | 2.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 6 | 44 |
| Totals | 11 | 12 | 12 | 7 | 1 | 0 | 0 | 2 | 0 | 29 | 38 | 6 | 10 | 136 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mannon, Brooke | 1.1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 29 |
| Wright, Sarah | 0.1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 17 |
| Silva, Aissa | 1.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 16 |
| Swain, Saya | 4.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 74 |
| Totals | 6 | 8 | 5 | 4 | 6 | 1 | 0 | 1 | 0 | 29 | 35 | 6 | 9 | 136 |


















