New Mexico State vs Arizona
4/22/2025
Hillenbrand Stadium
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Win: Netz, Devyn (18-5)Loss: Mancha, Jaileen (3-4)
Scoring Summary
Team | NMSU | ARIZ |
|---|---|---|
2nd Biehl singled, bunt, advanced to second on a throwing error by p, scored, unearned (0-1 F); Sniffen scored, unearned; Stewart scored. | 0 | 3 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spearman, Desirae | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Elam, Devin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Lauren | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Johnson, Skye | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watson, Kristiana | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carley, Riley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carranza, Tamara | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholson, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lunar, Kendal | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Nicholson, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholson, Kenzie | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mancha, Jaileen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 6 | 4 |
Batting
SH: Nicholson, Kenzie (1)
Baserunning
HBP: Spearman, Desirae (1)
Fielding
E: Mancha, Jaileen (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Dakota | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Shockey, Regan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Altmeyer, Kaiah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netz, Devyn | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stewart, Sydney | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stoddard, Miranda | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tagalog, Zaedi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sniffen, Jenna | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mannon, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biehl, Tayler | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Escobar, Kiki | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 0 | 2 | 0 | 3 | 5 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mancha, Jaileen | 6.0 | 6 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 12 | 95 |
| Totals | 6 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 12 | 95 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swain, Saya | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 5 | 2 | 39 |
| Netz, Devyn | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 7 | 47 |
| Totals | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 9 | 86 |














