Arizona vs Loyola Marymount
2/26/2025
Smith Field
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 2 | 0 | 2 | 7 | 12 | 0 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 10 | 2 |
Win: Netz, Devyn (7-1)Loss: J. Hubbard (3-5)
Scoring Summary
Team | ARIZ | LMU |
|---|---|---|
M. Chong homered to left field, 3 RBI (0-2 KKFF); Jamgotchian scored; S. Poole scored. | 0 | 3 |
Biehl singled up the middle, RBI (3-1 SBBB); Sniffen advanced to third; Dimler scored. | 1 | 3 |
Altmeyer doubled to center field, out at third cf to ss to 3b, 2 RBI (1-2 SKB); Biehl scored; Sniffen scored. | 3 | 3 |
K. Caster grounded out to 2b, RBI; S. Harvell advanced to second; A. Jaurequi advanced to third; M. Chong scored. | 3 | 4 |
A. Lummus grounded out to ss, RBI; S. Harvell advanced to third; A. Jaurequi scored. | 3 | 5 |
M. Johnson singled to shortstop, RBI (3-2 BKBBK); S. Harvell scored. | 3 | 6 |
Stewart homered down the lf line, RBI (0-2 KF). | 4 | 6 |
Sniffen singled to left center, RBI (3-2 BKFBFB); Dimler advanced to second; Schepp scored. | 5 | 6 |
Altmeyer flied out to rf, SAC, RBI (2-0 BB); Dimler scored, unearned. | 6 | 6 |
Shockey singled through the right side, RBI (0-1 K); Cole advanced to second; Biehl scored, unearned. | 7 | 6 |
Arizona
| LF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | |
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS/1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 1B/P | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/SS | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 12 | 7 | 4 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Loyola Marymount
J. Lambert | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
S. Poole | RF/PH | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   C. Jones | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jamgotchian | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Chong | DH | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 |
A. Jaurequi | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Harvell | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   J. Fulcher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Caster | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   E. Gutierrez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Lummus | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
M. Johnson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
L. O'dell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 10 | 6 | 2 | 0 | 5 | 4 |
Batting
HR: M. Chong (1)
SH: A. Jaurequi (1)
Baserunning
CS: M. Chong (1); E. Gutierrez (1)
Fielding
E: S. Poole (1); J. Hubbard (1)
Arizona
| 3.2 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 8 | 71 | |
| 3.1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 45 | |
| Totals | 10 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 2 | 11 | 116 |
Loyola Marymount
L. O'dell | 4.2 | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 2 | 9 | 114 |
J. Hubbard | 2.1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 1 | 40 |
| Totals | 12 | 7 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 31 | 39 | 5 | 10 | 154 |
















