Arizona vs Kansas
4/13/2025
Arrocha Ballpark
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 4 | 1 | 11 | 12 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Netz, Devyn (16-4)Loss: Diggs, K. (4-2)
Scoring Summary
Team | ARIZ | KU |
|---|---|---|
1st Stewart singled to left field, 2 RBI (1-1 KB); Altmeyer advanced to second; Shockey scored; Kennedy scored. | 2 | 0 |
1st Dimler doubled, 2 RBI (1-2 KFB); Stewart scored; Altmeyer scored. | 4 | 0 |
1st Sniffen singled to left field, out at second ss to 2b, RBI (3-1 KBBB); Dimler scored. | 5 | 0 |
2nd Shockey homered inside the park, RBI (0-0). | 6 | 0 |
2nd Bruno, O. homered to left field, RBI (1-0 B). | 6 | 1 |
4th Kennedy singled to right field, RBI (2-1 BFB); Biehl advanced to third; Tagalog scored. | 7 | 1 |
4th Netz homered to left field, 3 RBI (2-1 BKB); Kennedy scored; Biehl scored. | 10 | 1 |
5th Kennedy singled to left field, RBI (2-2 BBKK); Schepp advanced to third; Dimler scored. | 11 | 1 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Dakota | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Shockey, Regan | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wild, Anyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Altmeyer, Kaiah | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Netz, Devyn | P/1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Stewart, Sydney | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Stoddard, Miranda | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cole, Logan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimler, Paige | DP | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sniffen, Jenna | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tagalog, Zaedi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biehl, Tayler | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schepp, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Escobar, Kiki | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 12 | 11 | 4 | 0 | 3 | 4 |
Batting
Baserunning
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Limbaugh, P. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linduff, A. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cripe, H. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruno, O. | P/DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Diggs, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bagshaw, C. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flanagan, S. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roszak, S. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wallace, A. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marshall, N. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stafford, K. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
Batting
HR: Bruno, O. (1)
Fielding
E: Brooks, K. (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netz, Devyn | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 5 | 34 |
| Swain, Saya | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 21 |
| Totals | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 5 | 55 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruno, O. | 2.0 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 0 | 47 |
Diggs, K. | 2.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 46 |
Brooks, K. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 20 |
| Totals | 12 | 11 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 2 | 113 |

.png&width=200&height=200&type=webp)















