Arizona vs Grand Canyon
3/19/2025
GCU Softball Stadium
7:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 2 |
Win: Netz, Devyn (11-3)Loss: Darwin, E. (0-1)
Scoring Summary
Team | ARIZ | GCU |
|---|---|---|
3rd Shockey singled to pitcher, RBI (1-2 KBS); Kennedy advanced to second; Biehl scored. | 1 | 0 |
7th Stoddard homered to center field, RBI (2-2 BBKS). | 2 | 0 |
7th Gomez, M. homered, 2 RBI (0-1 S); Selfors, M. scored. | 2 | 2 |
8th Biehl tripled to left field, RBI (0-2 FF); Tagalog scored. | 3 | 2 |
8th Shockey reached on an error by p, advanced to second on the error, RBI (1-2 BKF); Kennedy advanced to third; Biehl scored. | 4 | 2 |
8th Netz singled through the left side, advanced to second on an error by lf, 2 RBI (0-1 K); Altmeyer advanced to second, scored on the error, unearned; Shockey scored, unearned; Kennedy scored. | 7 | 2 |
8th Nolan, M. singled up the middle, advanced to second on the throw, RBI (0-2 KS); Lucas, T. scored. | 7 | 3 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Dakota | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shockey, Regan | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Altmeyer, Kaiah | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Netz, Devyn | 1B/PH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Sydney | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stoddard, Miranda | P/1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schepp, Emily | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sniffen, Jenna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tagalog, Zaedi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biehl, Tayler | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Escobar, Kiki | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 6 | 6 | 4 | 0 | 3 | 3 |
Batting
Baserunning
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirk, S. | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McCray, S. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Satcher, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wright, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gonzalez, E. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wolsky, H. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, J. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Selfors, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, M. | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Weckel, M. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, T. | C | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Kepa'a, L. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nolan, M. | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Williams, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batterton, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Place, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickers, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darwin, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 0 | 0 | 9 | 3 |
Batting
2B: Kirk, S. (1)
HR: Gomez, M. (1)
Baserunning
SB: Kirk, S. (1)
CS: Williams, B. (1)
HBP: Gonzalez, E. (1)
Fielding
E: Weckel, M. (1); Darwin, E. (1)
DP: Gonzalez, E. (1); Nolan, M. (2)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoddard, Miranda | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 7 | 52 |
| Silva, Aissa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
| Netz, Devyn | 3.0 | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 12 | 13 | 0 | 3 | 42 |
| Totals | 5 | 3 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 28 | 29 | 2 | 12 | 110 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batterton, T | 4.0 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 4 | 61 |
Place, M. | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 23 |
Vickers, O. | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Golden, M. | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 20 |
Darwin, E. | 0.1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| Totals | 6 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 33 | 8 | 11 | 126 |














