Cal State Fullerton vs Arizona
2/16/2025
Hillenbrand Stadium
11:30 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
| 1 | 3 | 0 | 0 | 1 | 0 | X | 5 | 9 | 0 |
Win: Netz, Devyn (4-1)Loss: Mccleskey, Trisha (3-2)
Scoring Summary
Team | CSF | ARIZ |
|---|---|---|
1st Netz singled through the left side, RBI (1-0 B); Stoddard advanced to second; Stewart scored. | 0 | 1 |
2nd Stewart homered to right center, 3 RBI (2-1 FBB); Altmeyer scored; Biehl scored. | 0 | 4 |
5th Sanchez, L. flied out to lf, SF, RBI (1-0 B); Lopez, A. scored. | 1 | 4 |
5th Netz singled through the left side, RBI (1-1 BF); Escobar advanced to second; Stewart scored. | 1 | 5 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Romulo, Kristalyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Perez, Sarah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McClinton, Colby | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arce, Ava | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Paulovich, Maggie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozano, Nataly | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lopez, Alexia | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Coccillos, Sarah | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Christie, Kk | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guevara, Sophia | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Verhoef, Kate | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sanchez, Lulu | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McCleskey, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hurtado, Eva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 1 | 0 | 6 | 4 |
Batting
2B: Coccillos, Sarah (1)
SF: Sanchez, Lulu (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Altmeyer, Kaiah | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Shockey, Regan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Sydney | C | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
| Stoddard, Miranda | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Netz, Devyn | P | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tagalog, Zaedi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimler, Paige | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sniffen, Jenna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kavanagh, Emma | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole, Logan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biehl, Tayler | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wild, Anyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Escobar, Kiki | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 9 | 5 | 3 | 0 | 3 | 7 |
Batting
Fielding
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCleskey, Trisha | 4.1 | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 6 | 85 |
Hurtado, Eva | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 29 |
| Totals | 9 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 8 | 114 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netz, Devyn | 6.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 9 | 81 |
| Swain, Saya | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 24 | 26 | 4 | 10 | 93 |
















