Cal State Fullerton vs Arizona
2/14/2025
Hillenbrand Stadium
3:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | |
| 2 | 7 | 1 | 0 | X | 10 | 10 | 2 |
Win: Silva, Aissa (2-0)Loss: Garcia, Leanna (3-1)
Scoring Summary
Team | CSF | ARIZ |
|---|---|---|
1st Shockey advanced to third on a wild pitch; Altmeyer scored on a wild pitch. | 0 | 1 |
1st Stoddard flied out to rf, SF, RBI (1-2 KBS); Stewart scored. | 0 | 2 |
2nd Sniffen homered to center field, RBI (0-0). | 0 | 3 |
2nd Stewart walked, RBI (3-2 BBFKFBB); Shockey advanced to second; Altmeyer advanced to third; Cole scored. | 0 | 4 |
2nd Netz singled through the left side, 2 RBI (0-1 K); Stewart advanced to second; Shockey scored; Altmeyer scored. | 0 | 6 |
2nd Stoddard homered to left field, 3 RBI (0-1 K); Netz scored; Stewart scored. | 0 | 9 |
3rd Shockey singled to pitcher, advanced to second on a muffed throw by 1b, assist by p (1-0 B); Altmeyer advanced to third; Cole scored, unearned. | 0 | 10 |
4th Arce, A. singled down the rf line, RBI (1-0 B); McClinton, C scored. | 1 | 10 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Romulo, Kristalyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Perez, Sarah | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
McClinton, Colby | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Arce, Ava | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Christie, Kk | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coccillos, Sarah | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Alexia | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozano, Nataly | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guevara, Sophia | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ferdman, Briona | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulovich, Maggie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Verhoef, Kate | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Leanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCleskey, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurtado, Eva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 1 | 0 | 0 | 7 | 5 |
Batting
2B: Perez, Sarah (1)
3B: McClinton, Colby (1)
SH: Lopez, Alexia (1)
Baserunning
SB: Ferdman, Briona (1)
Fielding
E: Lopez, Alexia (1); Guevara, Sophia (1); Garcia, Leanna (1)
CI: Lopez, Alexia (1)
DP: Arce, Ava (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Altmeyer, Kaiah | LF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Shockey, Regan | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Sydney | C | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Netz, Devyn | DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kavanagh, Emma | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stoddard, Miranda | 1B | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Escobar, Kiki | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimler, Paige | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Sniffen, Jenna | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Biehl, Tayler | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wild, Anyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Logan | 2B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schepp, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 10 | 10 | 8 | 6 | 0 | 1 | 5 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Leanna | 1.0 | 5 | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 46 |
McCleskey, Trisha | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
Hurtado, Eva | 2.2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 58 |
| Totals | 10 | 10 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 19 | 27 | 6 | 3 | 117 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silva, Aissa | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 56 |
| Swain, Saya | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 25 |
| Totals | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 3 | 81 |

















