Iowa State vs Arizona
5/9/2025
Devon Park
5:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 0 | 0 | 2 | 1 | 3 | 0 | X | 6 | 8 | 0 |
Win: Netz, Devyn (22-5)Loss: Ralston (12-10)
Scoring Summary
Team | ISU | ARIZ |
|---|---|---|
2nd Ford, K. homered to left field, 2 RBI (2-1 FBB); Allen, A. scored. | 2 | 0 |
3rd Netz singled to center field, 2 RBI (1-1 BS); Stewart advanced to second, out at third cf to 1b to 3b; Shockey scored; Kennedy scored. | 2 | 2 |
4th Allen, A. homered to left center, RBI (2-1 BBF). | 3 | 2 |
4th Sniffen flied out to cf, SF, RBI (2-1 BKB); Altmeyer scored, unearned. | 3 | 3 |
5th Stewart homered to left field, 3 RBI (0-2 KK); Kennedy scored; Dimler scored. | 3 | 6 |
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trice | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemons | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Johnson, T. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Allen, A. | LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Malott | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ford, K. | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Nosan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Prado | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Poole | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Zender | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrews | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Schurman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ralston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 3 | 3 | 0 | 5 | 5 |
Batting
2B: Ford, K. (1)
HR: Allen, A. (1); Ford, K. (1)
SH: Trice (1)
Baserunning
Fielding
E: Poole (1); Andrews (1)
DP: Trice (1); Malott (1); Andrews (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Dakota | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shockey, Regan | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Sydney | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Netz, Devyn | P | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Altmeyer, Kaiah | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schepp, Emily | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole, Logan | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sniffen, Jenna | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Biehl, Tayler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoddard, Miranda | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dimler, Paige | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Escobar, Kiki | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 8 | 6 | 2 | 0 | 2 | 2 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schurman | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 5 | 56 |
Ralston | 3.0 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 5 | 2 | 57 |
| Totals | 8 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 7 | 113 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netz, Devyn | 5.2 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 6 | 80 |
| Silva, Aissa | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Swain, Saya | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
| Totals | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 7 | 109 |
















