Arizona vs Utah
4/5/2024
Dumke Stadium
12:10pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 10 | 14 | 2 | |
| 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 8 | 10 | 2 |
Win: Stoddard, Miranda (3-7)Loss: Lopez (12-9)Save: Silva, Aissa (1)
Scoring Summary
Team | ARIZ | UTAH |
|---|---|---|
1st DENNING singled to center field, advanced to second on an error by c, RBI (0-0); BELARDE scored. | 0 | 1 |
3rd BELARDE homered to right center, RBI (3-2 BKBFB). | 0 | 2 |
4th Biehl singled to right center, RBI (3-2 BBBKF); Dimler advanced to third; Biringer scored, unearned. | 1 | 2 |
4th Kennedy reached on a fielder's choice, RBI (1-2 SBK); Altmeyer out on the play, out at second ss to 2b; Biehl advanced to third; Dimler scored, unearned. | 2 | 2 |
4th Shockey singled up the middle, RBI (1-2 BKS); Kennedy advanced to second; Biehl scored, unearned. | 3 | 2 |
4th BENNETT singled down the lf line, 2 RBI (0-2 KS); ORTIZ advanced to second; WHITE scored; DAYTON scored. | 3 | 4 |
4th BELARDE flied out to rf, SF, RBI (3-2 BBFFB); BENNETT advanced to third; ORTIZ scored. | 3 | 5 |
4th NELSEN singled up the middle, RBI (0-0); DAVISON advanced to second; BENNETT scored. | 3 | 6 |
6th Scupin homered to left center, 3 RBI (1-1 KB); Altmeyer scored; Biehl scored. | 6 | 6 |
7th Schepp flied out to cf, SF, RBI (0-1 F); Mannon scored, unearned. | 7 | 6 |
7th Altmeyer tripled down the rf line, RBI (0-1 K); Biringer scored, unearned. | 8 | 6 |
7th JACQUEZ doubled to right field, 2 RBI (2-2 KFBB); DAYTON scored; DENNING scored. | 8 | 8 |
8th Scupin doubled to right center, RBI (2-2 BKFFB); Shockey scored. | 9 | 8 |
8th Biringer singled through the left side, RBI (3-2 BBKBS); Tagalog scored. | 10 | 8 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Dakota | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Shockey, Regan | CF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Scupin, Carlie | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
| Tagalog, Zaedi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skaggs, Allie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Dinardo, Olivia | DP/PH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Mannon, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biringer, Blaise | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Schepp, Emily | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Dimler, Paige | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biehl, Tayler | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Perezchica, Jasmine | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Altmeyer, Kaiah | PH/RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanchard, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoddard, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 4 | 0 | 5 | 10 |
BattingBaserunning
Fielding
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Belarde | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Nelsen | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Sakai | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denning | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Dayton | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jacquez | DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Jimenez | 3B/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   White | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Melendez | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ortiz | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Doyle | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Bennett | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Passi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jacobs | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 4 | 0 | 3 | 7 |
Batting
2B: Dayton (1); Jacquez (1)
HR: Belarde (1)
SH: Nelsen (1)
SF: Belarde (1)
Fielding
E: Belarde (1); Nelsen (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silva, Aissa | 4.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 9 | 3 | 64 |
| Blanchard, Ali | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Stoddard, Miranda | 3.2 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 5 | 69 |
| Totals | 10 | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 33 | 39 | 13 | 8 | 141 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ladd | 3.2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 2 | 66 |
Miranda | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Lopez | 4.1 | 8 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 24 | 6 | 4 | 100 |
| Totals | 14 | 10 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 36 | 44 | 13 | 6 | 176 |


















