Arizona vs UNI
3/2/2024
Rhoads Stadium
5:50 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 4 | 0 | 0 | 0 | 9 | 14 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4 |
Win: Silva, Aissa (9-1)Loss: Wischnowski (5-2)
Scoring Summary
Team | ARIZ | UNI |
|---|---|---|
1st DiNardo grounded out to 3b, RBI (1-0 B); Scupin advanced to second; Kennedy scored. | 1 | 0 |
2nd Altmeyer walked, RBI (3-2 KKFBBBB); Biehl advanced to second; Skaggs advanced to third; Biringer scored. | 2 | 0 |
2nd Scupin singled up the middle, 2 RBI (2-2 FBBFF); Kennedy advanced to second; Altmeyer scored; Biehl scored. | 4 | 0 |
2nd Standerski doubled down the rf line, RBI (0-1 K); Erpelding, M scored. | 4 | 1 |
3rd Skaggs singled to right field, RBI (3-1 BBBK); Biringer scored. | 5 | 1 |
3rd Pupillo, A. advanced to third on a throwing error by c, scored, unearned. | 5 | 2 |
4th Scupin singled to left field, advanced to second on a fielding error by lf, advanced to third (0-1 S); Kennedy scored. | 6 | 2 |
4th Dimler reached on a fielding error by 2b, RBI (3-2 KBBFBF); Scupin scored. | 7 | 2 |
4th Skaggs singled through the left side, 2 RBI (0-0); Biringer scored; Dimler scored, unearned. | 9 | 2 |
7th Pupillo, A. flied out to lf, SF, RBI (3-1 BKBB); Hartz, G. scored. | 9 | 3 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shockey, Regan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Kennedy, Dakota | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Scupin, Carlie | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dinardo, Olivia | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dimler, Paige | PH/DH | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Schepp, Emily | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Biringer, Blaise | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Skaggs, Allie | 2B | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Biehl, Tayler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Altmeyer, Kaiah | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mannon, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanchard, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 8 | 3 | 0 | 5 | 9 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanders, K. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pupillo, A. | LF | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Parks, M. | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
McElrath, A. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Erpelding, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, P. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hogan, T. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lappe, K. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Standerski | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Jemilo, S | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Hartz, G. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamprecht, D | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wischnowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maiers, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 1 | 2 | 6 | 0 | 7 | 7 |
Batting
2B: Standerski (1)
SF: Pupillo, A. (1)
Baserunning SB: Pupillo, A. (2); Erpelding, M (1)
HBP: Pupillo, A. (2); McElrath, A. (1)
Fielding
E: Pupillo, A. (2); Hogan, T. (2)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silva, Aissa | 4.0 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 12 | 16 | 4 | 3 | 67 |
| Mannon, Brooke | 3.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 5 | 2 | 54 |
| Blanchard, Ali | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Totals | 1 | 3 | 2 | 6 | 7 | 0 | 0 | 3 | 0 | 21 | 31 | 9 | 5 | 130 |
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wischnowski | 3.1 | 12 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 4 | 88 |
Maiers, K. | 3.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 59 |
| Totals | 14 | 9 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 36 | 39 | 8 | 8 | 147 |















