Arizona vs NM State
4/9/2024
NM State SB Complex
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 1 | 1 | 2 | 2 | 11 | 9 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Silva, Aissa (16-4)Loss: Spearman (6-2)
Scoring Summary
Team | ARIZ | NMSU |
|---|---|---|
1st ELAM singled to right field, RBI (0-1 F); SPEARMAN advanced to third; TAYLOR scored, unearned. | 0 | 1 |
1st CARLEY out at first p to 2b, SAC, bunt, RBI (0-1 S); ELAM advanced to second, advanced to third on the throw; SPEARMAN scored, unearned. | 0 | 2 |
2nd Biehl hit by pitch, RBI (2-1 FBB); DiNardo advanced to second; Biringer advanced to third; Skaggs scored. | 1 | 2 |
2nd Perezchica grounded out to ss, RBI (2-1 FBB); Biehl advanced to second; DiNardo advanced to third; Biringer scored. | 2 | 2 |
2nd Kennedy homered to left field, 3 RBI (2-0 BB); Biehl scored; DiNardo scored. | 5 | 2 |
3rd Scupin homered to left field, RBI (1-1 KB). | 6 | 2 |
3rd TAYLOR homered to left center, RBI (2-2 KBBF). | 6 | 3 |
4th Shockey singled, bunt, RBI, advanced to second on the throw (0-2 SF); Kennedy advanced to third; Perezchica scored. | 7 | 3 |
5th Altmeyer homered to right field, RBI (3-1 KBBB). | 8 | 3 |
5th DiNardo homered to left field, RBI (0-0). | 9 | 3 |
6th Skaggs homered to right field, 2 RBI (1-1 KB); Shockey scored. | 11 | 3 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Dakota | LF | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
| Shockey, Regan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Scupin, Carlie | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Skaggs, Allie | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
| Biringer, Blaise | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Altmeyer, Kaiah | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dinardo, Olivia | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Biehl, Tayler | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Perezchica, Jasmine | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mannon, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 9 | 11 | 6 | 0 | 2 | 4 |
Batting
HR: Kennedy, Dakota (1); Scupin, Carlie (1); Skaggs, Allie (1); Altmeyer, Kaiah (1); Dinardo, Olivia (1)
Baserunning
Fielding
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Patmon | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Spearman | P/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Elam | LF/RF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Carley | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Boyd | RF/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Levesque | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lunar, Ka | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hamilton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lunar, Ke | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carreon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mancha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 7 | 3 | 0 | 0 | 3 | 4 |
Batting
2B: Elam (1)
HR: Taylor (1)
SH: Carley (1)
Fielding
E: Lunar, Ke (1)
DP: Carley (1); Carreon (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silva, Aissa | 4.0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 2 | 46 |
| Mannon, Brooke | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 22 |
| Totals | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 5 | 68 |
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spearman | 4.1 | 7 | 9 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 19 | 25 | 3 | 8 | 95 |
Mancha | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 28 |
| Totals | 9 | 11 | 11 | 6 | 2 | 0 | 0 | 2 | 0 | 25 | 33 | 4 | 10 | 123 |













