Long Beach State vs Arizona
2/15/2024
Hillenbrand Stadium
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 4 | 0 | 0 | X | 8 | 10 | 0 |
Win: Stoddard, Miranda (2-0)Loss: Fernandez, Sophia (0-2)
Scoring Summary
Team | LBSU | ARIZ |
|---|---|---|
1st Scupin homered to left field, 2 RBI (0-1 K); Kennedy scored. | 0 | 2 |
1st Skaggs homered to center field, 2 RBI (0-0); Altmeyer scored. | 0 | 4 |
2nd Altmeyer homered to right center, 3 RBI (1-1 KB); Scupin scored; Kennedy scored. | 0 | 7 |
2nd Skaggs doubled down the lf line, RBI (3-2 BFBBK); Biringer scored. | 0 | 8 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olson, Sara | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bickar, Jacquelyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gonzales, Kaleena | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medellin, Makayla | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vidal, Jocylyn | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ceballos, Mikayla | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Magadan, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Lilyanna | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Estrada, Erica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins, Carly | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Terrones, Malayna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Durazo, Rebekah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Perez, Selena | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnett, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
Fielding
DP: Ceballos, Mikayla (1); Robbins, Carly (1); Perez, Selena (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Dakota | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scupin, Carlie | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dinardo, Olivia | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Altmeyer, Kaiah | DH | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Biringer, Blaise | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Skaggs, Allie | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Perezchica, Jasmine | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shockey, Regan | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Biehl, Tayler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stoddard, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanchard, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 10 | 8 | 3 | 0 | 1 | 4 |
Batting
Baserunning
Fielding
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernandez, Sophia | 1.1 | 9 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 55 |
Barnett, Kate | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 2 | 31 |
| Totals | 10 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 21 | 24 | 7 | 3 | 86 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoddard, Miranda | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 8 | 43 |
| Blanchard, Ali | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
| Totals | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 9 | 54 |













