Arizona vs California
Scoring Summary
Team | ARIZ | CAL |
|---|---|---|
Skaggs homered to right center, 2 RBI (2-1 SBB); Kennedy scored. | 2 | 0 |
Skaggs singled up the middle, RBI (1-2 SBK); Biringer advanced to second; Shockey scored. | 3 | 0 |
Biehl homered to right field, 2 RBI (2-2 BFBF); Dimler scored. | 5 | 0 |
H. Alley walked, RBI (3-2 BKFBFBFB); K. Pond advanced to second; T. Anzaldo advanced to third; A. Anders scored. | 5 | 1 |
Biringer advanced to second on a wild pitch; Shockey advanced to third on a wild pitch, scored on the throw. | 6 | 1 |
A. Anders homered to center field, 2 RBI (2-1 BKB); M. Lee scored. | 6 | 3 |
T. Bell homered to left field, 2 RBI (1-0 B); T. Anzaldo scored. | 6 | 5 |
E. Butler homered to right field, RBI (1-0 B). | 6 | 6 |
K. Pond singled to second base, RBI (0-0); A. Anders scored. | 6 | 7 |
Arizona
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF/PH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 7 | 5 | 4 | 0 | 5 | 5 |
California
A. Anders | SS | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
T. Anzaldo | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
K. Pond | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
T. Bell | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
E. Butler | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
A. Herrera | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   H. Alley | RF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
D. Johnson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Quiroga | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
R. Orange | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Lee | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   A. Bishop | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 4 | 0 | 4 | 6 |
Batting
2B: A. Anders (1)
HR: A. Anders (1); T. Bell (1); E. Butler (1)
SH: T. Anzaldo (1)
Baserunning
SB: T. Anzaldo (1)
Arizona
| 7.0 | 9 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 13 | 117 | |
| 1.1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 39 | |
| Totals | 10 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 34 | 39 | 8 | 13 | 156 |
California
H. Archer | 9.0 | 7 | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 34 | 38 | 11 | 11 | 145 |
| Totals | 7 | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 34 | 38 | 11 | 11 | 145 |
















