Arizona vs Stanford
Scoring Summary
Team | ARIZ | STAN |
|---|---|---|
Chung, K. homered through the left side, RBI. | 0 | 1 |
Gindlesperge doubled through the left side, RBI; Clements, A. scored. | 0 | 2 |
Mahler, R. singled to right center, RBI; Gindlesperge scored. | 0 | 3 |
DiNardo homered to left field, 2 RBI; Netz scored. | 2 | 3 |
Arizona
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B/P | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 5 | 2 | 1 | 0 | 12 | 6 |
Stanford
Gindlesperger, T. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mahler, River | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Young, Emily | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lim, Kaitlyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kaneshiro, A. | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Schultz, Emily | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chung, Kylie | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Clements, Allie | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Emily | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eck, Ellee | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nadeau, Ella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krause, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vawter, Alana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 8 | 3 | 0 | 0 | 4 | 4 |
Batting
2B: Gindlesperger, T. (1); Kaneshiro, A. (1)
HR: Chung, Kylie (1)
SH: Schultz, Emily (1); Jones, Emily (1)
Fielding
E: Young, Emily (1)
Arizona
| 4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 3 | 0 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | |
| Totals | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 6 | 0 |
Stanford
Krause, Regan | 5.0 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 20 | 22 | 4 | 3 | 0 |
Vawter, Alana | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
| Totals | 5 | 2 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 27 | 29 | 5 | 4 | 0 |



