CSUN vs Arizona
3/5/2023
Hillenbrand Stadium
2:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 5 | 0 | 0 | 4 | X | 9 | 10 | 0 |
Win: Netz, Devyn (7-5)Loss: Wickum, Riley (1-1)
Scoring Summary
Team | CSUN | ARIZ |
|---|---|---|
Skaggs walked, RBI (3-0 BBBB); DiNardo advanced to second; Scupin advanced to third; Biringer scored. | 0 | 1 |
Netz singled down the lf line, RBI (2-2 BBKF); Skaggs advanced to second; DiNardo advanced to third; Scupin scored. | 0 | 2 |
Pacho singled to left field, RBI (2-2 BKBF); Netz advanced to second; Skaggs advanced to third, scored on a fielding error by lf; DiNardo scored. | 0 | 4 |
Biehl flied out to rf, SF, RBI (0-0); Netz scored. | 0 | 5 |
DiNardo doubled to left center, 2 RBI (3-1 BBBF); Scupin scored; Biringer scored. | 0 | 7 |
Netz homered to center field, 2 RBI (0-1 F); Blanchard scored. | 0 | 9 |
CSUN
Murakami, Carys | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carman, Mikayla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Escutia, Kaylee | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Galindo, Kylie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kaeka, Jordan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Whatman, Shaylan | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackson, Raegan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cortez, Mia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nunez, Vinessa | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mejia, Bella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Alexis | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wickum, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carranco, Lauryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonso, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 0 | 0 | 6 | 2 |
Fielding
E: Carman, Mikayla (1)
Arizona
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 9 | 10 | 8 | 3 | 0 | 0 | 5 |
CSUN
Wickum, Riley | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 24 |
Carranco, Lauryn | 3.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 8 | 1 | 64 |
Alonso, Isabella | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
| Totals | 10 | 9 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 26 | 10 | 2 | 99 |
Arizona
| 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 8 | 59 | |
| Totals | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 8 | 59 |



