Arizona vs Arkansas
Scoring Summary
Team | ARIZ | ARK |
|---|---|---|
Scupin homered to center field, RBI (2-1 BKB). | 1 | 0 |
Rijo singled up the middle, out at second cf to c to ss, RBI (0-0); Camenzind, L advanced to third; Kramer scored. | 1 | 1 |
Hedgecock homered to right field, RBI (2-1 BBF). | 1 | 2 |
Arizona
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 1 | 3 | 0 | 6 | 7 |
Arkansas
Johnson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gammill | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedgecock | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Halvorson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hoffmann | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kildow | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreman | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Camenzind, L | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rijo | SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 1 | 0 | 3 | 2 |
Batting
HR: Hedgecock (1)
Fielding
E: Rijo (1)
Arizona
| 6.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 8 | 73 | |
| Totals | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 8 | 73 |
Arkansas
Turner | 3.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 5 | 46 |
Delce | 3.1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 4 | 74 |
| Totals | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 9 | 120 |



