Washington vs Arizona
Scoring Summary
Team | WASH | ARIZ |
|---|---|---|
2nd Dimler homered to right field, RBI (2-2). | 0 | 1 |
3rd KLINGLER homered to left field, RBI (0-0). | 1 | 1 |
3rd Skaggs homered to left field, RBI (1-1). | 1 | 2 |
4th Thompson singled to right field, RBI (1-1); Dimler scored. | 1 | 3 |
5th YELLEN homered to left field, RBI (1-0). | 2 | 3 |
5th Biringer singled up the middle, 2 RBI (0-0); Palacios scored; Enright scored. | 2 | 5 |
7th CUMMINGS walked, RBI (3-1); YELLEN advanced to second; AGAN advanced to third; FIEDLER scored. | 3 | 5 |
7th KLINGLER homered to center field, 4 RBI (2-1); CUMMINGS scored; YELLEN scored; AGAN scored. | 7 | 5 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Klingler, Baylee | SS | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Reynolds, Sami | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Huskey, Madison | 1B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnson, Olivia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fiedler, Kinsey | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lynch, Kelley | P/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Agan, Lilly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellen, Angie | RF/CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Holtorf, Rylee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Espinoza, Silentrain | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cummings, Jenn | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Allchin, Jadelyn | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 7 | 7 | 1 | 0 | 6 | 2 |
Batting
HR: Klingler, Baylee (2); Yellen, Angie (1)
Baserunning
HBP: Yellen, Angie (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perezchica, Jasmine | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skaggs, Allie | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Scupin, Carlie | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Enright, Allie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacho, Izzy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Toven, Amber | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palacios, Sharlize | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Biringer, Blaise | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Martinez, Hannah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimler, Paige | DP | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Carroll, Sophia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Koutsoyanopulos, G | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thompson, Bailey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elish, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen, Hanah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 5 | 5 | 0 | 7 | 9 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynch, Kelley | 4.0 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 13 | 20 | 6 | 3 | 88 |
Moore, Pat | 3.0 | 5 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 57 |
| Totals | 8 | 5 | 5 | 5 | 7 | 3 | 0 | 1 | 0 | 27 | 35 | 8 | 6 | 145 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elish, Madi | 4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 4 | 64 |
| Bowen, Hanah | 3.0 | 3 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 1 | 60 |
| Totals | 7 | 7 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 30 | 10 | 5 | 124 |
















