UTEP vs Arizona
4/19/2022
Hillenbrand Stadium
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |
| 3 | 0 | 1 | 2 | 2 | 2 | 10 | 9 | 1 |
Win: Netz, Devyn (11-5)Loss: Calderon, Zaylie (2-4)
Scoring Summary
Team | UTEP | ARIZ |
|---|---|---|
1st Palacios homered to center field, 2 RBI (3-2); Perezchica scored. | 0 | 2 |
1st Skaggs homered to left field, RBI (2-2). | 0 | 3 |
3rd CATHEY, P singled to right field, RBI (2-0); ALLEN, A scored. | 1 | 3 |
3rd Skaggs homered to center field, RBI (0-0). | 1 | 4 |
4th ALLEN, A flied out to cf, SF, RBI (1-1); LOPEZ, J advanced to third; REBOLLEDO, A scored, unearned. | 2 | 4 |
4th Martinez, H homered to center field, 2 RBI (1-0); Toven scored. | 2 | 6 |
5th Carroll, S. homered to center field, 2 RBI; Koutsoyanopu scored. | 2 | 8 |
6th Skaggs homered to left field, 2 RBI (1-1); Perezchica scored. | 2 | 10 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morales, Lexi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cathey, Pate | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sample, Anna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Somoza, Karina | DP | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Rebolledo, Aaliyah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crouwel, Marijn | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lopez, Jordyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Ajia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stark, Cheyenne | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jackson, Kaylin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Ashlynn | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Favre, Savannah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calderon, Zaylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Litterio, Annika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 2 | 2 | 0 | 6 | 3 |
Batting
2B: Allen, Ashlynn (1)
SH: Crouwel, Marijn (1)
SF: Allen, Ashlynn (1)
Baserunning CS: Stark, Cheyenne (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perezchica, Jasmine | LF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Palacios, Sharlize | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Skaggs, Allie | 2B | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| Pacho, Izzy | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dimler, Paige | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scupin, Carlie | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Koutsoyanopulos, G | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biringer, Blaise | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carroll, Sophia | SS | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Toven, Amber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Hannah | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Netz, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elish, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 9 | 10 | 5 | 0 | 4 | 4 |
Batting
Fielding
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calderon, Zaylie | 3.0 | 5 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 2 | 78 |
Litterio, Annika | 2.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 0 | 36 |
| Totals | 9 | 10 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 25 | 30 | 10 | 2 | 114 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netz, Devyn | 5.0 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 6 | 74 |
| Elish, Madi | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| Totals | 4 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 6 | 86 |
.png&width=200&height=200&type=webp)













