UTEP vs Arizona
4/19/2022
Hillenbrand Stadium
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |
| 3 | 0 | 1 | 2 | 2 | 2 | 10 | 9 | 1 |
Win: Netz, Devyn (11-5)Loss: Calderon, Zaylie (2-4)
Scoring Summary
Team | UTEP | ARIZ |
|---|---|---|
Palacios homered to center field, 2 RBI (3-2); Perezchica scored. | 0 | 2 |
Skaggs homered to left field, RBI (2-2). | 0 | 3 |
CATHEY, P singled to right field, RBI (2-0); ALLEN, A scored. | 1 | 3 |
Skaggs homered to center field, RBI (0-0). | 1 | 4 |
ALLEN, A flied out to cf, SF, RBI (1-1); LOPEZ, J advanced to third; REBOLLEDO, A scored, unearned. | 2 | 4 |
Martinez, H homered to center field, 2 RBI (1-0); Toven scored. | 2 | 6 |
Carroll, S. homered to center field, 2 RBI; Koutsoyanopu scored. | 2 | 8 |
Skaggs homered to left field, 2 RBI (1-1); Perezchica scored. | 2 | 10 |
UTEP
Morales, Lexi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cathey, Pate | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sample, Anna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Somoza, Karina | DP | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Rebolledo, Aaliyah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crouwel, Marijn | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lopez, Jordyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Ajia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stark, Cheyenne | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jackson, Kaylin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Ashlynn | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Favre, Savannah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calderon, Zaylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Litterio, Annika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 2 | 2 | 0 | 6 | 3 |
Batting
2B: Allen, Ashlynn (1)
SH: Crouwel, Marijn (1)
SF: Allen, Ashlynn (1)
Baserunning CS: Stark, Cheyenne (1)
Arizona
| LF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 10 | 9 | 10 | 5 | 0 | 4 | 4 |
Batting
Fielding
UTEP
Calderon, Zaylie | 3.0 | 5 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 2 | 78 |
Litterio, Annika | 2.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 0 | 36 |
| Totals | 9 | 10 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 25 | 30 | 10 | 2 | 114 |
Arizona
| 5.0 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 6 | 74 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 | |
| Totals | 4 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 6 | 86 |














