Stanford vs Arizona
5/12/2022
Hillenbrand Stadium
5:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 13 | 0 | |
| 2 | 2 | 4 | 2 | 0 | 0 | X | 10 | 8 | 1 |
Win: Elish, Madi (8-3)Loss: Vawter, Alana (21-11)
Scoring Summary
Team | STAN | ARIZ |
|---|---|---|
1st Palacios homered to right field, 2 RBI (1-1); Meono scored. | 0 | 2 |
2nd Schultz, E. singled to shortstop, RBI (3-2); Hayes, D. advanced to second; Young, E. advanced to third; Kaneshiro, A scored. | 1 | 2 |
2nd Carroll, S. homered to right center, 2 RBI (3-1); Thompson scored. | 1 | 4 |
3rd Thompson singled up the middle, RBI (1-2); Dimler advanced to second; Scupin advanced to third; Enright scored. | 1 | 5 |
3rd Carroll, S. doubled down the lf line, 2 RBI (1-2); Thompson advanced to third; Dimler scored; Scupin scored. | 1 | 7 |
3rd Perezchica grounded out to ss, RBI (1-2); Carroll, S. advanced to third; Thompson scored. | 1 | 8 |
4th Schultz, E. doubled down the rf line, RBI; Hayes, D. scored. | 2 | 8 |
4th Gindlesperge singled to pitcher, RBI (1-1); Schultz, E. scored. | 3 | 8 |
4th Skaggs homered to right field, 2 RBI (2-2); Toven scored. | 3 | 10 |
7th Schultz, E. reached on a fielder's choice, RBI (2-2); Hayes, D. advanced to second on a fielding error by 2b; Young, E. advanced to third; Matteson, H. scored. | 4 | 10 |
7th Gindlesperge singled to left center, 2 RBI (1-0); Schroeder, J advanced to second; Koch, C. scored, unearned; Schultz, E. scored, unearned. | 6 | 10 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gindlesperger, T. | CF | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 3 |
Huff, Sydnee | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Lim, Kaitlyn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kaneshiro, A. | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Matteson, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Emily | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Hayes, Dani | DP/LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Schultz, Emily | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Eck, Ellee | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Koch, Caelan | PH/DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Sydney | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schroeder, Johnna | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vawter, Alana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Millar, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chung, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 13 | 6 | 3 | 0 | 2 | 11 |
Batting
2B: Schultz, Emily (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meono, Janelle | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Palacios, Sharlize | C | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Toven, Amber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skaggs, Allie | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Pacho, Izzy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Enright, Allie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scupin, Carlie | 1B/PH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Koutsoyanopulos, G | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimler, Paige | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Martinez, Hannah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Bailey | DP | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carroll, Sophia | SS | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Biringer, Blaise | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perezchica, Jasmine | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bowen, Hanah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elish, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fontes, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 8 | 10 | 6 | 0 | 5 | 4 |
Batting
Fielding
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vawter, Alana | 2.1 | 5 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 63 |
Millar, Molly | 2.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 62 |
Chung, Kylie | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 23 |
| Totals | 8 | 10 | 10 | 6 | 5 | 2 | 0 | 0 | 0 | 26 | 32 | 4 | 9 | 148 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowen, Hanah | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 51 |
| Elish, Madi | 3.0 | 8 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 60 |
| Fontes, Jessie | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 15 |
| Totals | 13 | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 35 | 38 | 9 | 10 | 126 |


















