New Mexico vs Arizona
2/13/2022
Hillenbrand Stadium
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 5 | 0 |
Win: Bowen, Hanah (2-1)Loss: Guindon, Emma (1-1)
Date: 2/13/2022
Location: Tucson, Ariz.
Venue: Hillenbrand Stadium
Umpires:
Attendance: 2509
Start Time: 2:05 PM
Time: 1:50
Weather: 79 degrees, sunny
Scoring Summary
Team | UNM | ARIZ |
|---|---|---|
![]() Palacios reached on a fielder's choice, RBI (1-2); Perezchica advanced to second; Carroll, S. scored. | 0 | 1 |

New Mexico

Archuleta, Ashley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Romero, Leslie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Howard, Andrea | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Birkinshaw, Olivia | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bramson, Emma | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martinez, Briana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Young, Taryn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez, Savana | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Peyton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guindon, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 4 | 4 |
Batting
2B: Birkinshaw, Olivia (1)

Arizona

![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | DP/PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 5 | 1 | 1 | 0 | 2 | 6 |

New Mexico

Guindon, Emma | 6.0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 25 | 9 | 7 | 87 |
| Totals | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 25 | 9 | 7 | 87 |

Arizona

![]() | 7.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 8 | 94 |
| Totals | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 8 | 94 |
New Mexico

0
Final1

Arizona

New Mexico - Top of 1st
| Plays | UNM | ARIZ |
|---|---|---|
| ARCHULETA grounded out to p (0-1). | 0 | 0 |
| ROMERO walked (3-2). | 0 | 0 |
| HOWARD fouled out to 1b (1-0). | 0 | 0 |
| BIRKINSHAW walked (3-2); ROMERO advanced to second. | 0 | 0 |
| BRAMSON reached on a fielder's choice (0-2); BIRKINSHAW out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 1st
| Plays | UNM | ARIZ |
|---|---|---|
| Meono walked (3-1). | 0 | 0 |
| Perezchica out at first 3b to 2b, SAC, bunt (0-0); Meono advanced to second. | 0 | 0 |
| Palacios fouled out to 1b (2-2). | 0 | 0 |
| Meono advanced to third on a wild pitch. | 0 | 0 |
| Skaggs fouled out to rf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Top of 2nd
| Plays | UNM | ARIZ |
|---|---|---|
| MARTINEZ, B struck out swinging (1-2). | 0 | 0 |
| YOUNG, T. grounded out to 2b (0-0). | 0 | 0 |
| MARTINEZ, S. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | UNM | ARIZ |
|---|---|---|
| Scupin flied out to rf (1-1). | 0 | 0 |
| Biringer popped up to ss (1-1). | 0 | 0 |
| Pacho struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Top of 3rd
| Plays | UNM | ARIZ |
|---|---|---|
| ROBINSON grounded out to 2b (0-0). | 0 | 0 |
| ARCHULETA singled to right field (2-2). | 0 | 0 |
| ROMERO reached on a fielder's choice (1-2); ARCHULETA out at second ss to 2b. | 0 | 0 |
| HOWARD grounded out to 1b unassisted (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | UNM | ARIZ |
|---|---|---|
| Carroll, S. singled to left field (2-2). | 0 | 0 |
| Dimler out at first p to 2b, SAC, bunt (2-1); Carroll, S. advanced to second. | 0 | 0 |
| Meono grounded out to ss (0-1). | 0 | 0 |
| Perezchica singled to third base (1-2); Carroll, S. advanced to third. | 0 | 0 |
| Palacios reached on a fielder's choice, RBI (1-2); Perezchica advanced to second; Carroll, S. scored. | 0 | 1 |
| Skaggs grounded out to ss (2-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

New Mexico - Top of 4th
| Plays | UNM | ARIZ |
|---|---|---|
| BIRKINSHAW struck out swinging (0-2). | 0 | 1 |
| BRAMSON popped up to 2b (1-0). | 0 | 1 |
| MARTINEZ, B flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | UNM | ARIZ |
|---|---|---|
| Scupin flied out to rf (3-2). | 0 | 1 |
| Biringer singled to third base (1-1). | 0 | 1 |
| Pacho singled to center field (0-0); Biringer advanced to second. | 0 | 1 |
| Martinez, H pinch ran for Pacho. | 0 | 1 |
| Carroll, S. out at first 3b to 2b, SAC, bunt (0-1); Martinez, H advanced to second; Biringer advanced to third. | 0 | 1 |
| Dimler lined out to p (0-1). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

New Mexico - Top of 5th
| Plays | UNM | ARIZ |
|---|---|---|
| Martinez, H to rf. | 0 | 1 |
| Dimler to dp. | 0 | 1 |
| YOUNG, T. struck out swinging (2-2). | 0 | 1 |
| MARTINEZ, S. popped up to 1b (0-2). | 0 | 1 |
| ROBINSON popped up to ss (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 5th
| Plays | UNM | ARIZ |
|---|---|---|
| Meono out at first 3b to 2b, bunt (1-1). | 0 | 1 |
| Perezchica grounded out to ss (0-1). | 0 | 1 |
| Palacios fouled out to rf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico - Top of 6th
| Plays | UNM | ARIZ |
|---|---|---|
| ARCHULETA grounded out to p, bunt (3-2). | 0 | 1 |
| ROMERO grounded out to p (0-0). | 0 | 1 |
| HOWARD popped up to 2b (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 6th
| Plays | UNM | ARIZ |
|---|---|---|
| Skaggs struck out swinging (1-2). | 0 | 1 |
| Scupin flied out to cf (0-0). | 0 | 1 |
| Biringer doubled down the lf line (1-1). | 0 | 1 |
| Pacho pinch hit for Martinez, H. | 0 | 1 |
| Pacho flied out to rf (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

New Mexico - Top of 7th
| Plays | UNM | ARIZ |
|---|---|---|
| Koutsoyanopu to rf for Dimler. | 0 | 1 |
| BIRKINSHAW doubled to left center (0-2). | 0 | 1 |
| BRAMSON popped up to ss (0-1). | 0 | 1 |
| MARTINEZ, B lined out to ss (3-2). | 0 | 1 |
| YOUNG, T. fouled out to c (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 7th
| Plays | UNM | ARIZ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico

0
Final1

Arizona

New Mexico - Top of 1st
| Plays | UNM | ARIZ |
|---|---|---|
| ARCHULETA grounded out to p (0-1). | 0 | 0 |
| ROMERO walked (3-2). | 0 | 0 |
| HOWARD fouled out to 1b (1-0). | 0 | 0 |
| BIRKINSHAW walked (3-2); ROMERO advanced to second. | 0 | 0 |
| BRAMSON reached on a fielder's choice (0-2); BIRKINSHAW out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 1st
| Plays | UNM | ARIZ |
|---|---|---|
| Meono walked (3-1). | 0 | 0 |
| Perezchica out at first 3b to 2b, SAC, bunt (0-0); Meono advanced to second. | 0 | 0 |
| Palacios fouled out to 1b (2-2). | 0 | 0 |
| Meono advanced to third on a wild pitch. | 0 | 0 |
| Skaggs fouled out to rf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
New Mexico

0
Final1

Arizona

New Mexico - Top of 2nd
| Plays | UNM | ARIZ |
|---|---|---|
| MARTINEZ, B struck out swinging (1-2). | 0 | 0 |
| YOUNG, T. grounded out to 2b (0-0). | 0 | 0 |
| MARTINEZ, S. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | UNM | ARIZ |
|---|---|---|
| Scupin flied out to rf (1-1). | 0 | 0 |
| Biringer popped up to ss (1-1). | 0 | 0 |
| Pacho struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico

0
Final1

Arizona

New Mexico - Top of 3rd
| Plays | UNM | ARIZ |
|---|---|---|
| ROBINSON grounded out to 2b (0-0). | 0 | 0 |
| ARCHULETA singled to right field (2-2). | 0 | 0 |
| ROMERO reached on a fielder's choice (1-2); ARCHULETA out at second ss to 2b. | 0 | 0 |
| HOWARD grounded out to 1b unassisted (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | UNM | ARIZ |
|---|---|---|
| Carroll, S. singled to left field (2-2). | 0 | 0 |
| Dimler out at first p to 2b, SAC, bunt (2-1); Carroll, S. advanced to second. | 0 | 0 |
| Meono grounded out to ss (0-1). | 0 | 0 |
| Perezchica singled to third base (1-2); Carroll, S. advanced to third. | 0 | 0 |
| Palacios reached on a fielder's choice, RBI (1-2); Perezchica advanced to second; Carroll, S. scored. | 0 | 1 |
| Skaggs grounded out to ss (2-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
New Mexico

0
Final1

Arizona

New Mexico - Top of 4th
| Plays | UNM | ARIZ |
|---|---|---|
| BIRKINSHAW struck out swinging (0-2). | 0 | 1 |
| BRAMSON popped up to 2b (1-0). | 0 | 1 |
| MARTINEZ, B flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | UNM | ARIZ |
|---|---|---|
| Scupin flied out to rf (3-2). | 0 | 1 |
| Biringer singled to third base (1-1). | 0 | 1 |
| Pacho singled to center field (0-0); Biringer advanced to second. | 0 | 1 |
| Martinez, H pinch ran for Pacho. | 0 | 1 |
| Carroll, S. out at first 3b to 2b, SAC, bunt (0-1); Martinez, H advanced to second; Biringer advanced to third. | 0 | 1 |
| Dimler lined out to p (0-1). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
New Mexico

0
Final1

Arizona

New Mexico - Top of 5th
| Plays | UNM | ARIZ |
|---|---|---|
| Martinez, H to rf. | 0 | 1 |
| Dimler to dp. | 0 | 1 |
| YOUNG, T. struck out swinging (2-2). | 0 | 1 |
| MARTINEZ, S. popped up to 1b (0-2). | 0 | 1 |
| ROBINSON popped up to ss (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 5th
| Plays | UNM | ARIZ |
|---|---|---|
| Meono out at first 3b to 2b, bunt (1-1). | 0 | 1 |
| Perezchica grounded out to ss (0-1). | 0 | 1 |
| Palacios fouled out to rf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico

0
Final1

Arizona

New Mexico - Top of 6th
| Plays | UNM | ARIZ |
|---|---|---|
| ARCHULETA grounded out to p, bunt (3-2). | 0 | 1 |
| ROMERO grounded out to p (0-0). | 0 | 1 |
| HOWARD popped up to 2b (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 6th
| Plays | UNM | ARIZ |
|---|---|---|
| Skaggs struck out swinging (1-2). | 0 | 1 |
| Scupin flied out to cf (0-0). | 0 | 1 |
| Biringer doubled down the lf line (1-1). | 0 | 1 |
| Pacho pinch hit for Martinez, H. | 0 | 1 |
| Pacho flied out to rf (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
New Mexico

0
Final1

Arizona

New Mexico - Top of 7th
| Plays | UNM | ARIZ |
|---|---|---|
| Koutsoyanopu to rf for Dimler. | 0 | 1 |
| BIRKINSHAW doubled to left center (0-2). | 0 | 1 |
| BRAMSON popped up to ss (0-1). | 0 | 1 |
| MARTINEZ, B lined out to ss (3-2). | 0 | 1 |
| YOUNG, T. fouled out to c (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 7th
| Plays | UNM | ARIZ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

New Mexico

| 2B | Archuleta, Ashley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | Romero, Leslie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Howard, Andrea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Birkinshaw, Olivia | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Bramson, Emma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | Martinez, Briana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | Young, Taryn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| C | Martinez, Savana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Robinson, Peyton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Guindon, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 7 |

Arizona

| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/PH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 21 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 21 |
| 0 | Runs | 1 |
| 2 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 2 | Strikeouts | 4 |
| 25 | Batters Faced | 25 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |











