Arizona vs Oregon
5/7/2021
Jane Sanders Stadium
4 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Win: Yanez, B. (17-5)Loss: Bowen, Hanah (7-2)
Date: 5/7/2021
Location: Eugene, Ore.
Venue: Jane Sanders Stadium
Umpires:
Start Time: 4 pm
Time: 1:40
Weather: yeah, this'll do i guess
View: Match History vs Oregon
Scoring Summary
Team | ARIZ | ORE |
|---|---|---|
![]() Martinez, H homered to center field, RBI (0-2 FS). | 1 | 0 |
![]() McGowan, T. homered to left field, 2 RBI (0-2 KSF); Cruse, Haley scored. | 1 | 2 |

Arizona

| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 2 | 1 | 1 | 0 | 8 | 1 |

Oregon

Cruse, Haley | CF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bunker, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGowan, T. | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Delgado, H. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cid, Rachel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brito, A. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felder, Mya | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carlson, A. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pangilinan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowden, S. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanez, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 2 | 2 | 0 | 0 | 7 | 0 |
Batting
HR: McGowan, T. (1)
SH: Bunker, A. (1)

Arizona

| 6.1 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 5 | 90 | |
| Totals | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 5 | 90 |

Oregon

Yanez, B. | 7.0 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 9 | 91 |
| Totals | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 9 | 91 |
Arizona

1
Final2

Oregon

Arizona - Top of 1st
| Plays | ARIZ | ORE |
|---|---|---|
| Meono struck out swinging (1-2 BKKS). | 0 | 0 |
| Carranco struck out swinging (1-2 KFBS). | 0 | 0 |
| Mulipola struck out looking (1-2 KBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 1st
| Plays | ARIZ | ORE |
|---|---|---|
| Cruse, Haley struck out swinging (3-2 KBBSBS). | 0 | 0 |
| Bunker, A. flied out to lf (0-2 FKF). | 0 | 0 |
| McGowan, T. struck out looking (2-2 FBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 2nd
| Plays | ARIZ | ORE |
|---|---|---|
| Harper walked (3-2 BSBFBFB). | 0 | 0 |
| Palacios reached on a fielder's choice (1-2 BKS); Harper out at second 3b to 2b. | 0 | 0 |
| Palomino grounded out to c (1-2 KBFF); Palacios advanced to second. | 0 | 0 |
| Martinez, M grounded out to p (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | ARIZ | ORE |
|---|---|---|
| Delgado, H. grounded out to ss (2-2 KBFFBFF). | 0 | 0 |
| Cid, Rachel struck out swinging (0-2 KKS). | 0 | 0 |
| Brito, A. grounded out to 2b (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 3rd
| Plays | ARIZ | ORE |
|---|---|---|
| Scupin flied out to cf (2-2 FBBFFF). | 0 | 0 |
| Martinez, H grounded out to 2b (1-1 FB). | 0 | 0 |
| Meono struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | ARIZ | ORE |
|---|---|---|
| Felder, Mya struck out swinging (2-2 SKBBFS). | 0 | 0 |
| Carlson, A. struck out swinging (2-2 KBBKS). | 0 | 0 |
| Bowden, S. grounded out to 2b (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 4th
| Plays | ARIZ | ORE |
|---|---|---|
| Carranco grounded out to 2b (3-2 BKBBK). | 0 | 0 |
| Mulipola singled to shortstop (3-2 BSBSB). | 0 | 0 |
| Mulipola out at first c to ss to 1b. | 0 | 0 |
| Harper grounded out to p (2-2 BFKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 4th
| Plays | ARIZ | ORE |
|---|---|---|
| Cruse, Haley flied out to rf (0-0). | 0 | 0 |
| Bunker, A. popped up to ss (2-2 BFKB). | 0 | 0 |
| McGowan, T. flied out to rf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 5th
| Plays | ARIZ | ORE |
|---|---|---|
| Palacios struck out swinging (1-2 BSSS). | 0 | 0 |
| Palomino struck out swinging (1-2 KSBS). | 0 | 0 |
| Martinez, M flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 5th
| Plays | ARIZ | ORE |
|---|---|---|
| Delgado, H. popped up to ss (2-2 KFBBFF). | 0 | 0 |
| Cid, Rachel flied out to rf (0-0). | 0 | 0 |
| Brito, A. popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 6th
| Plays | ARIZ | ORE |
|---|---|---|
| Scupin popped up to 3b (0-2 FF). | 0 | 0 |
| Martinez, H homered to center field, RBI (0-2 FS). | 1 | 0 |
| Meono grounded out to 3b, bunt (0-0). | 1 | 0 |
| Carranco grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 6th
| Plays | ARIZ | ORE |
|---|---|---|
| Koutsoyanopu to 1b for Scupin. | 1 | 0 |
| Felder, Mya struck out looking (3-2 BKFBBK). | 1 | 0 |
| Carlson, A. struck out swinging (2-2 KBFFBFS). | 1 | 0 |
| Bowden, S. grounded out to p (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Top of 7th
| Plays | ARIZ | ORE |
|---|---|---|
| Cruse, Haley to rf. | 1 | 0 |
| Pangilinan to cf for Carlson, A.. | 1 | 0 |
| Mulipola struck out swinging (2-2 BKBSS). | 1 | 0 |
| Harper grounded out to ss (0-1 K). | 1 | 0 |
| Palacios struck out swinging (3-2 BKBKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 7th
| Plays | ARIZ | ORE |
|---|---|---|
| Cruse, Haley singled to right field (3-2 BBBKK). | 1 | 0 |
| Bunker, A. out at first 3b to 2b, SAC, bunt (0-0); Cruse, Haley advanced to second. | 1 | 0 |
| McGowan, T. homered to left field, 2 RBI (0-2 KSF); Cruse, Haley scored. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Arizona

1
Final2

Oregon

Arizona - Top of 1st
| Plays | ARIZ | ORE |
|---|---|---|
| Meono struck out swinging (1-2 BKKS). | 0 | 0 |
| Carranco struck out swinging (1-2 KFBS). | 0 | 0 |
| Mulipola struck out looking (1-2 KBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 1st
| Plays | ARIZ | ORE |
|---|---|---|
| Cruse, Haley struck out swinging (3-2 KBBSBS). | 0 | 0 |
| Bunker, A. flied out to lf (0-2 FKF). | 0 | 0 |
| McGowan, T. struck out looking (2-2 FBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

1
Final2

Oregon

Arizona - Top of 2nd
| Plays | ARIZ | ORE |
|---|---|---|
| Harper walked (3-2 BSBFBFB). | 0 | 0 |
| Palacios reached on a fielder's choice (1-2 BKS); Harper out at second 3b to 2b. | 0 | 0 |
| Palomino grounded out to c (1-2 KBFF); Palacios advanced to second. | 0 | 0 |
| Martinez, M grounded out to p (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | ARIZ | ORE |
|---|---|---|
| Delgado, H. grounded out to ss (2-2 KBFFBFF). | 0 | 0 |
| Cid, Rachel struck out swinging (0-2 KKS). | 0 | 0 |
| Brito, A. grounded out to 2b (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

1
Final2

Oregon

Arizona - Top of 3rd
| Plays | ARIZ | ORE |
|---|---|---|
| Scupin flied out to cf (2-2 FBBFFF). | 0 | 0 |
| Martinez, H grounded out to 2b (1-1 FB). | 0 | 0 |
| Meono struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | ARIZ | ORE |
|---|---|---|
| Felder, Mya struck out swinging (2-2 SKBBFS). | 0 | 0 |
| Carlson, A. struck out swinging (2-2 KBBKS). | 0 | 0 |
| Bowden, S. grounded out to 2b (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

1
Final2

Oregon

Arizona - Top of 4th
| Plays | ARIZ | ORE |
|---|---|---|
| Carranco grounded out to 2b (3-2 BKBBK). | 0 | 0 |
| Mulipola singled to shortstop (3-2 BSBSB). | 0 | 0 |
| Mulipola out at first c to ss to 1b. | 0 | 0 |
| Harper grounded out to p (2-2 BFKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 4th
| Plays | ARIZ | ORE |
|---|---|---|
| Cruse, Haley flied out to rf (0-0). | 0 | 0 |
| Bunker, A. popped up to ss (2-2 BFKB). | 0 | 0 |
| McGowan, T. flied out to rf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

1
Final2

Oregon

Arizona - Top of 5th
| Plays | ARIZ | ORE |
|---|---|---|
| Palacios struck out swinging (1-2 BSSS). | 0 | 0 |
| Palomino struck out swinging (1-2 KSBS). | 0 | 0 |
| Martinez, M flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 5th
| Plays | ARIZ | ORE |
|---|---|---|
| Delgado, H. popped up to ss (2-2 KFBBFF). | 0 | 0 |
| Cid, Rachel flied out to rf (0-0). | 0 | 0 |
| Brito, A. popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

1
Final2

Oregon

Arizona - Top of 6th
| Plays | ARIZ | ORE |
|---|---|---|
| Scupin popped up to 3b (0-2 FF). | 0 | 0 |
| Martinez, H homered to center field, RBI (0-2 FS). | 1 | 0 |
| Meono grounded out to 3b, bunt (0-0). | 1 | 0 |
| Carranco grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 6th
| Plays | ARIZ | ORE |
|---|---|---|
| Koutsoyanopu to 1b for Scupin. | 1 | 0 |
| Felder, Mya struck out looking (3-2 BKFBBK). | 1 | 0 |
| Carlson, A. struck out swinging (2-2 KBFFBFS). | 1 | 0 |
| Bowden, S. grounded out to p (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona

1
Final2

Oregon

Arizona - Top of 7th
| Plays | ARIZ | ORE |
|---|---|---|
| Cruse, Haley to rf. | 1 | 0 |
| Pangilinan to cf for Carlson, A.. | 1 | 0 |
| Mulipola struck out swinging (2-2 BKBSS). | 1 | 0 |
| Harper grounded out to ss (0-1 K). | 1 | 0 |
| Palacios struck out swinging (3-2 BKBKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 7th
| Plays | ARIZ | ORE |
|---|---|---|
| Cruse, Haley singled to right field (3-2 BBBKK). | 1 | 0 |
| Bunker, A. out at first 3b to 2b, SAC, bunt (0-0); Cruse, Haley advanced to second. | 1 | 0 |
| McGowan, T. homered to left field, 2 RBI (0-2 KSF); Cruse, Haley scored. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Arizona

| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 19 | 5 |

Oregon

| CF/RF | Cruse, Haley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Bunker, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | McGowan, T. | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 |
| LF | Delgado, H. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Cid, Rachel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| SS | Brito, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP | Felder, Mya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Carlson, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| CF | Pangilinan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Bowden, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| P | Yanez, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 20 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 20 |
| 1 | Runs | 2 |
| 2 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 0 |
| 8 | Strikeouts | 7 |
Pitching | ||
| 2 | Hits | 2 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 0 | Walks | 1 |
| 7 | Strikeouts | 8 |
| 21 | Batters Faced | 23 |
| 0 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 5 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


