UC Santa Barbara vs Arizona
2/23/2019
Big League Dreams
8 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | |
| 7 | 2 | 0 | 0 | X | 9 | 8 | 0 |
Win: Schuld, Marissa (1-0)Loss: Gulvin, Veronika (0-3)
Scoring Summary
Team | UCSB | ARIZ |
|---|---|---|
Mulipola doubled to right center, RBI; Harper advanced to third, out at home rf to 2b to c; Palomino scored. | 0 | 1 |
Martinez, M reached on a fielding error by 1b; Mulipola scored, unearned. | 0 | 2 |
Davis singled to third base, RBI; Pierce advanced to second; Statman advanced to third; Martinez, M scored, unearned. | 0 | 3 |
Martinez, H singled to left field, 2 RBI, advanced to second on the throw; Davis advanced to third; Pierce scored, unearned; Statman scored, unearned. | 0 | 5 |
Martinez, H advanced to third on a wild pitch; Davis scored on a wild pitch, unearned. | 0 | 6 |
Palomino singled through the right side, RBI; Martinez, H scored, unearned. | 0 | 7 |
Statman homered to center field, 2 RBI; Mulipola scored. | 0 | 9 |
Cohen, R singled to center field, RBI; Goldstein, T advanced to second; Fabian, S scored. | 1 | 9 |
UC Santa Barbara
Fabian, Sammy | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Goldstein, Tyler | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cohen, Rayna | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Altmeyer, Sierra | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ramirez, Genesis | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Menor, Melanie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thies, Teah | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krantz, Kayla | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fines, Maci | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gulvin, Veronika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schuttish, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 5 | 1 | 1 | 0 | 2 | 3 |
Fielding
E: Altmeyer, Sierra (1)
Arizona
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 9 | 8 | 7 | 3 | 0 | 3 | 3 |
Batting
Fielding
UC Santa Barbara
Gulvin, Veronika | 1.2 | 7 | 9 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 0 |
Schuttish, Emily | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 0 |
| Totals | 8 | 9 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 21 | 24 | 5 | 4 | 0 |
Arizona
| 4.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 6 | 0 |















