New Mexico vs Arizona
2/16/2019
Hillenbrand Stadium
7:40 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| 4 | 3 | 7 | 1 | X | 15 | 14 | 3 |
Win: Denham, Alyssa (2-2)Loss: Spencer, Kiana (1-3)
Scoring Summary
Team | NM | ARIZ |
|---|---|---|
1st Carranco homered to right center, 2 RBI; Palomino scored. | 0 | 2 |
1st Davis flied out to cf, SAC, RBI; Mulipola advanced to third; Harper scored. | 0 | 3 |
1st Campbell singled up the middle, RBI; Krist advanced to second; Mulipola scored. | 0 | 4 |
2nd Mulipola homered to right field, 3 RBI; Carranco scored; Palomino scored. | 0 | 7 |
3rd Palomino singled through the right side, RBI; Kean advanced to second; Campbell advanced to third; Davis scored. | 0 | 8 |
3rd Carranco homered to center field, 4 RBI; Palomino scored; Kean scored; Campbell scored. | 0 | 12 |
3rd Harper homered to left field, RBI. | 0 | 13 |
3rd Kean reached on a fielding error by 3b; Campbell advanced to second; Davis advanced to third; Krist scored, unearned. | 0 | 14 |
4th Statman homered to right field, RBI. | 0 | 15 |
5th PETERSON reached on a fielding error by 2b; JONES advanced to second; WILBON scored, unearned. | 1 | 15 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howard, Andrea | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Romero, Leslie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deflora, D'andra | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wilbon, Aleyah | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O'grady, Cameryn | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jones, Taylor | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilmert, Lauren | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Peterson, Mackenzie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salas, Monica | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Haslam, Daryn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Klitzke, Bailey | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buckholz, Maggie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Townes, Sydney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broderick, Sydney | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Halleen, Kasey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Steltzer, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer, Kiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferguson, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 0 | 1 | 0 | 7 | 7 |
Fielding
E: Wilmert, Lauren (1); Salas, Monica (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palomino, Alyssa | CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
| Carranco, Reyna | 2B | 2 | 3 | 2 | 6 | 1 | 0 | 0 | 0 |
| Statman, Tamara | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harper, Jessie | DP | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bowen, Hanah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulipola, Dejah | C | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Edior, Hillary | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Malia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuld, Marissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Krist, Joelle | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Davis, Ivy | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Campbell, Carli | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pacho, Izzy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kean, Jenna | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Martinez, Hannah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denham, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foreman, Vanessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 15 | 14 | 14 | 5 | 0 | 1 | 5 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer, Kiana | 1.1 | 6 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 2 | 0 |
Ferguson, Kennedy | 0.2 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 0 |
Klitzke, Bailey | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
| Totals | 14 | 15 | 14 | 5 | 1 | 0 | 0 | 1 | 0 | 25 | 32 | 6 | 4 | 0 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denham, Alyssa | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 0 |
| Foreman, Vanessa | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 0 |
| Totals | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 6 | 0 |



















