NIU vs Arizona
NIU
0-3 , 0-0


Arizona
2-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 7 | 17 |
![]() | 7 | 21 | 7 | 7 | 42 |
NIU: PASS - Dickens,Taron (228); RUSH - Johnson Jr.,Telly (69); REC - Rogers,DeAree (68)
ARI: PASS - fifita, noah (325); RUSH - reescano, kedrick (30); REC - (90)
Scoring Summary
- | - | - | - | - | NIU | ARI |
|---|---|---|---|---|---|---|
![]() | 1st | NIU | 11:24 | NIU - Schlenhardt,JJ 38 yd field goal 10 plays, 54 yards, TOP 03:36 | 3 | 0 |
![]() | 1st | NIU | 09:07 | NIU - Thompson,Cam 52 yd pass from Dickens,Taron (Schlenhardt,JJ kick) 1 plays, 52 yards, TOP 00:09 | 10 | 0 |
![]() | 1st | ARI | 06:01 | ARI - Hunter,Chris 38 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 7 plays, 86 yards, TOP 03:01 | 10 | 7 |
![]() | 2nd | ARI | 11:13 | ARI - Mizell,Isaiah 14 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 13 plays, 76 yards, TOP 04:55 | 10 | 14 |
![]() | 2nd | ARI | 03:54 | ARI - Spivey,Tre 10 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 7 plays, 80 yards, TOP 03:08 | 10 | 21 |
![]() | 2nd | ARI | 02:13 | ARI - Smith,Caleb 69 yd punt return (Salgado-Medina,Michael kick) | 10 | 28 |
![]() | 3rd | ARI | 09:01 | ARI - Powell,Tyler 3 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 13 plays, 75 yards, TOP 05:59 | 10 | 35 |
![]() | 4th | ARI | 07:54 | ARI - Fifita,Noah 30 yd run (Salgado-Medina,Michael kick), 11 plays, 80 yards, TOP 07:48 | 10 | 42 |
![]() | 4th | NIU | 00:13 | NIU - Porter,Elijah 1 yd run (Schlenhardt,JJ kick), 9 plays, 48 yards, TOP 03:20 | 17 | 42 |
| 17 | 42 | |||||
NIU


Arizona
Start of 1st Half
Arizona wins toss and defers; NIU will receive; ARI will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) French,Ian kickoff 65 yards to the NIU00, Touchback PENALTY NIU Personal Foul declined.
15:00
NIU
NIU - FG


3
0

3
0
1st0

11:24
ARI
ARI - PUNT


3
0
09:16
NIU
NIU - TD


10
0

10
0
1st0

09:02
ARI
ARI - TD


10
7

10
0
1st7

06:01
NIU
NIU - FGA


10
7
01:08
ARI
ARI - TD


10
7
NIU


Arizona
01:08
1st Qt
ARI
ARI - TD


10
14

10
0
1st14

11:13
NIU
NIU - PUNT


10
14
07:02
ARI
ARI - TD


10
21

10
0
1st21

03:54
NIU
ARI - TD


10
28

10
0
1st28

02:13
NIU
NIU - PUNT


10
28
00:54
ARI
ARI - HALF


10
28
NIU


Arizona
Start of 2nd Half
ARI will receive; NIU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Short,Ryan kickoff 65 yards to the ARIZ00, Touchback.
15:00
ARI
ARI - TD


10
35

10
0
1st35

09:01
NIU
NIU - DOWNS


10
35
00:42
ARI
ARI - TD


10
35
NIU


Arizona
00:42
3rd Qt
ARI
ARI - TD


10
42

10
0
1st42

06:48
NIU
NIU - FGA


10
42
05:42
ARI
ARI - INT


10
42
03:33
NIU
NIU - TD


17
42

17
0
1st42

00:14
ARI
ARI - HALF


17
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU25 | 15:00 | KO | ARI21 | 11:24 | FG | 10-54 | 03:36 |
![]() | 1 | ARI25 | 11:24 | KO | ARI20 | 09:16 | PUNT | 3--5 | 02:08 |
![]() | 1 | NIU48 | 09:16 | PUNT | ARI0 | 09:07 | TD | 1-52 | 00:09 |
![]() | 1 | ARI14 | 09:02 | KO | NIU0 | 06:01 | TD | 7-86 | 03:01 |
![]() | 1 | NIU25 | 06:01 | KO | ARI24 | 01:08 | FGA | 13-51 | 04:53 |
![]() | 1 | ARI24 | 01:08 | FGA | NIU0 | 11:13 | TD | 13-76 | 04:55 |
![]() | 2 | NIU25 | 11:13 | KO | NIU48 | 07:02 | PUNT | 6-23 | 04:11 |
![]() | 2 | ARI20 | 07:02 | PUNT | NIU0 | 03:54 | TD | 7-80 | 03:08 |
![]() | 2 | NIU25 | 03:54 | KO | NIU28 | 02:13 | PUNT | 3-3 | 01:41 |
![]() | 2 | NIU25 | 02:13 | KO | NIU46 | 00:54 | PUNT | 4-21 | 01:19 |
![]() | 2 | ARI18 | 00:54 | PUNT | ARI9 | 00:00 | HALF | 2--9 | 00:54 |
![]() | 3 | ARI25 | 15:00 | KO | NIU0 | 09:01 | TD | 13-75 | 05:59 |
![]() | 3 | NIU25 | 09:01 | KO | ARI20 | 00:42 | DOWNS | 15-55 | 08:19 |
![]() | 3 | ARI20 | 00:42 | DOWNS | NIU0 | 07:54 | TD | 11-80 | 07:48 |
![]() | 4 | NIU25 | 06:48 | KO | ARI36 | 05:42 | FGA | 9-39 | 01:06 |
![]() | 4 | ARI36 | 05:42 | FGA | NIU10 | 03:33 | INT | 7-54 | 02:09 |
![]() | 4 | ARI48 | 03:33 | INT | ARI0 | 00:13 | TD | 9-48 | 03:20 |
![]() | 4 | ARI25 | 00:14 | KO | ARI24 | 00:00 | HALF | 1--1 | 00:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU25 | 15:00 | KO | ARI21 | 11:24 | FG | 10-54 | 03:36 |
![]() | 1 | NIU48 | 09:16 | PUNT | ARI0 | 09:07 | TD | 1-52 | 00:09 |
![]() | 1 | NIU25 | 06:01 | KO | ARI24 | 01:08 | FGA | 13-51 | 04:53 |
![]() | 2 | NIU25 | 11:13 | KO | NIU48 | 07:02 | PUNT | 6-23 | 04:11 |
![]() | 2 | NIU25 | 03:54 | KO | NIU28 | 02:13 | PUNT | 3-3 | 01:41 |
![]() | 2 | NIU25 | 02:13 | KO | NIU46 | 00:54 | PUNT | 4-21 | 01:19 |
![]() | 3 | NIU25 | 09:01 | KO | ARI20 | 00:42 | DOWNS | 15-55 | 08:19 |
![]() | 4 | NIU25 | 06:48 | KO | ARI36 | 05:42 | FGA | 9-39 | 01:06 |
![]() | 4 | ARI48 | 03:33 | INT | ARI0 | 00:13 | TD | 9-48 | 03:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 11:24 | KO | ARI20 | 09:16 | PUNT | 3--5 | 02:08 |
![]() | 1 | ARI14 | 09:02 | KO | NIU0 | 06:01 | TD | 7-86 | 03:01 |
![]() | 1 | ARI24 | 01:08 | FGA | NIU0 | 11:13 | TD | 13-76 | 04:55 |
![]() | 2 | ARI20 | 07:02 | PUNT | NIU0 | 03:54 | TD | 7-80 | 03:08 |
![]() | 2 | ARI18 | 00:54 | PUNT | ARI9 | 00:00 | HALF | 2--9 | 00:54 |
![]() | 3 | ARI25 | 15:00 | KO | NIU0 | 09:01 | TD | 13-75 | 05:59 |
![]() | 3 | ARI20 | 00:42 | DOWNS | NIU0 | 07:54 | TD | 11-80 | 07:48 |
![]() | 4 | ARI36 | 05:42 | FGA | NIU10 | 03:33 | INT | 7-54 | 02:09 |
![]() | 4 | ARI25 | 00:14 | KO | ARI24 | 00:00 | HALF | 1--1 | 00:14 |
Team Statistics
- | NIU | ARI |
|---|---|---|
First Downs | ||
| Total | 20 | 22 |
| Rushing | 7 | 7 |
| Passing | 11 | 15 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 86 | 84 |
| Attempts | 24 | 27 |
| Avg. Per Rush | 3.6 | 3.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 103 | 123 |
| Yds. Lost | 17 | 39 |
Passing | ||
| Total (Net) | 255 | 357 |
| Comp.-Att.-Int. | 29 - 43 - 0 | 32 - 37 - 1 |
| Avg / Att | 5.9 | 9.6 |
| Avg / Comp. | 8.8 | 11.2 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 341 | 441 |
| Plays | 67 | 64 |
| Avg. / Play | 5.1 | 6.9 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-15 | 4-50 |
Punting | ||
| Punts - Yds. | 3-109 | 1-32 |
| Avg. / Punt | 36.3 | 32 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-257 | 7-455 |
| Avg. Yds. / Kickoff | 64.3 | 65.0 |
| Touchbacks | 2 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-69-1 |
| Punt: Avg. / Return | 0.0 | 34.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-23-0 |
| Kickoff: Avg. / Return | NaN | 23.0 |
| INT: Total - Yds. - TDs | 1-35-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:40 | 30:20 |
| 3rd. Down Conv. | 6 of 16 | 9 of 11 |
| 4th. Down Conversions | 3 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 4-29 | 2-12 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 0-0 |
Offensive

Dickens, Taron | 25 | 37 | 228 | 1 | 0 | 52 | 2 |
Davidson, Brady | 4 | 6 | 27 | 0 | 0 | 20 | 0 |
| Totals | 29 | 43 | 255 | 1 | 0 | 52 | 2 |

![]() | 31 | 34 | 325 | 4 | 0 | 43 | 4 |
![]() | 1 | 3 | 32 | 0 | 1 | 32 | 0 |
| Totals | 32 | 37 | 357 | 4 | 1 | 43 | 4 |

Johnson Jr., Telly | 12 | 74 | 5 | 69 | 0 | 20 | 5.8 |
Dickens, Taron | 7 | 21 | 12 | 9 | 0 | 11 | 1.3 |
Porter, Elijah | 4 | 8 | 0 | 8 | 1 | 3 | 2 |
Cranford, Jaiduan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 103 | 17 | 86 | 1 | 20 | 3.6 |

![]() | 8 | 38 | 8 | 30 | 0 | 14 | 3.8 |
![]() | 6 | 33 | 29 | 4 | 1 | 30 | 0.7 |
![]() | 3 | 23 | 0 | 23 | 0 | 14 | 7.7 |
![]() | 2 | 12 | 0 | 12 | 0 | 7 | 6 |
![]() | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
Roberts, Antwan | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 27 | 123 | 39 | 84 | 1 | 30 | 3.1 |

Rogers, Dearee | 10 | 68 | 0 | 14 |
Thompson, Cam | 3 | 62 | 1 | 52 |
Taylor Jr., Rickey | 5 | 57 | 0 | 21 |
Bryant, La'don | 2 | 26 | 0 | 20 |
McKinney, Zaire | 2 | 17 | 0 | 12 |
Russo, Liam | 2 | 15 | 0 | 8 |
Stein, Joe | 1 | 8 | 0 | 8 |
McInerney, Kelan | 1 | 5 | 0 | 5 |
Johnson Jr., Telly | 1 | 2 | 0 | 2 |
Lewis, Kenji | 0 | 0 | 0 | 0 |
Bradley, James | 0 | 0 | 0 | 0 |
Fowler, Jason | 1 | 0 | 0 | 0 |
Porter, Elijah | 1 | -5 | 0 | 0 |
| Totals | 29 | 255 | 1 | 52 |

Spivey, Tre | 6 | 90 | 1 | 43 |
![]() | 5 | 73 | 1 | 38 |
![]() | 5 | 49 | 1 | 14 |
![]() | 3 | 45 | 0 | 24 |
![]() | 1 | 32 | 0 | 32 |
![]() | 3 | 25 | 0 | 11 |
![]() | 3 | 23 | 0 | 21 |
![]() | 3 | 11 | 1 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
Roberts, Antwan | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 32 | 357 | 4 | 43 |
Defensive

Nelson, Jashawn | 4 | 3 | 7 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Conyers, Kyon | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Jr., Marshall | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lindo, Liam | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Falke, Yassine | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-35 | - | - | - |
Thomas, Jay'shon | 3 | 2 | 5 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Kerperin, Brady | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Jack | 3 | 2 | 5 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Armstrong, Malik | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Avery | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Aaron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Andruw | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Amari | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bellamy, Jordan | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Canion, Montrel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sneed, Kole | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
McGhee, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Jt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Porter, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schlenhardt, Jj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 5 | 10 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hartzog, Malcolm | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Spivey, Tre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Ference, Jake | 3 | 109 | 36.3 | 41 | 1 | 0 | 0 |

![]() | 1 | 32 | 32 | 32 | 0 | 0 | 0 |

Schlenhardt, Jj | 1 | 11:24 | 38 | GOOD |
Schlenhardt, Jj | 1 | 01:08 | 41 | MISSED |
Schlenhardt, Jj | 4 | 05:42 | 54 | MISSED |

| No Field Goals statistics for this game. | |||||

Short, Ryan | 4 | 257 | 2 | 0 | 64.3 |

![]() | 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Falke, Yassine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 69 | 69 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 2 | 69 | 69 | 1 | 23 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Schlenhardt, Jj | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 58 | Liegel,Ross | OL |
| 61 | Gustafson,Ben | OL |
| 63 | Hron,Landon | OL |
| 76 | Chambers,Tyler | OL |
| 78 | Welch,Jacob | OL |
| 5 | Dickens,Taron | QB |
| 45 | Johnson Jr.,Telly | RB |
| 0 | Bryant,La'Don | WR |
| 1 | Rogers,DeAree | WR |
| 7 | Thompson,Cam | WR |
| 19 | McInerney,Kelan | WR |

| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 1 | ![]() | QB |
| 3 | ![]() | RB |
| 14 | ![]() | TE |
| 11 | ![]() | WR |
| 12 | Spivey,Tre | WR |
| 84 | ![]() | WR |

| 3 | Lindo,Liam | CB |
| 5 | Falke,Yassine | CB |
| 14 | Armstrong,Malik | CB |
| 2 | Jones,Avery | DB |
| 18 | Thomas,Jay'shon | DE |
| 90 | Sneed,Kole | DE |
| 0 | Canion,Montrel | DT |
| 11 | Washington,Amari | DT |
| 6 | Nelson,Jashawn | LB |
| 44 | Murray,Jack | LB |
| 16 | Conyers,Kyon | S |

| 8 | ![]() | CB |
| 9 | ![]() | CB |
| 3 | ![]() | DL |
| 51 | ![]() | DL |
| 95 | ![]() | DL |
| 6 | ![]() | LB |
| 10 | ![]() | LB |
| 48 | ![]() | LB |
| 15 | Hartzog,Malcolm | S |
| 17 | ![]() | S |
| 35 | ![]() | S |
Player Participation

| 2 | Davidson,Brady |
| 3 | Taylor Jr.,Rickey |
| 4 | Lewis,Kenji |
| 4 | Little IV,James |
| 8 | White,Triston |
| 8 | Mau,Cooper |
| 9 | Dimopoulos,George |
| 12 | Warren,Aaron |
| 15 | Windham,Broderick |
| 19 | Bradley,James |
| 20 | Washington, Jr.,Marshall |
| 20 | Cranford,Jaiduan |
| 22 | Ruane-Martino,Keagan |
| 24 | Porter,Elijah |
| 25 | Kerperin,Brady |
| 27 | Porter,Trey |
| 30 | Ellis,Andruw |
| 31 | Smith III,Champ |
| 33 | Schlenhardt,JJ |
| 33 | Ogden,Ross |
| 36 | Ference,Jake |
| 39 | Short,Ryan |
| 43 | Evans,Jason |
| 49 | Habermehl,Devin |
| 50 | Scarlett,Matthew |
| 55 | Bellamy,Jordan |
| 66 | Mahnesmith,Lane |
| 67 | Rindels,Tyler |
| 70 | Trask,Chevez |
| 83 | Fowler,Jason |
| 85 | Stein,Joe |
| 87 | Russo,Liam |
| 88 | McKinney,Zaire |
| 92 | McGhee,Jacob |
| 93 | Omotoso,Fawzy |
| 97 | King,JT |

| 0 | ![]() |
| 0 | ![]() |
| 2 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | Roberts,Antwan |
| 44 | ![]() |
| 45 | ![]() |
| 55 | Hale,Nate |
| 55 | ![]() |
| 56 | ![]() |
| 62 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 98 | ![]() |








































































































