Northern Arizona vs Arizona
Northern Arizona
1-1 , 1-0


Arizona
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 7 | 14 | 7 | 7 | 35 |
NAU: PASS - Pennington,Ty (180); RUSH - Gossett,Quran (20); REC - Stout,Joey (39)
ARI: PASS - fifita, noah (262); RUSH - reescano, kedrick (48); REC - richardson, giovanni (96)
Scoring Summary
- | - | - | - | - | NAU | ARI |
|---|---|---|---|---|---|---|
![]() | 1st | ARI | 11:32 | ARI - Spivey,Tre 20 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 9 plays, 75 yards, TOP 03:28 | 0 | 7 |
![]() | 2nd | ARI | 10:41 | ARI - Phelps,Brandon 21 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 6 plays, 57 yards, TOP 02:45 | 0 | 14 |
![]() | 2nd | ARI | 03:20 | ARI - Reescano,Kedrick 1 yd run (Salgado-Medina,Michael kick), 9 plays, 56 yards, TOP 04:41 | 0 | 21 |
![]() | 3rd | ARI | 05:01 | ARI - Roberts,Antwan 14 yd run (Salgado-Medina,Michael kick), 4 plays, 50 yards, TOP 01:38 | 0 | 28 |
![]() | 4th | ARI | 13:52 | ARI - Reescano,Kedrick 1 yd run (Salgado-Medina,Michael kick), 6 plays, 32 yards, TOP 02:18 | 0 | 35 |
![]() | 4th | NAU | 10:55 | NAU - Young-Blackgoat,Noble 36 yd interception (Orduno Jr.,Francisco kick) | 7 | 35 |
| 7 | 35 | |||||
Northern Arizona


Arizona
Start of 1st Half
Northern Arizona wins toss and defers; ARI will receive; NAU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Orduno Jr.,Francisco kickoff 65 yards to the ARIZ00, Touchback.
15:00
ARI
ARI - TD


0
7

0
0
1st7

11:32
NAU
NAU - PUNT


0
7
06:15
ARI
ARI - FUMB


0
7
03:30
NAU
NAU - DOWNS


0
7
Northern Arizona


Arizona
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Pennington,Ty pass complete short right to Currie,Myseth caught at NAU49, for 7 yards to the ARIZ48 (Brown,Taye; Bootle II,Dwight).
(14:13) Shotgun Pennington,Ty pass complete short right to Stout,Joey caught at ARIZ49, for 5 yards to the ARIZ43 (Bootle II,Dwight; Brown,Taye).
(13:30) Shotgun Pennington,Ty pass incomplete short right to Gossett,Quran thrown to ARIZ43 QB hurried by Lolesio,Dominic, TURNOVER ON DOWNS.
13:26
ARI
ARI - TD


0
14

0
0
1st14

10:41
NAU
NAU - PUNT


0
14
08:01
ARI
ARI - TD


0
21

0
0
1st21

03:20
NAU
NAU - FGA


0
21
00:29
ARI
ARI - HALF


0
21
Northern Arizona


Arizona
Start of 2nd Half
NAU will receive; ARI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) French,Ian kickoff 65 yards to the NAU00, Touchback.
15:00
NAU
NAU - PUNT


0
21
12:43
ARI
ARI - PUNT


0
21
10:35
NAU
NAU - PUNT


0
21
09:32
ARI
ARI - PUNT


0
21
08:49
NAU
NAU - PUNT


0
21
06:39
ARI
ARI - TD


0
28

0
0
1st28

05:01
NAU
NAU - DOWNS


0
28
02:40
ARI
ARI - PUNT


0
28
01:18
NAU
NAU - INT


0
28
01:10
ARI
ARI - TD


0
28
Northern Arizona


Arizona
01:10
3rd Qt
ARI
ARI - TD


0
35

0
0
1st35

13:43
NAU
NAU - DOWNS


0
35
11:40
ARI
NAU - TD


7
35

7
0
1st35

10:55
ARI
ARI - FUMB


7
35
07:02
NAU
NAU - PUNT


7
35
05:17
ARI
ARI - HALF


7
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | NAU0 | 11:32 | TD | 9-75 | 03:28 |
![]() | 1 | NAU35 | 11:32 | KO | ARI40 | 06:15 | PUNT | 8-25 | 05:17 |
![]() | 1 | ARI20 | 06:15 | PUNT | NAU10 | 03:30 | FUMB | 5-70 | 02:45 |
![]() | 1 | NAU10 | 03:30 | FUMB | ARI43 | 13:26 | DOWNS | 9-47 | 05:04 |
![]() | 2 | ARI43 | 13:26 | DOWNS | NAU0 | 10:41 | TD | 6-57 | 02:45 |
![]() | 2 | NAU25 | 10:41 | KO | NAU16 | 08:01 | PUNT | 3--9 | 02:40 |
![]() | 2 | ARI44 | 08:01 | PUNT | NAU0 | 03:20 | TD | 9-56 | 04:41 |
![]() | 2 | NAU25 | 03:20 | KO | ARI16 | 00:29 | FGA | 11-59 | 02:51 |
![]() | 2 | ARI20 | 00:29 | FGA | NAU46 | 00:00 | HALF | 4-34 | 00:29 |
![]() | 3 | NAU25 | 15:00 | KO | NAU21 | 12:43 | PUNT | 3--4 | 02:17 |
![]() | 3 | ARI26 | 12:43 | PUNT | ARI29 | 10:35 | PUNT | 3-3 | 02:08 |
![]() | 3 | NAU21 | 10:35 | PUNT | NAU24 | 09:32 | PUNT | 3-3 | 01:03 |
![]() | 3 | ARI37 | 09:32 | PUNT | ARI42 | 08:49 | PUNT | 3-5 | 00:43 |
![]() | 3 | NAU13 | 08:49 | PUNT | NAU2 | 06:39 | PUNT | 3--11 | 02:10 |
![]() | 3 | ARI50 | 06:39 | PUNT | NAU0 | 05:01 | TD | 4-50 | 01:38 |
![]() | 3 | NAU25 | 05:01 | KO | ARI30 | 02:40 | DOWNS | 5-45 | 02:21 |
![]() | 3 | ARI30 | 02:40 | DOWNS | ARI34 | 01:18 | PUNT | 3-4 | 01:22 |
![]() | 3 | NAU17 | 01:18 | PUNT | NAU17 | 01:10 | INT | 1-0 | 00:08 |
![]() | 3 | NAU32 | 01:10 | INT | NAU0 | 13:52 | TD | 6-32 | 02:18 |
![]() | 4 | NAU47 | 13:43 | KO | ARI44 | 11:40 | DOWNS | 4-9 | 02:03 |
![]() | 4 | ARI44 | 11:40 | DOWNS | ARI39 | 10:55 | INT | 2--5 | 00:45 |
![]() | 4 | ARI25 | 10:55 | KO | NAU17 | 07:02 | FUMB | 8-58 | 03:53 |
![]() | 4 | NAU34 | 07:02 | FUMB | NAU41 | 05:17 | PUNT | 3-7 | 01:45 |
![]() | 4 | ARI24 | 05:17 | PUNT | NAU15 | 00:00 | HALF | 10-61 | 05:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU35 | 11:32 | KO | ARI40 | 06:15 | PUNT | 8-25 | 05:17 |
![]() | 1 | NAU10 | 03:30 | FUMB | ARI43 | 13:26 | DOWNS | 9-47 | 05:04 |
![]() | 2 | NAU25 | 10:41 | KO | NAU16 | 08:01 | PUNT | 3--9 | 02:40 |
![]() | 2 | NAU25 | 03:20 | KO | ARI16 | 00:29 | FGA | 11-59 | 02:51 |
![]() | 3 | NAU25 | 15:00 | KO | NAU21 | 12:43 | PUNT | 3--4 | 02:17 |
![]() | 3 | NAU21 | 10:35 | PUNT | NAU24 | 09:32 | PUNT | 3-3 | 01:03 |
![]() | 3 | NAU13 | 08:49 | PUNT | NAU2 | 06:39 | PUNT | 3--11 | 02:10 |
![]() | 3 | NAU25 | 05:01 | KO | ARI30 | 02:40 | DOWNS | 5-45 | 02:21 |
![]() | 3 | NAU17 | 01:18 | PUNT | NAU17 | 01:10 | INT | 1-0 | 00:08 |
![]() | 4 | NAU47 | 13:43 | KO | ARI44 | 11:40 | DOWNS | 4-9 | 02:03 |
![]() | 4 | NAU34 | 07:02 | FUMB | NAU41 | 05:17 | PUNT | 3-7 | 01:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | NAU0 | 11:32 | TD | 9-75 | 03:28 |
![]() | 1 | ARI20 | 06:15 | PUNT | NAU10 | 03:30 | FUMB | 5-70 | 02:45 |
![]() | 2 | ARI43 | 13:26 | DOWNS | NAU0 | 10:41 | TD | 6-57 | 02:45 |
![]() | 2 | ARI44 | 08:01 | PUNT | NAU0 | 03:20 | TD | 9-56 | 04:41 |
![]() | 2 | ARI20 | 00:29 | FGA | NAU46 | 00:00 | HALF | 4-34 | 00:29 |
![]() | 3 | ARI26 | 12:43 | PUNT | ARI29 | 10:35 | PUNT | 3-3 | 02:08 |
![]() | 3 | ARI37 | 09:32 | PUNT | ARI42 | 08:49 | PUNT | 3-5 | 00:43 |
![]() | 3 | ARI50 | 06:39 | PUNT | NAU0 | 05:01 | TD | 4-50 | 01:38 |
![]() | 3 | ARI30 | 02:40 | DOWNS | ARI34 | 01:18 | PUNT | 3-4 | 01:22 |
![]() | 3 | NAU32 | 01:10 | INT | NAU0 | 13:52 | TD | 6-32 | 02:18 |
![]() | 4 | ARI44 | 11:40 | DOWNS | ARI39 | 10:55 | INT | 2--5 | 00:45 |
![]() | 4 | ARI25 | 10:55 | KO | NAU17 | 07:02 | FUMB | 8-58 | 03:53 |
![]() | 4 | ARI24 | 05:17 | PUNT | NAU15 | 00:00 | HALF | 10-61 | 05:17 |
Team Statistics
- | NAU | ARI |
|---|---|---|
First Downs | ||
| Total | 8 | 28 |
| Rushing | 0 | 12 |
| Passing | 8 | 15 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | -7 | 206 |
| Attempts | 21 | 35 |
| Avg. Per Rush | -0.3 | 5.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 32 | 218 |
| Yds. Lost | 39 | 12 |
Passing | ||
| Total (Net) | 200 | 314 |
| Comp.-Att.-Int. | 19 - 31 - 1 | 27 - 37 - 1 |
| Avg / Att | 6.5 | 8.5 |
| Avg / Comp. | 10.5 | 11.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 193 | 520 |
| Plays | 52 | 72 |
| Avg. / Play | 3.7 | 7.2 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 5-32 | 4-30 |
Punting | ||
| Punts - Yds. | 6-255 | 3-144 |
| Avg. / Punt | 42.5 | 48 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 2-130 | 6-324 |
| Avg. Yds. / Kickoff | 65.0 | 54.0 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-46-0 | 0-0-0 |
| Kickoff: Avg. / Return | 46.0 | NaN |
| INT: Total - Yds. - TDs | 1-36-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 2-17-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:48 | 32:12 |
| 3rd. Down Conv. | 4 of 14 | 7 of 12 |
| 4th. Down Conversions | 0 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 4-4 |
| Sacks: Total - Yds. | 2-12 | 5-33 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pennington, Ty | 15 | 26 | 180 | 0 | 1 | 37 | 5 |
Dixon, Donivan | 4 | 5 | 20 | 0 | 0 | 9 | 0 |
| Totals | 19 | 31 | 200 | 0 | 1 | 37 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 29 | 262 | 2 | 0 | 31 | 1 |
![]() | 5 | 8 | 52 | 0 | 1 | 17 | 1 |
| Totals | 27 | 37 | 314 | 2 | 1 | 31 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gossett, Quran | 11 | 23 | 3 | 20 | 0 | 8 | 1.8 |
Pennington, Ty | 8 | 5 | 33 | -28 | 0 | 4 | -3.5 |
Dixon, Donivan | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Currie, Myseth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Jon | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 21 | 32 | 39 | -7 | 0 | 8 | -0.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 48 | 0 | 48 | 2 | 20 | 4.8 |
Roberts, Antwan | 4 | 45 | 0 | 45 | 1 | 19 | 11.2 |
![]() | 5 | 31 | 7 | 24 | 0 | 11 | 4.8 |
![]() | 5 | 25 | 0 | 25 | 0 | 9 | 5 |
![]() | 5 | 24 | 0 | 24 | 0 | 13 | 4.8 |
![]() | 4 | 21 | 5 | 16 | 0 | 11 | 4 |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Spivey, Tre | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 35 | 218 | 12 | 206 | 3 | 20 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Stout, Joey | 6 | 39 | 0 | 17 |
Haskin, Darius | 1 | 38 | 0 | 29 |
Isaac, Nassim | 1 | 37 | 0 | 37 |
Currie, Myseth | 2 | 31 | 0 | 24 |
Purdy, Jeter | 1 | 21 | 0 | 21 |
Daugherty, Hayden | 1 | 12 | 0 | 12 |
Gossett, Quran | 4 | 11 | 0 | 10 |
Gardner, Braylon | 2 | 7 | 0 | 6 |
Ramirez, Joseph | 1 | 4 | 0 | 4 |
| Totals | 19 | 200 | 0 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 96 | 0 | 31 |
Spivey, Tre | 4 | 45 | 1 | 20 |
![]() | 2 | 39 | 0 | 22 |
![]() | 3 | 26 | 0 | 10 |
![]() | 1 | 21 | 1 | 21 |
![]() | 2 | 19 | 0 | 10 |
![]() | 2 | 18 | 0 | 12 |
![]() | 2 | 17 | 0 | 11 |
![]() | 1 | 13 | 0 | 13 |
Hunter, Chris | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 314 | 2 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brinkley, Shoes | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Letua, Jaiden | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Fort, Jahaad | 4 | 3 | 7 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Freeman, Deliyon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Shahid | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Te'o, Malaki | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Beresford, Michael | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Braylon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Aundre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Young-blackgoat, Noble | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-36 | - | - | - |
Cooks, Matthew | 2 | 1 | 3 | - / - | - / - | 1 | 1 / 17 | - | - | - | - |
Sensabaugh, Isaiah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Baer, Jayden | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Kaczmarek, Braeden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Eason II, Nijrell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Norwood, Nehemiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Jasire | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Rausch, Dom | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Jaelen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moutra Jr., Devohn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hopphaus, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Valoaga, Maddox | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pigram, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gossett, Quran | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Orduno Jr., Francisco | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 10 | 11 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | 1.5 / 3 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 2.5 / 18 | 2.5 / 18 | - | - / - | - | - | - | - |
Hartzog, Malcolm | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Spivey, Tre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Roberts, Antwan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Manship, Tyler | 5 | 207 | 41.4 | 53 | 0 | 1 | 1 |
Abela, Noah | 1 | 48 | 48 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 144 | 48 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Orduno Jr., Francisco | 2 | 00:29 | 34 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Orduno Jr., Francisco | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 324 | 4 | 1 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Graves, Lindsey | 0 | 0 | 0 | 1 | 46 | 46 | 0 | 0 | 0 |
Young-blackgoat, Noble | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Orduno Jr., Francisco | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Giles,Jefferson | OL |
| 65 | Bakke,Brady | OL |
| 71 | Jury,Camden | OL |
| 74 | Carter,KT | OL |
| 75 | Johnson,Corey | OL |
| 6 | Pennington,Ty | QB |
| 10 | Gossett,Quran | RB |
| 14 | Daugherty,Hayden | TE |
| 3 | Stout,Joey | WR |
| 4 | Currie,Myseth | WR |
| 11 | Zimmerman,Deuce | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 1 | ![]() | QB |
| 3 | ![]() | RB |
| 14 | ![]() | TE |
| 5 | ![]() | WR |
| 11 | Hunter,Chris | WR |
| 12 | Spivey,Tre | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Fort,Jahaad | CB |
| 4 | Beresford,Michael | CB |
| 0 | Murray,Jackson | DL |
| 11 | Loa,Ziggy | DL |
| 46 | Valoaga,Maddox | DL |
| 96 | Baer,Jayden | DL |
| 8 | Letua,Jaiden | LB |
| 22 | Torrie,Bryson | LB |
| 1 | Brinkley,Shoes | S |
| 5 | Freeman,Deliyon | S |
| 6 | Wilson,Shahid | S |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 12 | ![]() | CB |
| 3 | ![]() | DL |
| 42 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 48 | ![]() | LB |
| 15 | Hartzog,Malcolm | S |
| 17 | ![]() | S |
| 35 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | Haskin,Darius |
| 2 | Dixon,Donivan |
| 7 | Stone,Kenveon |
| 7 | Singleton,Braylon |
| 8 | Ramirez,Joseph |
| 10 | Eason II,Nijrell |
| 12 | Gibson,Aundre |
| 13 | Graves,Lindsey |
| 14 | Rausch,Dom |
| 15 | Coleman,Nason |
| 16 | Young-Blackgoat,Noble |
| 18 | Cooks,Matthew |
| 21 | Collins,Jaelen |
| 23 | Moutra Jr.,DeVohn |
| 24 | Sensabaugh,Isaiah |
| 27 | Norwood,Nehemiah |
| 28 | Te'o,Malaki |
| 29 | Fungula,Nemo |
| 32 | Wilson,Jon |
| 33 | Hopphaus,Josh |
| 35 | Murphy,Devin |
| 37 | Manship,Tyler |
| 39 | Abela,Noah |
| 42 | Lee,Jordan |
| 44 | Kanyanga,Jonas |
| 45 | Zubey,Andrew |
| 52 | Karrasch,Mattis |
| 55 | Peterson,JaSire |
| 57 | Lavrusky,Carter |
| 59 | Fineanganofo,Dallas |
| 69 | Perkins,Sione |
| 70 | Gutierrez,Travis |
| 73 | Adams,Isaac |
| 83 | Gardner,Braylon |
| 84 | Edgecomb,Luke |
| 85 | Robinson,Jaxen |
| 87 | Isaac,Nassim |
| 89 | Purdy,Jeter |
| 90 | Pigram,Jordan |
| 98 | Kaczmarek,Braeden |
| 99 | Orduno Jr.,Francisco |

# | Player |
|---|---|
| 0 | ![]() |
| 0 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | Roberts,Antwan |
| 44 | ![]() |
| 45 | ![]() |
| 51 | ![]() |
| 55 | Hale,Nate |
| 55 | ![]() |
| 56 | ![]() |
| 62 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 96 | ![]() |
| 98 | ![]() |







































































































