Arizona vs Kansas State
Kansas State
4-7 , 1-7


Arizona
8-3 , 5-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 7 | 0 | 28 |
![]() | 0 | 14 | 3 | 11 | 7 | 35 |
KSU: PASS - Duff,Dillon (110); RUSH - Fields Jr.,Rodney (144); REC - Manning,Josh (39)
ARI: PASS - fifita, noah (323); RUSH - fifita, noah (58); REC - mizell, isaiah (122)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | KSU | ARI |
|---|---|---|---|---|---|---|
![]() | 2nd | ARI | 13:29 | ARI - Fifita,Noah 8 yd run (Salgado-Medina,Michael kick), 8 plays, 43 yards, TOP 04:02 | 0 | 7 |
![]() | 2nd | KSU | 09:01 | KSU - Fields Jr.,Rodney 3 yd run (Rodriguez,Luis kick), 8 plays, 74 yards, TOP 04:28 | 7 | 7 |
![]() | 2nd | ARI | 03:59 | ARI - Reescano,Kedrick 1 yd run (Salgado-Medina,Michael kick), 8 plays, 70 yards, TOP 04:57 | 7 | 14 |
![]() | 2nd | KSU | 00:33 | KSU - Salley Jr.,Derrick 34 yd pass from Duff,Dillon (Rodriguez,Luis kick) 10 plays, 70 yards, TOP 03:26 | 14 | 14 |
![]() | 3rd | ARI | 11:01 | ARI - Salgado-Medina,Michael 33 yd field goal 4 plays, 5 yards, TOP 01:29 | 14 | 17 |
![]() | 3rd | KSU | 05:34 | KSU - Duff,Dillon 58 yd run (Rodriguez,Luis kick), 4 plays, 78 yards, TOP 01:49 | 21 | 17 |
![]() | 4th | KSU | 10:55 | KSU - Gregory,Wendell 0 yd fumble recovery (Rodriguez,Luis kick) | 28 | 17 |
![]() | 4th | ARI | 06:03 | ARI - Salgado-Medina,Michael 26 yd field goal 12 plays, 54 yards, TOP 04:44 | 28 | 20 |
![]() | 4th | ARI | 01:52 | ARI - Mizell,Isaiah 35 yd pass from Fifita,Noah (Richardson,Giovanni pass) 2 plays, 80 yards, TOP 00:17 | 28 | 28 |
![]() | 4th | ARI | 00:00 | ARI - Richardson,Giovanni 25 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 2 plays, 25 yards, TOP 00:00 | 28 | 35 |
| 28 | 35 | |||||
Kansas State


Arizona
Start of 1st Half
Arizona wins toss and defers; KSU will receive; ARI will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) French,Ian kickoff 64 yards to the KSTATE01, out of bounds at KSTATE01.
KSU ball on KSU35.
15:00
KSU
KSU - PUNT


0
0
13:10
ARI
ARI - PUNT


0
0
11:22
KSU
KSU - PUNT


0
0
10:19
ARI
ARI - DOWNS


0
0
04:38
KSU
KSU - PUNT


0
0
02:31
ARI
ARI - TD


0
0
Kansas State


Arizona
02:31
1st Qt
ARI
ARI - TD


0
7

0
0
1st7

13:29
KSU
KSU - TD


7
7

7
0
1st7

08:56
ARI
ARI - TD


7
14

7
0
1st14

03:59
KSU
KSU - TD


14
14

14
0
1st14

00:29
ARI
ARI - DOWNS


14
14
Kansas State


Arizona
Start of 2nd Half
ARI will receive; KSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hammond III,Robert kickoff 41 yards to the ARIZ24 fair catch by Mustain,Tyler at ARIZ24.
15:00
ARI
ARI - PUNT


14
14
14:10
KSU
KSU - PUNT


14
14
12:30
ARI
ARI - FG


14
17

14
0
1st17

10:52
KSU
KSU - DOWNS


14
17
08:53
ARI
ARI - PUNT


14
17
07:23
KSU
KSU - TD


21
17

21
0
1st17

05:28
ARI
ARI - FUMB


21
17
04:36
KSU
KSU - INT


21
17
03:08
ARI
ARI - PUNT


21
17
01:19
KSU
KSU - PUNT


21
17
Kansas State


Arizona
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) McClannan,Simon punt 45 yards to the ARIZ24 fair catch by Smith,Caleb at ARIZ24.
14:53
ARI
ARI - DOWNS


21
17
12:38
KSU
KSU - PUNT


21
17
11:01
ARI
KSU - TD


28
17

28
0
1st17

10:47
ARI
ARI - FG


28
20

28
0
1st20

06:03
KSU
KSU - PUNT


28
20
02:09
ARI
ARI - TD


28
28

28
0
1st28

01:52
KSU
KSU - PUNT


28
28
00:29
ARI
ARI - HALF


28
28
Kansas State


Arizona
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, ARI ball on KSU25, 1st and 10.
00:00
ARI
ARI - TD


28
28
00:00
KSU
KSU - DOWNS


28
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU35 | 15:00 | KO | KSU31 | 13:10 | PUNT | 3--4 | 01:50 |
![]() | 1 | ARI26 | 13:10 | PUNT | ARI33 | 11:22 | PUNT | 3-7 | 01:48 |
![]() | 1 | KSU30 | 11:22 | PUNT | KSU37 | 10:19 | PUNT | 3-7 | 01:03 |
![]() | 1 | ARI12 | 10:19 | PUNT | KSU1 | 04:38 | DOWNS | 11-87 | 05:41 |
![]() | 1 | KSU2 | 04:38 | DOWNS | KSU10 | 02:31 | PUNT | 3-8 | 02:07 |
![]() | 1 | KSU43 | 02:31 | PUNT | KSU0 | 13:29 | TD | 8-43 | 04:02 |
![]() | 2 | KSU26 | 13:29 | KO | ARI0 | 09:01 | TD | 8-74 | 04:28 |
![]() | 2 | ARI30 | 08:56 | KO | KSU0 | 03:59 | TD | 8-70 | 04:57 |
![]() | 2 | KSU30 | 03:59 | KO | ARI0 | 00:33 | TD | 10-70 | 03:26 |
![]() | 2 | ARI26 | 00:29 | KO | ARI44 | 00:00 | DOWNS | 5-18 | 00:29 |
![]() | 3 | ARI25 | 15:00 | KO | ARI26 | 14:10 | PUNT | 3-1 | 00:50 |
![]() | 3 | KSU26 | 14:10 | PUNT | KSU32 | 12:30 | PUNT | 3-6 | 01:40 |
![]() | 3 | KSU21 | 12:30 | PUNT | KSU16 | 11:01 | FG | 4-5 | 01:29 |
![]() | 3 | ARI50 | 10:52 | KO | ARI41 | 08:53 | DOWNS | 4-9 | 01:59 |
![]() | 3 | ARI41 | 08:53 | DOWNS | ARI29 | 07:23 | PUNT | 3--12 | 01:30 |
![]() | 3 | KSU22 | 07:23 | PUNT | ARI0 | 05:34 | TD | 4-78 | 01:49 |
![]() | 3 | ARI27 | 05:28 | KO | ARI28 | 04:36 | FUMB | 3-1 | 00:52 |
![]() | 3 | ARI28 | 04:36 | FUMB | ARI29 | 03:08 | INT | 3--1 | 01:28 |
![]() | 3 | ARI20 | 03:08 | INT | ARI8 | 01:19 | PUNT | 3--12 | 01:49 |
![]() | 3 | KSU22 | 01:19 | PUNT | KSU31 | 14:53 | PUNT | 3-9 | 01:26 |
![]() | 4 | ARI24 | 14:53 | PUNT | KSU39 | 12:38 | DOWNS | 5-37 | 02:15 |
![]() | 4 | KSU39 | 12:38 | DOWNS | KSU39 | 11:01 | PUNT | 3-0 | 01:37 |
![]() | 4 | ARI2 | 11:01 | PUNT | 10:55 | FUMB | 1-0 | 00:06 | |
![]() | 4 | ARI37 | 10:47 | KO | KSU9 | 06:03 | FG | 12-54 | 04:44 |
![]() | 4 | KSU30 | 06:03 | KO | ARI42 | 02:09 | PUNT | 6-28 | 03:54 |
![]() | 4 | ARI20 | 02:09 | PUNT | KSU0 | 01:52 | TD | 2-80 | 00:17 |
![]() | 4 | KSU25 | 01:52 | KO | KSU43 | 00:29 | PUNT | 6-18 | 01:23 |
![]() | 4 | ARI7 | 00:29 | PUNT | ARI12 | 00:00 | HALF | 2-5 | 00:29 |
![]() | 5 | KSU25 | 00:00 | KO | KSU0 | 00:00 | TD | 2-25 | 00:00 |
![]() | 5 | ARI25 | 00:00 | KO | ARI3 | 00:00 | DOWNS | 5-22 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU35 | 15:00 | KO | KSU31 | 13:10 | PUNT | 3--4 | 01:50 |
![]() | 1 | KSU30 | 11:22 | PUNT | KSU37 | 10:19 | PUNT | 3-7 | 01:03 |
![]() | 1 | KSU2 | 04:38 | DOWNS | KSU10 | 02:31 | PUNT | 3-8 | 02:07 |
![]() | 2 | KSU26 | 13:29 | KO | ARI0 | 09:01 | TD | 8-74 | 04:28 |
![]() | 2 | KSU30 | 03:59 | KO | ARI0 | 00:33 | TD | 10-70 | 03:26 |
![]() | 3 | KSU26 | 14:10 | PUNT | KSU32 | 12:30 | PUNT | 3-6 | 01:40 |
![]() | 3 | ARI50 | 10:52 | KO | ARI41 | 08:53 | DOWNS | 4-9 | 01:59 |
![]() | 3 | KSU22 | 07:23 | PUNT | ARI0 | 05:34 | TD | 4-78 | 01:49 |
![]() | 3 | ARI28 | 04:36 | FUMB | ARI29 | 03:08 | INT | 3--1 | 01:28 |
![]() | 3 | KSU22 | 01:19 | PUNT | KSU31 | 14:53 | PUNT | 3-9 | 01:26 |
![]() | 4 | KSU39 | 12:38 | DOWNS | KSU39 | 11:01 | PUNT | 3-0 | 01:37 |
![]() | 4 | KSU30 | 06:03 | KO | ARI42 | 02:09 | PUNT | 6-28 | 03:54 |
![]() | 4 | KSU25 | 01:52 | KO | KSU43 | 00:29 | PUNT | 6-18 | 01:23 |
![]() | 5 | ARI25 | 00:00 | KO | ARI3 | 00:00 | DOWNS | 5-22 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI26 | 13:10 | PUNT | ARI33 | 11:22 | PUNT | 3-7 | 01:48 |
![]() | 1 | ARI12 | 10:19 | PUNT | KSU1 | 04:38 | DOWNS | 11-87 | 05:41 |
![]() | 1 | KSU43 | 02:31 | PUNT | KSU0 | 13:29 | TD | 8-43 | 04:02 |
![]() | 2 | ARI30 | 08:56 | KO | KSU0 | 03:59 | TD | 8-70 | 04:57 |
![]() | 2 | ARI26 | 00:29 | KO | ARI44 | 00:00 | DOWNS | 5-18 | 00:29 |
![]() | 3 | ARI25 | 15:00 | KO | ARI26 | 14:10 | PUNT | 3-1 | 00:50 |
![]() | 3 | KSU21 | 12:30 | PUNT | KSU16 | 11:01 | FG | 4-5 | 01:29 |
![]() | 3 | ARI41 | 08:53 | DOWNS | ARI29 | 07:23 | PUNT | 3--12 | 01:30 |
![]() | 3 | ARI27 | 05:28 | KO | ARI28 | 04:36 | FUMB | 3-1 | 00:52 |
![]() | 3 | ARI20 | 03:08 | INT | ARI8 | 01:19 | PUNT | 3--12 | 01:49 |
![]() | 4 | ARI24 | 14:53 | PUNT | KSU39 | 12:38 | DOWNS | 5-37 | 02:15 |
![]() | 4 | ARI2 | 11:01 | PUNT | 10:55 | FUMB | 1-0 | 00:06 | |
![]() | 4 | ARI37 | 10:47 | KO | KSU9 | 06:03 | FG | 12-54 | 04:44 |
![]() | 4 | ARI20 | 02:09 | PUNT | KSU0 | 01:52 | TD | 2-80 | 00:17 |
![]() | 4 | ARI7 | 00:29 | PUNT | ARI12 | 00:00 | HALF | 2-5 | 00:29 |
![]() | 5 | KSU25 | 00:00 | KO | KSU0 | 00:00 | TD | 2-25 | 00:00 |
Team Statistics
- | KSU | ARI |
|---|---|---|
First Downs | ||
| Total | 15 | 20 |
| Rushing | 9 | 4 |
| Passing | 5 | 14 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 239 | 86 |
| Attempts | 49 | 31 |
| Avg. Per Rush | 4.9 | 2.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 262 | 124 |
| Yds. Lost | 23 | 38 |
Passing | ||
| Total (Net) | 110 | 323 |
| Comp.-Att.-Int. | 7 - 15 - 1 | 29 - 42 - 0 |
| Avg / Att | 7.3 | 7.7 |
| Avg / Comp. | 15.7 | 11.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 349 | 409 |
| Plays | 64 | 73 |
| Avg. / Play | 5.5 | 5.6 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 9-80 | 6-55 |
Punting | ||
| Punts - Yds. | 8-336 | 4-214 |
| Avg. / Punt | 42 | 53.5 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-257 | 6-277 |
| Avg. Yds. / Kickoff | 51.4 | 46.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | 3-24-0 |
| Punt: Avg. / Return | 5.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 1-46-0 | 4-76-0 |
| Kickoff: Avg. / Return | 46.0 | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:19 | 31:41 |
| 3rd. Down Conv. | 3 of 13 | 7 of 17 |
| 4th. Down Conversions | 0 of 2 | 0 of 3 |
| Red-Zone: Scores - Chances | 1-3 | 4-5 |
| Sacks: Total - Yds. | 4-29 | 2-20 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Duff, Dillon | 7 | 15 | 110 | 1 | 1 | 35 | 2 |
| Totals | 7 | 15 | 110 | 1 | 1 | 35 | 2 |

![]() | 29 | 42 | 323 | 2 | 0 | 35 | 4 |
| Totals | 29 | 42 | 323 | 2 | 0 | 35 | 4 |

Fields Jr., Rodney | 28 | 146 | 2 | 144 | 1 | 15 | 5.1 |
Duff, Dillon | 11 | 87 | 21 | 66 | 1 | 58 | 6 |
Jackson, Joe | 10 | 29 | 0 | 29 | 0 | 14 | 2.9 |
| Totals | 49 | 262 | 23 | 239 | 2 | 58 | 4.9 |

![]() | 17 | 90 | 32 | 58 | 1 | 18 | 3.4 |
![]() | 9 | 15 | 3 | 12 | 1 | 3 | 1.3 |
![]() | 0 | 12 | 0 | 12 | 0 | 12 | 0 |
![]() | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 124 | 38 | 86 | 2 | 18 | 2.8 |

Manning, Josh | 2 | 39 | 0 | 35 |
Salley Jr., Derrick | 1 | 34 | 1 | 34 |
Oakley, Garrett | 2 | 21 | 0 | 12 |
Tibbs, Jaron | 2 | 16 | 0 | 13 |
| Totals | 7 | 110 | 1 | 35 |

![]() | 5 | 122 | 1 | 35 |
![]() | 12 | 88 | 1 | 25 |
![]() | 2 | 28 | 0 | 28 |
![]() | 1 | 25 | 0 | 25 |
![]() | 2 | 22 | 0 | 13 |
![]() | 2 | 20 | 0 | 11 |
![]() | 2 | 14 | 0 | 10 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 323 | 2 | 35 |
Defensive

Bartley, Logan | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
Powers, Gabe | 6 | 2 | 8 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Osueke, Ben | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Newsom, Asa | 2 | 3 | 5 | 1.5 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Scott, Jojo | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gregory, Wendell | 3 | - | 3 | 2 / 5 | - / - | - | 1 / - | - | - | - | - |
Burns, Kamari | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Fair, Wesley | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
van Wyhe, Rex | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
McClellan, Nick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bryant, Jayden | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
Ramsey, Austin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whitaker, Darien | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Patterson, Kaleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dineen, Jet | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bergeron, Mikey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oliphant Jr., Jacobi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rich, Zashon | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Jackson Jr., Carnell | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Duff, Dillon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Salley Jr., Derrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fields Jr., Rodney | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bates, Travis | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Rodriguez, Luis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jordan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |

![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 8 | 1 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 11 | 1 / 11 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

McClannan, Simon | 7 | 336 | 48 | 59 | 3 | 1 | 3 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

![]() | 4 | 214 | 53.5 | 70 | 0 | 0 | 2 |

| No Field Goals statistics for this game. | |||||

![]() | 3 | 11:01 | 33 | GOOD |
![]() | 4 | 06:03 | 26 | GOOD |

Hammond III, Robert | 5 | 257 | 0 | 0 | 51.4 |

![]() | 6 | 277 | 0 | 1 | 46.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Lockett, Sterling | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Elston Jr., Monterrio | 0 | 0 | 0 | 1 | 46 | 46 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 13 | 13 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 2 | 13 | 13 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 63 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Rodriguez, Luis | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 70 | Hawkins,Gus | OL |
| 71 | Villarouel,Dylan | OL |
| 72 | Howard,Ryan | OL |
| 77 | Morley,Tanner | OL |
| 79 | Adams,Charlie | OL |
| 10 | Duff,Dillon | QB |
| 20 | Fields Jr.,Rodney | RB |
| 0 | Cure,Linkon | TE |
| 86 | Oakley,Garrett | TE |
| 5 | Manning,Josh | WR |
| 12 | Tibbs,Jaron | WR |

| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 1 | ![]() | QB |
| 3 | ![]() | RB |
| 87 | ![]() | TE |
| 5 | ![]() | WR |
| 11 | ![]() | WR |
| 17 | ![]() | WR |

| 21 | Scott,JoJo | CB |
| 34 | McClellan,Nick | CB |
| 47 | Osueke,Ben | CB |
| 39 | Bates,Travis | DE |
| 91 | Allen,Jordan | DE |
| 76 | Ramsey,Austin | DT |
| 6 | Whitaker,Darien | LB |
| 23 | Newsom,Asa | LB |
| 35 | Powers,Gabe | LB |
| 10 | Bartley,Logan | S |
| 18 | Fair,Wesley | S |

| 8 | ![]() | CB |
| 9 | ![]() | CB |
| 44 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
| 48 | ![]() | LB |
| 13 | ![]() | S |
| 17 | ![]() | S |
| 35 | ![]() | S |
Player Participation

| 1 | Gregory,Wendell |
| 4 | Jackson,Joe |
| 5 | Graham Jr.,Micheal |
| 6 | Lockett,Sterling |
| 7 | Patterson,Kaleb |
| 8 | McClannan,Simon |
| 14 | Dineen,Jet |
| 15 | Burns,Kamari |
| 15 | Salley Jr.,Derrick |
| 16 | Ackerson Jr.,DJ |
| 17 | Bergeron,Mikey |
| 17 | Moise,Adonis |
| 20 | Oliphant Jr.,Jacobi |
| 22 | Adler,Jace |
| 25 | Rich,Zashon |
| 28 | Van Wyhe,Rex |
| 31 | Elston Jr.,Monterrio |
| 32 | Dixon,Garrick |
| 33 | Johnson,Andrew |
| 36 | Fabris,Jack |
| 37 | Hammond III,Robert |
| 40 | Bryant,Jayden |
| 43 | Rodriguez,Luis |
| 44 | Polk,Weston |
| 54 | Jones,Keiton |
| 56 | Hill,Elijah |
| 61 | Duarte,Chase |
| 62 | Jensen,Jordan |
| 64 | Fraser,Bennett |
| 73 | Miller,Oliver |
| 74 | Schunke,Navarro |
| 81 | Harrington,Owen |
| 83 | Hollie,Jackson |
| 84 | Koch,Isaac |
| 97 | Jackson Jr.,Carnell |






































































































