Iowa St. vs Arizona
Iowa St.
3-4 , 1-3


Arizona
6-1 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 15 | 10 | 0 | 14 | 39 |
ISU: PASS - Raynor,Jaylen (106); RUSH - Flora,Aiden (36); REC - Benetti,Vince (42)
ARI: PASS - fifita, noah (308); RUSH - craig, quincy (51); REC - mizell, isaiah (134)
Scoring Summary
- | - | - | - | - | ISU | ARI |
|---|---|---|---|---|---|---|
![]() | 1st | ARI | 14:29 | ARI - Mizell,Isaiah 71 yd pass from Fifita,Noah (Powell,Tyler pass) 2 plays, 75 yards, TOP 00:31 | 0 | 8 |
![]() | 1st | ARI | 05:50 | ARI - Craig,Quincy 6 yd run (Salgado-Medina,Michael kick), 13 plays, 80 yards, TOP 06:53 | 0 | 15 |
![]() | 1st | ISU | 01:06 | ISU - Konrardy,Kyle 40 yd field goal 7 plays, 53 yards, TOP 04:45 | 3 | 15 |
![]() | 2nd | ARI | 12:54 | ARI - Salgado-Medina,Michael 53 yd field goal 8 plays, 39 yards, TOP 03:12 | 3 | 18 |
![]() | 2nd | ARI | 01:55 | ARI - Reescano,Kedrick 5 yd run (Salgado-Medina,Michael kick), 15 plays, 80 yards, TOP 07:20 | 3 | 25 |
![]() | 4th | ARI | 06:41 | ARI - Gabalis,Henry 40 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 8 plays, 78 yards, TOP 04:29 | 3 | 32 |
![]() | 4th | ARI | 01:55 | ARI - Anderson,Sawyer 4 yd run (French,Ian kick), 6 plays, 36 yards, TOP 03:09 | 3 | 39 |
| 3 | 39 | |||||
Iowa St.


Arizona
Start of 1st Half
Iowa St. wins toss and defers; ARI will receive; ISU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Konrardy,Kyle kickoff 65 yards to the ARIZ00, Touchback.
15:00
ARI
ARI - TD


0
8

0
0
1st8

14:29
ISU
ISU - PUNT


0
8
12:43
ARI
ARI - TD


0
15

0
0
1st15

05:51
ISU
ISU - FG


3
15

3
0
1st15

01:06
ARI
ARI - FG


3
15
Iowa St.


Arizona
01:06
1st Qt
ARI
ARI - FG


3
18

3
0
1st18

12:54
ISU
ISU - DOWNS


3
18
09:15
ARI
ARI - TD


3
25

3
0
1st25

01:55
ISU
ISU - FUMB


3
25
00:49
ARI
ARI - FGA


3
25
Iowa St.


Arizona
Start of 2nd Half
ISU will receive; ARI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) French,Ian kickoff 65 yards to the ISU00, Touchback.
15:00
ISU
ISU - PUNT


3
25
12:45
ARI
ARI - PUNT


3
25
09:10
ISU
ISU - PUNT


3
25
07:32
ARI
ARI - PUNT


3
25
06:00
ISU
ISU - PUNT


3
25
03:06
ARI
ARI - PUNT


3
25
00:31
ISU
ISU - PUNT


3
25
Iowa St.


Arizona
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Flora,Aiden rush middle for 1 yard gain to the ISU13 (Mann,Jabari; Bootle II,Dwight).
(14:36) No Huddle Moberly,Connor rush middle for 2 yards gain to the ISU15 (Palu,Leroy), 1ST DOWN.
(13:55) Shotgun Moberly,Connor pass incomplete short right to Fortenberry,Tyler thrown to ISU16 QB hurried by Boss,Tyrese.
(13:50) PENALTY ISU False Start (Sat,Makai) 5 yards from ISU15 to ISU10. NO PLAY.
(13:51) Shotgun Moberly,Connor pass incomplete short middle to Hayes,Omari thrown to ISU12.
(13:47) Shotgun Moberly,Connor rush left for 14 yards gain to the ISU24 (Mann,Jabari).
(13:25) No Huddle Moberly,Connor rush middle for 1 yard gain to the ISU25 (Palu,Leroy; Lafitaga,Kaisi), 1ST DOWN.
(13:10) Shotgun Flora,Aiden rush left for 4 yards gain to the ISU29 (Lolesio,Dominic).
(12:37) Shotgun Moberly,Connor pass incomplete deep right to Polite,Jamal thrown to ARIZ35 broken up by Hartzog,Malcolm.
(12:31) Shotgun Moberly,Connor rush right for 6 yards gain to the ISU35 (Hiler,Xaier), 1ST DOWN.
(12:04) Shotgun Flora,Aiden rush middle for 0 yards to the ISU35 (Hunter,Gavin; Fifita,Dash).
(11:45) Shotgun Moberly,Connor pass complete short right to Benetti,Vince caught at ISU37, for 5 yards to the ISU40 (Harris,Keytrin).
(11:20) No Huddle-Shotgun Moberly,Connor pass incomplete short left to Pettaway,Cameron thrown to ISU50 QB hurried by Boss,Tyrese.
(11:14) DuPont,Jonah punt 38 yards to the ARIZ22 fair catch by Smith,Caleb at ARIZ22.
11:10
ARI
ARI - TD


3
32

3
0
1st32

06:41
ISU
ISU - DOWNS


3
32
05:04
ARI
ARI - TD


3
39

3
0
1st39

01:55
ISU
ISU - PUNT


3
39
00:21
ARI
ARI - HALF


3
39
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | ISU0 | 14:29 | TD | 2-75 | 00:31 |
![]() | 1 | ISU25 | 14:29 | KO | ISU28 | 12:43 | PUNT | 3-3 | 01:46 |
![]() | 1 | ARI20 | 12:43 | PUNT | ISU0 | 05:50 | TD | 13-80 | 06:53 |
![]() | 1 | ISU25 | 05:51 | KO | ARI22 | 01:06 | FG | 7-53 | 04:45 |
![]() | 1 | ARI25 | 01:06 | KO | ISU36 | 12:54 | FG | 8-39 | 03:12 |
![]() | 2 | ISU25 | 12:54 | KO | ARI20 | 09:15 | DOWNS | 8-55 | 03:39 |
![]() | 2 | ARI20 | 09:15 | DOWNS | ISU0 | 01:55 | TD | 15-80 | 07:20 |
![]() | 2 | ISU25 | 01:55 | KO | ARI49 | 00:49 | FUMB | 5-26 | 01:06 |
![]() | 2 | ARI49 | 00:49 | FUMB | ISU14 | 00:00 | FGA | 6-37 | 00:49 |
![]() | 3 | ISU25 | 15:00 | KO | ISU44 | 12:45 | PUNT | 5-19 | 02:15 |
![]() | 3 | ARI10 | 12:45 | PUNT | ARI43 | 09:10 | PUNT | 8-33 | 03:35 |
![]() | 3 | ISU20 | 09:10 | PUNT | ISU41 | 07:32 | PUNT | 4-21 | 01:38 |
![]() | 3 | ARI33 | 07:32 | PUNT | ARI41 | 06:00 | PUNT | 3-8 | 01:32 |
![]() | 3 | ISU15 | 06:00 | PUNT | ISU30 | 03:06 | PUNT | 6-15 | 02:54 |
![]() | 3 | ARI33 | 03:06 | PUNT | ISU45 | 00:31 | PUNT | 5-22 | 02:35 |
![]() | 3 | ISU4 | 00:31 | PUNT | ISU40 | 11:10 | PUNT | 13-36 | 04:21 |
![]() | 4 | ARI22 | 11:10 | PUNT | ISU0 | 06:41 | TD | 8-78 | 04:29 |
![]() | 4 | ISU25 | 06:41 | KO | ISU36 | 05:04 | DOWNS | 5-11 | 01:37 |
![]() | 4 | ISU36 | 05:04 | DOWNS | ISU0 | 01:55 | TD | 6-36 | 03:09 |
![]() | 4 | ISU35 | 01:55 | KO | ISU37 | 00:21 | PUNT | 3-2 | 01:34 |
![]() | 4 | ARI18 | 00:21 | PUNT | ARI16 | 00:00 | HALF | 1--2 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 14:29 | KO | ISU28 | 12:43 | PUNT | 3-3 | 01:46 |
![]() | 1 | ISU25 | 05:51 | KO | ARI22 | 01:06 | FG | 7-53 | 04:45 |
![]() | 2 | ISU25 | 12:54 | KO | ARI20 | 09:15 | DOWNS | 8-55 | 03:39 |
![]() | 2 | ISU25 | 01:55 | KO | ARI49 | 00:49 | FUMB | 5-26 | 01:06 |
![]() | 3 | ISU25 | 15:00 | KO | ISU44 | 12:45 | PUNT | 5-19 | 02:15 |
![]() | 3 | ISU20 | 09:10 | PUNT | ISU41 | 07:32 | PUNT | 4-21 | 01:38 |
![]() | 3 | ISU15 | 06:00 | PUNT | ISU30 | 03:06 | PUNT | 6-15 | 02:54 |
![]() | 3 | ISU4 | 00:31 | PUNT | ISU40 | 11:10 | PUNT | 13-36 | 04:21 |
![]() | 4 | ISU25 | 06:41 | KO | ISU36 | 05:04 | DOWNS | 5-11 | 01:37 |
![]() | 4 | ISU35 | 01:55 | KO | ISU37 | 00:21 | PUNT | 3-2 | 01:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | ISU0 | 14:29 | TD | 2-75 | 00:31 |
![]() | 1 | ARI20 | 12:43 | PUNT | ISU0 | 05:50 | TD | 13-80 | 06:53 |
![]() | 1 | ARI25 | 01:06 | KO | ISU36 | 12:54 | FG | 8-39 | 03:12 |
![]() | 2 | ARI20 | 09:15 | DOWNS | ISU0 | 01:55 | TD | 15-80 | 07:20 |
![]() | 2 | ARI49 | 00:49 | FUMB | ISU14 | 00:00 | FGA | 6-37 | 00:49 |
![]() | 3 | ARI10 | 12:45 | PUNT | ARI43 | 09:10 | PUNT | 8-33 | 03:35 |
![]() | 3 | ARI33 | 07:32 | PUNT | ARI41 | 06:00 | PUNT | 3-8 | 01:32 |
![]() | 3 | ARI33 | 03:06 | PUNT | ISU45 | 00:31 | PUNT | 5-22 | 02:35 |
![]() | 4 | ARI22 | 11:10 | PUNT | ISU0 | 06:41 | TD | 8-78 | 04:29 |
![]() | 4 | ISU36 | 05:04 | DOWNS | ISU0 | 01:55 | TD | 6-36 | 03:09 |
![]() | 4 | ARI18 | 00:21 | PUNT | ARI16 | 00:00 | HALF | 1--2 | 00:21 |
Team Statistics
- | ISU | ARI |
|---|---|---|
First Downs | ||
| Total | 14 | 24 |
| Rushing | 5 | 8 |
| Passing | 7 | 12 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 52 | 141 |
| Attempts | 31 | 36 |
| Avg. Per Rush | 1.7 | 3.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 96 | 152 |
| Yds. Lost | 44 | 11 |
Passing | ||
| Total (Net) | 169 | 336 |
| Comp.-Att.-Int. | 15 - 27 - 0 | 30 - 37 - 0 |
| Avg / Att | 6.3 | 9.1 |
| Avg / Comp. | 11.3 | 11.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 221 | 477 |
| Plays | 58 | 73 |
| Avg. / Play | 3.8 | 6.5 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 6-43 | 6-50 |
Punting | ||
| Punts - Yds. | 6-246 | 3-138 |
| Avg. / Punt | 41 | 46 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 7-447 |
| Avg. Yds. / Kickoff | 65.0 | 63.9 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Punt: Avg. / Return | 0.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:34 | 34:26 |
| 3rd. Down Conv. | 3 of 14 | 7 of 14 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 1-5 | 4-31 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Raynor, Jaylen | 8 | 10 | 106 | 0 | 0 | 32 | 1 |
Moberly, Connor | 7 | 17 | 63 | 0 | 0 | 18 | 3 |
| Totals | 15 | 27 | 169 | 0 | 0 | 32 | 4 |

![]() | 27 | 34 | 308 | 2 | 0 | 71 | 1 |
![]() | 3 | 3 | 28 | 0 | 0 | 11 | 0 |
| Totals | 30 | 37 | 336 | 2 | 0 | 71 | 1 |

Moberly, Connor | 10 | 41 | 21 | 20 | 0 | 14 | 2 |
Flora, Aiden | 12 | 38 | 2 | 36 | 0 | 12 | 3 |
Barnes, Arnold | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
Peppers, Ryver | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
Pettaway, Cameron | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Raynor, Jaylen | 4 | 0 | 21 | -21 | 0 | 0 | -5.2 |
| Totals | 31 | 96 | 44 | 52 | 0 | 14 | 1.7 |

![]() | 9 | 51 | 0 | 51 | 1 | 19 | 5.7 |
![]() | 8 | 41 | 0 | 41 | 1 | 14 | 5.1 |
![]() | 11 | 29 | 3 | 26 | 0 | 12 | 2.4 |
![]() | 3 | 23 | 5 | 18 | 0 | 17 | 6 |
![]() | 2 | 6 | 0 | 6 | 1 | 4 | 3 |
![]() | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 152 | 11 | 141 | 3 | 19 | 3.9 |

Benetti, Vince | 3 | 42 | 0 | 32 |
Hayes, Omari | 2 | 29 | 0 | 17 |
Polite, Jamal | 1 | 27 | 0 | 27 |
Miller, Easton | 2 | 23 | 0 | 18 |
Claiborne, Ty | 3 | 21 | 0 | 11 |
Flora, Aiden | 3 | 15 | 0 | 9 |
Jackson, Cody | 1 | 12 | 0 | 12 |
Fortenberry, Tyler | 0 | 0 | 0 | 0 |
Pettaway, Cameron | 0 | 0 | 0 | 0 |
| Totals | 15 | 169 | 0 | 32 |

![]() | 8 | 134 | 1 | 71 |
![]() | 1 | 40 | 1 | 40 |
![]() | 5 | 33 | 0 | 9 |
![]() | 1 | 30 | 0 | 30 |
![]() | 4 | 20 | 0 | 7 |
![]() | 4 | 20 | 0 | 8 |
![]() | 2 | 18 | 0 | 11 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 9 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 30 | 336 | 2 | 71 |
Defensive

Schlimgen, Sullivan | 7 | 8 | 15 | 2 / 8 | 1 / 5 | - | - / - | - | 1 | - | - |
Willich, Carson | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Keyon | 7 | 1 | 8 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Goodwin, Beau | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hummel, Brady | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Seth | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Goodman, Duhron | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Breland, Willie | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coffey, David | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Surges, Drew | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Baloun, Max | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Brody | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Montreze | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ta'ase, Malaki | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Chet | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cotton, Tyrone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Exline, Tristan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Jace | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Janikowski, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Lamb, Bryson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, Isaac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Konrardy, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raynor, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 4 | 6 | 2.5 / 18 | 2 / 17 | - | - / - | - | - | - | 1 |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hartzog, Malcolm | 2 | 2 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | 1 | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Dupont, Jonah | 5 | 220 | 44 | 54 | 2 | 0 | 1 |
Gurney, Ethan | 1 | 26 | 26 | 26 | 0 | 0 | 0 |

![]() | 3 | 138 | 46 | 57 | 2 | 1 | 1 |

Konrardy, Kyle | 1 | 01:06 | 40 | GOOD |

Salgado-medina, Michael | 2 | 12:54 | 53 | GOOD |
Salgado-medina, Michael | 2 | 00:00 | 31 | MISSED |

Konrardy, Kyle | 2 | 130 | 2 | 0 | 65.0 |

![]() | 7 | 447 | 5 | 1 | 63.9 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 72 | Barrett,Austin | OL |
| 51 | King,Maasai | OL |
| 68 | Sat,Makai | OL |
| 63 | Smith,Braden | OL |
| 79 | Taylor,Jake | OL |
| 1 | Raynor,Jaylen | QB |
| 21 | Flora,Aiden | RB |
| 25 | Miller,Easton | RB |
| 37 | Benetti,Vince | TE |
| 9 | Hayes,Omari | WR |
| 13 | Polite,Jamal | WR |

| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 63 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 1 | ![]() | QB |
| 3 | ![]() | RB |
| 87 | ![]() | TE |
| 17 | ![]() | WR |
| 18 | ![]() | WR |
| 20 | ![]() | WR |

| 18 | Coffey,David | CB |
| 1 | Washington,Keyon | CB |
| 98 | Ta'ase,Malaki | DE |
| 88 | Terrell,Isaac | DE |
| 0 | Hawk,Zaimir | DT |
| 99 | Lamb,Bryson | DT |
| 11 | Breland,Willie | LB |
| 7 | Schlimgen,Sullivan | LB |
| 10 | Willich,Carson | LB |
| 21 | Goodman,Duhron | S |
| 6 | Surges,Drew | S |

| 8 | ![]() | CB |
| 9 | ![]() | CB |
| 3 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
| 48 | ![]() | LB |
| 13 | ![]() | S |
| 15 | Hartzog,Malcolm | S |
| 17 | ![]() | S |
Player Participation

| 96 | Andrews,Chet |
| 97 | Baloun,Max |
| 3 | Barnes,Arnold |
| 13 | Bilal-Jones,Kaleb |
| 78 | Carter,DeAndre |
| 89 | Claiborne,Ty |
| 26 | Cotton,Tyrone |
| 99 | DuPont,Jonah |
| 36 | Esser,Bradley |
| 8 | Exline,Tristan |
| 19 | Fortenberry,Tyler |
| 20 | Francois,Caleb |
| 55 | Gilbert,Jace |
| 34 | Goodwin,Beau |
| 88 | Greenlaw,Christian |
| 71 | Greenlee,Gabriel |
| 95 | Gurney,Ethan |
| 4 | Harper,Micah |
| 91 | Hawkins,Blake |
| 33 | Hummel,Brady |
| 2 | Jackson,Cody |
| 93 | Janikowski,Jack |
| 3 | Johnson,Seth |
| 40 | Kalsbeck,Landon |
| 97 | Konrardy,Kyle |
| 19 | Lemos,Eddie |
| 50 | Limbaugh,Jack |
| 43 | Matson,Caden |
| 42 | McClain,Matthew |
| 24 | Miller,Brody |
| 5 | Moberly,Connor |
| 22 | Peppers,Ryver |
| 39 | Petersen,A.J. |
| 0 | Pettaway,Cameron |
| 90 | Ramos,Jareb |
| 23 | Robbins,Carson |
| 65 | Rutledge,Garret |
| 29 | Sanders,Torrence |
| 57 | Schieler,Gavin |
| 56 | Schmidt,Caleb |
| 31 | Smith,Montreze |
| 12 | Stecker,Ethan |
| 80 | Watkins,Malcolm |
| 83 | Zelenovich,Sam |





















































































































