Kansas vs Arizona
Kansas
5-5 , 3-4
.png&width=200&height=200&type=webp)

Arizona
6-3 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 3 | 0 | 20 |
![]() | 7 | 7 | 3 | 7 | 24 |
KAN: PASS - Daniels,Jalon (199); RUSH - Daniels,Jalon (74); REC - Henderson Jr.,Emmanuel (65)
ARI: PASS - fifita, noah (158); RUSH - mahdi, ismail (61); REC - (38)
Scoring Summary
- | - | - | - | - | KAN | ARI |
|---|---|---|---|---|---|---|
![]() | 1st | ARI | 07:16 | ARI - Olson,Sam 16 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 8 plays, 78 yards, TOP 03:15 | 0 | 7 |
![]() | 1st | KAN | 00:32 | KAN - Daniels,Jalon 1 yd run (Marjan,Laith kick), 5 plays, 46 yards, TOP 02:05 | 7 | 7 |
![]() | 2nd | KAN | 11:17 | KAN - Henderson Jr.,Emmanuel 24 yd pass from Daniels,Jalon (Marjan,Laith kick) 6 plays, 78 yards, TOP 03:01 | 14 | 7 |
![]() | 2nd | KAN | 04:15 | KAN - Marjan,Laith 46 yd field goal 8 plays, 29 yards, TOP 04:03 | 17 | 7 |
![]() | 2nd | ARI | 00:23 | ARI - Craig,Quincy 8 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 11 plays, 75 yards, TOP 03:52 | 17 | 14 |
![]() | 3rd | ARI | 11:23 | ARI - Salgado-Medina,Michael 41 yd field goal 6 plays, 62 yards, TOP 02:04 | 17 | 17 |
![]() | 3rd | KAN | 05:51 | KAN - Marjan,Laith 50 yd field goal 10 plays, 43 yards, TOP 05:32 | 20 | 17 |
![]() | 4th | ARI | 00:39 | ARI - Craig,Quincy 24 yd run (Salgado-Medina,Michael kick), 8 plays, 80 yards, TOP 02:00 | 20 | 24 |
| 20 | 24 | |||||
Kansas
.png&width=200&height=200&type=webp)

Arizona
Start of 1st Half
Kansas wins toss and defers; ARI will receive; KAN will defend South end-zone.
Start of 1st quarter, clock 15:00.
Marjan,Laith kickoff 65 yards to the ARIZ00, Touchback.
15:00
ARI
ARI - PUNT
.png&width=200&height=200&type=webp)

0
0
13:48
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

0
0
10:31
ARI
ARI - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

07:16
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

0
7
04:14
ARI
ARI - PUNT
.png&width=200&height=200&type=webp)

0
7
02:37
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

00:32
ARI
ARI - PUNT
.png&width=200&height=200&type=webp)

7
7
Kansas
.png&width=200&height=200&type=webp)

Arizona
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:39) Shotgun Fifita,Noah pass complete short middle to Barmore,Cameron caught at ARIZ17, for 16 yards to the ARIZ30 (Alexander,Austin).
(14:18) Lovison,Isaac punt 42 yards to the KAN28 Nagy,Tate return for loss of 6 yards to the KAN22 (Harris,Max; Wysong,Luke).
14:18
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

11:17
ARI
ARI - PUNT
.png&width=200&height=200&type=webp)

14
7
08:18
KAN.png&width=200&height=200&type=webp)
KAN - FG
.png&width=200&height=200&type=webp)

17
7
.png&width=200&height=200&type=webp)
17
0
1st7

04:15
ARI
ARI - TD
.png&width=200&height=200&type=webp)

17
14
.png&width=200&height=200&type=webp)
17
0
1st14

00:23
KAN.png&width=200&height=200&type=webp)
KAN - HALF
.png&width=200&height=200&type=webp)

17
14
Kansas
.png&width=200&height=200&type=webp)

Arizona
Start of 2nd Half
KAN will receive; ARI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Wagner,Ian kickoff 65 yards to the KAN00, Touchback.
15:00
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

17
14
13:27
ARI
ARI - FG
.png&width=200&height=200&type=webp)

17
17
.png&width=200&height=200&type=webp)
17
0
1st17

11:23
KAN.png&width=200&height=200&type=webp)
KAN - FG
.png&width=200&height=200&type=webp)

20
17
.png&width=200&height=200&type=webp)
20
0
1st17

05:51
ARI
ARI - PUNT
.png&width=200&height=200&type=webp)

20
17
04:01
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

20
17
Kansas
.png&width=200&height=200&type=webp)

Arizona
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY KAN Delay Of Game 5 yards from ARIZ40 to ARIZ45. NO PLAY.
(14:51) Lappin,Finn punt 45 yards to the ARIZ00, Touchback.
14:51
ARI
ARI - PUNT
.png&width=200&height=200&type=webp)

20
17
12:09
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

20
17
11:09
ARI
ARI - PUNT
.png&width=200&height=200&type=webp)

20
17
09:24
KAN.png&width=200&height=200&type=webp)
KAN - FGA
.png&width=200&height=200&type=webp)

20
17
02:39
ARI
ARI - TD
.png&width=200&height=200&type=webp)

20
24
.png&width=200&height=200&type=webp)
20
0
1st24

00:39
KAN.png&width=200&height=200&type=webp)
KAN - HALF
.png&width=200&height=200&type=webp)

20
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | ARI34 | 13:48 | PUNT | 3-9 | 01:12 |
![]() | 1 | KAN21 | 13:48 | PUNT | KAN37 | 10:31 | PUNT | 6-16 | 03:17 |
![]() | 1 | ARI22 | 10:31 | PUNT | KAN0 | 07:16 | TD | 8-78 | 03:15 |
![]() | 1 | KAN25 | 07:16 | KO | KAN46 | 04:14 | PUNT | 4-21 | 03:02 |
![]() | 1 | ARI15 | 04:14 | PUNT | ARI7 | 02:37 | PUNT | 3--8 | 01:37 |
![]() | 1 | ARI46 | 02:37 | PUNT | ARI0 | 00:32 | TD | 5-46 | 02:05 |
![]() | 1 | ARI25 | 00:32 | KO | ARI30 | 14:18 | PUNT | 3-5 | 00:54 |
![]() | 2 | KAN22 | 14:18 | PUNT | ARI0 | 11:17 | TD | 6-78 | 03:01 |
![]() | 2 | ARI25 | 11:17 | KO | ARI27 | 08:18 | PUNT | 5-2 | 02:59 |
![]() | 2 | KAN43 | 08:18 | PUNT | ARI28 | 04:15 | FG | 8-29 | 04:03 |
![]() | 2 | ARI25 | 04:15 | KO | KAN0 | 00:23 | TD | 11-75 | 03:52 |
![]() | 2 | KAN25 | 00:23 | KO | KAN31 | 00:00 | HALF | 1-6 | 00:23 |
![]() | 3 | KAN25 | 15:00 | KO | KAN32 | 13:27 | PUNT | 3-7 | 01:33 |
![]() | 3 | ARI15 | 13:27 | PUNT | KAN23 | 11:23 | FG | 6-62 | 02:04 |
![]() | 3 | KAN25 | 11:23 | KO | ARI32 | 05:51 | FG | 10-43 | 05:32 |
![]() | 3 | ARI25 | 05:51 | KO | ARI22 | 04:01 | PUNT | 3--3 | 01:50 |
![]() | 3 | KAN34 | 04:01 | PUNT | ARI45 | 14:51 | PUNT | 7-21 | 04:10 |
![]() | 4 | ARI20 | 14:51 | PUNT | ARI37 | 12:09 | PUNT | 6-17 | 02:42 |
![]() | 4 | KAN23 | 12:09 | PUNT | KAN26 | 11:09 | PUNT | 3-3 | 01:00 |
![]() | 4 | ARI24 | 11:09 | PUNT | ARI43 | 09:24 | PUNT | 5-19 | 01:45 |
![]() | 4 | KAN22 | 09:24 | PUNT | ARI11 | 02:39 | FGA | 12-67 | 06:45 |
![]() | 4 | ARI20 | 02:39 | FGA | KAN0 | 00:39 | TD | 8-80 | 02:00 |
![]() | 4 | KAN25 | 00:39 | KO | KAN47 | 00:00 | HALF | 8-22 | 00:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN21 | 13:48 | PUNT | KAN37 | 10:31 | PUNT | 6-16 | 03:17 |
![]() | 1 | KAN25 | 07:16 | KO | KAN46 | 04:14 | PUNT | 4-21 | 03:02 |
![]() | 1 | ARI46 | 02:37 | PUNT | ARI0 | 00:32 | TD | 5-46 | 02:05 |
![]() | 2 | KAN22 | 14:18 | PUNT | ARI0 | 11:17 | TD | 6-78 | 03:01 |
![]() | 2 | KAN43 | 08:18 | PUNT | ARI28 | 04:15 | FG | 8-29 | 04:03 |
![]() | 2 | KAN25 | 00:23 | KO | KAN31 | 00:00 | HALF | 1-6 | 00:23 |
![]() | 3 | KAN25 | 15:00 | KO | KAN32 | 13:27 | PUNT | 3-7 | 01:33 |
![]() | 3 | KAN25 | 11:23 | KO | ARI32 | 05:51 | FG | 10-43 | 05:32 |
![]() | 3 | KAN34 | 04:01 | PUNT | ARI45 | 14:51 | PUNT | 7-21 | 04:10 |
![]() | 4 | KAN23 | 12:09 | PUNT | KAN26 | 11:09 | PUNT | 3-3 | 01:00 |
![]() | 4 | KAN22 | 09:24 | PUNT | ARI11 | 02:39 | FGA | 12-67 | 06:45 |
![]() | 4 | KAN25 | 00:39 | KO | KAN47 | 00:00 | HALF | 8-22 | 00:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | ARI34 | 13:48 | PUNT | 3-9 | 01:12 |
![]() | 1 | ARI22 | 10:31 | PUNT | KAN0 | 07:16 | TD | 8-78 | 03:15 |
![]() | 1 | ARI15 | 04:14 | PUNT | ARI7 | 02:37 | PUNT | 3--8 | 01:37 |
![]() | 1 | ARI25 | 00:32 | KO | ARI30 | 14:18 | PUNT | 3-5 | 00:54 |
![]() | 2 | ARI25 | 11:17 | KO | ARI27 | 08:18 | PUNT | 5-2 | 02:59 |
![]() | 2 | ARI25 | 04:15 | KO | KAN0 | 00:23 | TD | 11-75 | 03:52 |
![]() | 3 | ARI15 | 13:27 | PUNT | KAN23 | 11:23 | FG | 6-62 | 02:04 |
![]() | 3 | ARI25 | 05:51 | KO | ARI22 | 04:01 | PUNT | 3--3 | 01:50 |
![]() | 4 | ARI20 | 14:51 | PUNT | ARI37 | 12:09 | PUNT | 6-17 | 02:42 |
![]() | 4 | ARI24 | 11:09 | PUNT | ARI43 | 09:24 | PUNT | 5-19 | 01:45 |
![]() | 4 | ARI20 | 02:39 | FGA | KAN0 | 00:39 | TD | 8-80 | 02:00 |
Team Statistics
- | KAN | ARI |
|---|---|---|
First Downs | ||
| Total | 19 | 18 |
| Rushing | 8 | 9 |
| Passing | 10 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 170 | 165 |
| Attempts | 40 | 29 |
| Avg. Per Rush | 4.2 | 5.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 176 | 212 |
| Yds. Lost | 6 | 47 |
Passing | ||
| Total (Net) | 199 | 158 |
| Comp.-Att.-Int. | 15 - 30 - 0 | 16 - 31 - 0 |
| Avg / Att | 6.6 | 5.1 |
| Avg / Comp. | 13.3 | 9.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 369 | 323 |
| Plays | 70 | 60 |
| Avg. / Play | 5.3 | 5.4 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 5-55 | 3-32 |
Punting | ||
| Punts - Yds. | 5-229 | 7-281 |
| Avg. / Punt | 45.8 | 40.1 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 4 |
Kickoffs | ||
| Total - Yds. | 5-324 | 5-325 |
| Avg. Yds. / Kickoff | 64.8 | 65.0 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | 1-1-0 |
| Punt: Avg. / Return | 0.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:30 | 24:10 |
| 3rd. Down Conv. | 6 of 17 | 5 of 13 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 5-43 | 0-0 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Jalon | 15 | 29 | 199 | 1 | 0 | 26 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 30 | 199 | 1 | 0 | 26 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 16 | 31 | 158 | 2 | 0 | 22 | 5 | |
| Totals | 16 | 31 | 158 | 2 | 0 | 22 | 5 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Daniels, Jalon | 14 | 74 | 0 | 74 | 1 | 14 | 5.3 |
Hishaw Jr., Daniel | 18 | 70 | 3 | 67 | 0 | 17 | 3.7 |
Williams, Leshon | 7 | 26 | 3 | 23 | 0 | 11 | 3.3 |
Marshall, Isaiah | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 40 | 176 | 6 | 170 | 1 | 17 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 71 | 46 | 25 | 0 | 19 | 1.9 | |
![]() | 7 | 62 | 1 | 61 | 0 | 38 | 8.7 |
![]() | 3 | 47 | 0 | 47 | 1 | 24 | 15.7 |
![]() | 5 | 31 | 0 | 31 | 0 | 13 | 6.2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 29 | 212 | 47 | 165 | 1 | 38 | 5.7 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Henderson Jr., Emmanuel | 5 | 65 | 1 | 24 |
Pickett, Cam | 3 | 62 | 0 | 26 |
Groen, Boden | 2 | 42 | 0 | 22 |
Kubecka, Keaton | 1 | 14 | 0 | 14 |
Wentz, Levi | 1 | 11 | 0 | 11 |
Hishaw Jr., Daniel | 1 | 2 | 0 | 2 |
Canty, Bryson | 1 | 2 | 0 | 2 |
Williams, Leshon | 1 | 1 | 0 | 1 |
| Totals | 15 | 199 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Richardson, Gio | 2 | 38 | 0 | 22 |
![]() | 4 | 34 | 0 | 13 |
Spivey, Tre | 3 | 22 | 0 | 14 |
![]() | 2 | 16 | 0 | 9 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 16 | 1 | 16 |
![]() | 2 | 13 | 1 | 8 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 16 | 158 | 2 | 22 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lathan, Trey | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Alexander, Austin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Todd, Jalen | 4 | 1 | 5 | 2 / 17 | 2 / 17 | 1 | - / - | - | 1 | - | - |
Davis, Taylor | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rawls, Lyrik | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Dunn Jr., Tommy | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Dye, Devin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris III, Leroy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Kamara, Bangally | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brinkley, Dak | 1 | 1 | 2 | 1.5 / 13 | 1.5 / 13 | - | - / - | - | - | - | - |
Henderson Jr., Emmanuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Dean | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Hurley, Jahlil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibbs, Syeed | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Withers, Dj | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Calvin, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bray, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herold, Blake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Jalon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marjan, Laith | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 8 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lappin, Finn | 5 | 229 | 45.8 | 53 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 281 | 40.1 | 45 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marjan, Laith | 2 | 04:15 | 46 | GOOD |
Marjan, Laith | 3 | 05:51 | 50 | GOOD |
Marjan, Laith | 4 | 02:39 | 30 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Salgado-medina, Michael | 3 | 11:23 | 41 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marjan, Laith | 5 | 324 | 4 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nagy, Tate | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Marjan, Laith | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 56 | Herring,Amir | OL |
| 59 | Gorczyca,Nolan | OL |
| 61 | Foster,Bryce | OL |
| 70 | Baynes,Kobe | OL |
| 75 | Clements,Calvin | OL |
| 77 | Cruz Jr.,Enrique | OL |
| 6 | Daniels,Jalon | QB |
| 9 | Hishaw Jr.,Daniel | RB |
| 88 | Groen,Boden | TE |
| 1 | Henderson Jr.,Emmanuel | WR |
| 11 | Canty,Bryson | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 63 | ![]() | OL |
| 71 | Bounds, Tristan | OL |
| 75 | ![]() | OL |
| 1 | QB | |
| 21 | ![]() | RB |
| 84 | ![]() | TE |
| 4 | ![]() | WR |
| 6 | ![]() | WR |
| 12 | Spivey,Tre | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 0 | Alexander,Austin | CB |
| 7 | Graham II,DJ | CB |
| 26 | Todd,Jalen | CB |
| 5 | MIller,Dean | DE |
| 15 | Finkley,Justice | DE |
| 52 | Withers,DJ | DT |
| 97 | Caldwell,Kenean | DT |
| 1 | Kamara,Bangally | LB |
| 4 | Lathan,Trey | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 8 | ![]() | DB |
| 9 | ![]() | DB |
| 12 | ![]() | DB |
| 43 | ![]() | DB |
| 0 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 4 | ![]() | LB |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Stewart III,Harry |
| 3 | Kubecka,Keaton |
| 4 | Williams,Leshon |
| 5 | Emilien,Doug |
| 6 | Hurley,Jahlil |
| 7 | Pickett,Cam |
| 8 | Kamara,Jon Jon |
| 8 | Marshall,Isaiah |
| 9 | Brinkley,Dak |
| 10 | Gilliom,Jayson |
| 10 | Wentz,Levi |
| 11 | Dye,Devin |
| 12 | Robinson,Laquan |
| 13 | Cohoon,Bryce |
| 14 | Dye,Jalen |
| 16 | Brantley,Logan |
| 17 | Hamm,Jaden |
| 22 | Gibbs,Syeed |
| 23 | Ellis,Mason |
| 29 | Croft Jr.,Jameel |
| 31 | Nelson,Landon |
| 33 | Harris III,Leroy |
| 35 | Lappin,Finn |
| 37 | Addison,Grayden |
| 39 | Mondi,Cole |
| 41 | Vedral,Ezra |
| 51 | Duggar,Emory |
| 54 | Tuikolovatu,Tavake |
| 55 | Anene,Kene |
| 56 | Calvin,Marcus |
| 80 | Moeller,Mack |
| 85 | Nagy,Tate |
| 87 | Cure,Leyton |
| 91 | Bray,Alex |
| 92 | Dunn Jr.,Tommy |
| 94 | Herold,Blake |
| 96 | Petrus,Cole |
| 99 | Keys,Gage |
| 99 | Marjan,Laith |

# | Player |
|---|---|
| 3 | ![]() |
| 3 | ![]() |
| 5 | Richardson,Gio |
| 10 | ![]() |
| 11 | Hunter,Chris |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 50 | ![]() |
| 73 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 98 | ![]() |
| 99 |

.png&width=400&height=400&type=webp)









































































