Northern Arizona vs Arizona
Northern Arizona
1-1 , 0-0


Arizona
2-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 0 | 10 |
![]() | 3 | 3 | 7 | 9 | 22 |
NAU: PASS - Pennington,Ty (84); RUSH - Cromwell,Seth (41); REC - Werner,Xander (25)
ARI: PASS - fifita, noah (173); RUSH - conley, quali (112); REC - conley, quali (38)
Scoring Summary
- | - | - | - | - | NAU | ARI |
|---|---|---|---|---|---|---|
![]() | 1st | ARI | 11:33 | ARI - Loop,Tyler 33 yd field goal 6 plays, 69 yards, TOP 03:23 | 0 | 3 |
![]() | 2nd | NAU | 10:24 | NAU - Werner,Xander 25 yd pass from Eastman,Isaiah (Lye,Marcus kick) 10 plays, 83 yards, TOP 04:58 | 7 | 3 |
![]() | 2nd | NAU | 06:20 | NAU - Lye,Marcus 38 yd field goal 6 plays, 42 yards, TOP 02:34 | 10 | 3 |
![]() | 2nd | ARI | 00:32 | ARI - Loop,Tyler 48 yd field goal 6 plays, 12 yards, TOP 02:11 | 10 | 6 |
![]() | 3rd | ARI | 12:06 | ARI - Patterson,Jeremiah 17 yd pass from Fifita,Noah (Loop,Tyler kick) 3 plays, 34 yards, TOP 01:46 | 10 | 13 |
![]() | 4th | ARI | 11:33 | ARI - 0 yd safety | 10 | 15 |
![]() | 4th | ARI | 09:32 | ARI - Reescano,Kedrick 56 yd run (Loop,Tyler kick), 4 plays, 80 yards, TOP 01:53 | 10 | 22 |
| 10 | 22 | |||||
Northern Arizona


Arizona
Start of 1st Half
Northern Arizona wins toss and defers; ARI will receive; NAU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lye,Marcus kickoff 65 yards to the ARIZ00 Patterson,Jeremiah return 16 yards to the ARIZ16 (Moses,Canyon; Allen,Ammon).
14:56
ARI
ARI - FG


0
3

0
0
1st3

11:33
NAU
NAU - PUNT


0
3
10:08
ARI
ARI - PUNT


0
3
07:19
NAU
NAU - PUNT


0
3
03:47
ARI
ARI - PUNT


0
3
00:22
NAU
NAU - TD


0
3
Northern Arizona


Arizona
00:22
1st Qt
NAU
NAU - TD


7
3

7
0
1st3

10:18
ARI
ARI - INT


7
3
08:54
NAU
NAU - FG


10
3

10
0
1st3

06:20
ARI
ARI - PUNT


10
3
04:27
NAU
NAU - PUNT


10
3
02:43
ARI
ARI - FG


10
6

10
0
1st6

00:32
NAU
NAU - HALF


10
6
Northern Arizona


Arizona
Start of 2nd Half
NAU will receive; ARI will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Loop,Tyler kickoff 65 yards to the NAU00, Touchback.
15:00
NAU
NAU - DOWNS


10
6
13:52
ARI
ARI - TD


10
13

10
0
1st13

12:06
NAU
NAU - PUNT


10
13
11:01
ARI
ARI - FGA


10
13
03:57
NAU
NAU - PUNT


10
13
Northern Arizona


Arizona
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Pennington,Ty pass complete short right to Katsis,Kolbe caught at NAU37, for 5 yards loss to the NAU38 (Smith,Tre).
PENALTY NAU Delay Of Game 5 yards from NAU38 to NAU33. NO PLAY.
(14:06) D'Aquila,Ben punt 40 yards to the ARIZ27 muffed by Patterson,Jeremiah at ARIZ27 recovered by ARIZ Patterson,Jeremiah at ARIZ27 Patterson,Jeremiah return for loss of 3 yards to the ARIZ24 (Moses,Canyon).
14:03
ARI
ARI - PUNT


10
13
11:44
NAU
ARI - SFT


10
15

10
0
1st15

11:25
ARI
ARI - TD


10
22

10
0
1st22

09:32
NAU
NAU - DOWNS


10
22
07:11
ARI
ARI - PUNT


10
22
04:45
NAU
NAU - FUMB


10
22
01:46
ARI
ARI - HALF


10
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI16 | 14:56 | KO | NAU15 | 11:33 | FG | 6-69 | 03:23 |
![]() | 1 | NAU25 | 11:33 | KO | NAU24 | 10:08 | PUNT | 3--1 | 01:25 |
![]() | 1 | ARI21 | 10:08 | PUNT | ARI39 | 07:19 | PUNT | 4-18 | 02:49 |
![]() | 1 | NAU20 | 07:19 | PUNT | NAU33 | 03:47 | PUNT | 5-13 | 03:32 |
![]() | 1 | ARI27 | 03:47 | PUNT | ARI50 | 00:22 | PUNT | 5-23 | 03:25 |
![]() | 1 | NAU17 | 00:22 | PUNT | ARI0 | 10:24 | TD | 10-83 | 04:58 |
![]() | 2 | ARI26 | 10:18 | KO | ARI49 | 08:54 | INT | 3-23 | 01:24 |
![]() | 2 | NAU38 | 08:54 | INT | ARI20 | 06:20 | FG | 6-42 | 02:34 |
![]() | 2 | ARI25 | 06:20 | KO | ARI29 | 04:27 | PUNT | 3-4 | 01:53 |
![]() | 2 | NAU21 | 04:27 | PUNT | NAU27 | 02:43 | PUNT | 3-6 | 01:44 |
![]() | 2 | NAU42 | 02:43 | PUNT | NAU30 | 00:32 | FG | 6-12 | 02:11 |
![]() | 2 | NAU25 | 00:32 | KO | NAU27 | 00:00 | HALF | 1-2 | 00:32 |
![]() | 3 | NAU25 | 15:00 | KO | NAU34 | 13:52 | DOWNS | 4-9 | 01:08 |
![]() | 3 | NAU34 | 13:52 | DOWNS | NAU0 | 12:06 | TD | 3-34 | 01:46 |
![]() | 3 | NAU25 | 12:06 | KO | NAU30 | 11:01 | PUNT | 3-5 | 01:05 |
![]() | 3 | ARI17 | 11:01 | PUNT | NAU9 | 03:57 | FGA | 13-74 | 07:04 |
![]() | 3 | NAU20 | 03:57 | FGA | NAU33 | 14:03 | PUNT | 7-13 | 04:54 |
![]() | 4 | ARI24 | 14:03 | PUNT | NAU47 | 11:44 | PUNT | 5-29 | 02:19 |
![]() | 4 | NAU1 | 11:44 | PUNT | NAU0 | 11:33 | SAFETY | 2--1 | 00:11 |
![]() | 4 | ARI20 | 11:25 | KO | NAU0 | 09:32 | TD | 4-80 | 01:53 |
![]() | 4 | NAU25 | 09:32 | KO | NAU46 | 07:11 | DOWNS | 6-21 | 02:21 |
![]() | 4 | NAU46 | 07:11 | DOWNS | NAU45 | 04:45 | PUNT | 3-1 | 02:26 |
![]() | 4 | NAU25 | 04:45 | PUNT | ARI44 | 01:46 | FUMB | 7-31 | 02:59 |
![]() | 4 | ARI44 | 01:46 | FUMB | NAU50 | 00:00 | HALF | 3-6 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU25 | 11:33 | KO | NAU24 | 10:08 | PUNT | 3--1 | 01:25 |
![]() | 1 | NAU20 | 07:19 | PUNT | NAU33 | 03:47 | PUNT | 5-13 | 03:32 |
![]() | 1 | NAU17 | 00:22 | PUNT | ARI0 | 10:24 | TD | 10-83 | 04:58 |
![]() | 2 | NAU38 | 08:54 | INT | ARI20 | 06:20 | FG | 6-42 | 02:34 |
![]() | 2 | NAU21 | 04:27 | PUNT | NAU27 | 02:43 | PUNT | 3-6 | 01:44 |
![]() | 2 | NAU25 | 00:32 | KO | NAU27 | 00:00 | HALF | 1-2 | 00:32 |
![]() | 3 | NAU25 | 15:00 | KO | NAU34 | 13:52 | DOWNS | 4-9 | 01:08 |
![]() | 3 | NAU25 | 12:06 | KO | NAU30 | 11:01 | PUNT | 3-5 | 01:05 |
![]() | 3 | NAU20 | 03:57 | FGA | NAU33 | 14:03 | PUNT | 7-13 | 04:54 |
![]() | 4 | NAU1 | 11:44 | PUNT | NAU0 | 11:33 | SAFETY | 2--1 | 00:11 |
![]() | 4 | NAU25 | 09:32 | KO | NAU46 | 07:11 | DOWNS | 6-21 | 02:21 |
![]() | 4 | NAU25 | 04:45 | PUNT | ARI44 | 01:46 | FUMB | 7-31 | 02:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI16 | 14:56 | KO | NAU15 | 11:33 | FG | 6-69 | 03:23 |
![]() | 1 | ARI21 | 10:08 | PUNT | ARI39 | 07:19 | PUNT | 4-18 | 02:49 |
![]() | 1 | ARI27 | 03:47 | PUNT | ARI50 | 00:22 | PUNT | 5-23 | 03:25 |
![]() | 2 | ARI26 | 10:18 | KO | ARI49 | 08:54 | INT | 3-23 | 01:24 |
![]() | 2 | ARI25 | 06:20 | KO | ARI29 | 04:27 | PUNT | 3-4 | 01:53 |
![]() | 2 | NAU42 | 02:43 | PUNT | NAU30 | 00:32 | FG | 6-12 | 02:11 |
![]() | 3 | NAU34 | 13:52 | DOWNS | NAU0 | 12:06 | TD | 3-34 | 01:46 |
![]() | 3 | ARI17 | 11:01 | PUNT | NAU9 | 03:57 | FGA | 13-74 | 07:04 |
![]() | 4 | ARI24 | 14:03 | PUNT | NAU47 | 11:44 | PUNT | 5-29 | 02:19 |
![]() | 4 | ARI20 | 11:25 | KO | NAU0 | 09:32 | TD | 4-80 | 01:53 |
![]() | 4 | NAU46 | 07:11 | DOWNS | NAU45 | 04:45 | PUNT | 3-1 | 02:26 |
![]() | 4 | ARI44 | 01:46 | FUMB | NAU50 | 00:00 | HALF | 3-6 | 01:46 |
Team Statistics
- | NAU | ARI |
|---|---|---|
First Downs | ||
| Total | 14 | 18 |
| Rushing | 7 | 7 |
| Passing | 4 | 8 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 89 | 188 |
| Attempts | 31 | 29 |
| Avg. Per Rush | 2.9 | 6.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 105 | 215 |
| Yds. Lost | 16 | 27 |
Passing | ||
| Total (Net) | 109 | 173 |
| Comp.-Att.-Int. | 15 - 25 - 0 | 18 - 26 - 1 |
| Avg / Att | 4.4 | 6.7 |
| Avg / Comp. | 7.3 | 9.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 198 | 361 |
| Plays | 56 | 55 |
| Avg. / Play | 3.5 | 6.6 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 7-57 | 10-95 |
Punting | ||
| Punts - Yds. | 5-237 | 5-220 |
| Avg. / Punt | 47.4 | 44 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-253 | 5-325 |
| Avg. Yds. / Kickoff | 63.3 | 65.0 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-0 | 4-31-0 |
| Punt: Avg. / Return | 7.5 | 7.8 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-50-0 |
| Kickoff: Avg. / Return | NaN | 16.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:23 | 32:37 |
| 3rd. Down Conv. | 4 of 12 | 0 of 10 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 2-3 |
| Sacks: Total - Yds. | 2-16 | 3-18 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pennington, Ty | 14 | 24 | 84 | 0 | 0 | 21 | 3 |
Eastman, Isaiah | 1 | 1 | 25 | 1 | 0 | 25 | 0 |
| Totals | 15 | 25 | 109 | 1 | 0 | 25 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 26 | 173 | 1 | 1 | 30 | 2 |
| Totals | 18 | 26 | 173 | 1 | 1 | 30 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pennington, Ty | 13 | 49 | 10 | 39 | 0 | 9 | 3 |
Cromwell, Seth | 11 | 45 | 4 | 41 | 0 | 15 | 3.7 |
Hubbard, Darvon | 5 | 6 | 1 | 5 | 0 | 2 | 1 |
Evans, J'wan | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Katsis, Kolbe | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 105 | 16 | 89 | 0 | 15 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 121 | 9 | 112 | 0 | 58 | 6.6 |
![]() | 6 | 73 | 2 | 71 | 1 | 56 | 11.8 |
![]() | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
![]() | 3 | 4 | 16 | -12 | 0 | 4 | -4 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 29 | 215 | 27 | 188 | 1 | 58 | 6.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Werner, Xander | 1 | 25 | 1 | 25 |
Fleming, Bj | 2 | 24 | 0 | 18 |
Lanier, Tay | 1 | 21 | 0 | 21 |
Eastman, Isaiah | 2 | 13 | 0 | 8 |
Gerena, Isaiah | 1 | 10 | 0 | 10 |
Brooks, Ta'ir | 1 | 8 | 0 | 8 |
Evans, J'wan | 1 | 6 | 0 | 6 |
Hubbard, Darvon | 1 | 3 | 0 | 3 |
Cromwell, Seth | 2 | 3 | 0 | 7 |
Katsis, Kolbe | 3 | -4 | 0 | 5 |
| Totals | 15 | 109 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 38 | 0 | 15 |
![]() | 3 | 32 | 1 | 17 |
![]() | 1 | 30 | 0 | 30 |
![]() | 3 | 25 | 0 | 20 |
![]() | 2 | 22 | 0 | 11 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 11 | 0 | 12 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 18 | 173 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McLaughlin, Alex | 6 | 5 | 11 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Allen, Ammon | 5 | 4 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ellis, Tommy | 3 | 6 | 9 | 1.5 / 13 | 1 / 11 | - | - / - | - | - | - | - |
Carreon, Micah | 1 | 8 | 9 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Smith, Christopher | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Czosnyka, Brevin | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Zach | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Vanhook, Dj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moses, Canyon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Arena, Travis | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Harkins, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Popham, Quinlan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greer, Mikale | - | 1 | 1 | 0.5 / - | - / - | - | - / - | 1-0 | - | - | - |
Ho Ching, Tausagafou | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Ty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ashford III, Al | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Davis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wong, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cluff, Ethen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rivera, Carlos | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaczmarek, Braeden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pennington, Ty | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Werner, Xander | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Lye, Marcus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 11 | 14 | 0.5 / 2 | - / - | - | 1 / - | - | 1 | - | 1 |
![]() | 3 | 9 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 2 / 13 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ma'ae, Chubba | - | 2 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mustain, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
D'aquila, Ben | 5 | 237 | 47.4 | 55 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 220 | 44 | 55 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lye, Marcus | 2 | 06:20 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Loop, Tyler | 1 | 11:33 | 33 | GOOD |
Loop, Tyler | 2 | 00:32 | 48 | GOOD |
Loop, Tyler | 3 | 03:57 | 27 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lye, Marcus | 4 | 253 | 1 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Eastman, Isaiah | 2 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer, Mikale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 29 | 32 | 2 | 34 | 18 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 29 | 32 | 2 | 34 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lye, Marcus | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | DePrez,Connor | OL |
| 62 | Bottorff,Jonny | OL |
| 72 | Kramer,Ethan | OL |
| 73 | Frias III,Ralph | OL |
| 76 | Smith,Seth | OL |
| 6 | Pennington,Ty | QB |
| 23 | Hubbard,Darvon | RB |
| 12 | White,Bryzai | TE |
| 1 | Brooks,Ta'ir | WR |
| 8 | Lanier,Tay | WR |
| 11 | Katsis,Kolbe | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 65 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 78 | ![]() | OL |
| 11 | ![]() | QB |
| 7 | ![]() | RB |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | VanHook,DJ | CB |
| 21 | Greer,Mikale | CB |
| 44 | Ho Ching,Tausagafou | DL |
| 50 | Carreon,Micah | DL |
| 95 | Kwete,Richard | DL |
| 1 | Smith,Christopher | LB |
| 22 | Allen,Ammon | LB |
| 46 | Ellis,Tommy | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 20 | ![]() | DB |
| 43 | ![]() | DB |
| 11 | ![]() | DE |
| 3 | ![]() | DL |
| 46 | ![]() | DL |
| 92 | Ma'ae,Chubba | DL |
| 0 | ![]() | LB |
| 5 | ![]() | LB |
| 6 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Lewis,Zach |
| 2 | Jones,Ty |
| 3 | Eastman,Isaiah |
| 4 | Fleming,BJ |
| 8 | Moses,Canyon |
| 10 | Arena,Travis |
| 13 | Werner,Xander |
| 17 | Ashford III,Al |
| 18 | Burns,Davis |
| 23 | Thomas,Kyle |
| 25 | Evans,J'Wan |
| 30 | Brown III,Trey |
| 34 | Cromwell,Seth |
| 35 | Wong,Brandon |
| 36 | Farfan,Sean |
| 39 | D'Aquila,Ben |
| 45 | Kramer,Braden |
| 48 | Popham,Quinlan |
| 49 | Lye,Marcus |
| 51 | Nivens,Bobby |
| 75 | Johnson,Corey |
| 80 | Currie,Myseth |
| 82 | Cluff,Ethen |
| 88 | Gerena,Isaiah |
| 89 | Purdy,Jeter |
| 94 | Rivera,Carlos |
| 98 | Kaczmarek,Braeden |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 16 | Hunter,Chris |
| 18 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 50 | Matautia,Shannco |
| 51 | Mustain, Tyler |
| 60 | ![]() |
| 73 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
















































































