Arizona vs Kansas State
Kansas State
3-0 , 0-0


Arizona
2-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 3 | 31 |
![]() | 7 | 0 | 0 | 0 | 7 |
KSU: PASS - Johnson,Avery (156); RUSH - Johnson,Avery (110); REC - Brown,Jayce (60)
ARI: PASS - fifita, noah (268); RUSH - conley, quali (48); REC - mcmillan, tetairoa (138)
Scoring Summary
- | - | - | - | - | KSU | ARI |
|---|---|---|---|---|---|---|
![]() | 1st | ARI | 07:26 | ARI - Conley,Quali 1 yd run (Loop,Tyler kick), 14 plays, 73 yards, TOP 07:28 | 0 | 7 |
![]() | 1st | KSU | 01:01 | KSU - Swanson,Will 3 yd pass from Johnson,Avery (Tennant,Chris kick) 15 plays, 75 yards, TOP 06:25 | 7 | 7 |
![]() | 2nd | KSU | 14:37 | KSU - Edwards,Dylan 71 yd punt return (Tennant,Chris kick) | 14 | 7 |
![]() | 3rd | KSU | 09:29 | KSU - Loftin,Brayden 9 yd pass from Johnson,Avery (Tennant,Chris kick) 6 plays, 86 yards, TOP 02:38 | 21 | 7 |
![]() | 3rd | KSU | 00:34 | KSU - Giddens,DJ 1 yd run (Tennant,Chris kick), 11 plays, 83 yards, TOP 05:51 | 28 | 7 |
![]() | 4th | KSU | 07:04 | KSU - Tennant,Chris 35 yd field goal 7 plays, 46 yards, TOP 04:41 | 31 | 7 |
| 31 | 7 | |||||
Kansas State


Arizona
Start of 1st Half
Kansas State wins toss and defers; ARI will receive; KSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Tennant,Chris kickoff 65 yards to the ARIZ00 Patterson,Jeremiah return 27 yards to the ARIZ27 (Wittenberg,Zach).
14:54
ARI
ARI - TD


0
7

0
0
1st7

07:26
KSU
KSU - TD


7
7

7
0
1st7

00:57
ARI
ARI - PUNT


7
7
Kansas State


Arizona
00:57
1st Qt
ARI
KSU - TD


14
7

14
0
1st7

14:37
ARI
ARI - INT


14
7
12:20
KSU
KSU - FGA


14
7
08:00
ARI
ARI - PUNT


14
7
02:09
KSU
KSU - HALF


14
7
Kansas State


Arizona
Start of 2nd Half
KSU will receive; ARI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Loop,Tyler kickoff 65 yards to the KSTATE00, Touchback.
15:00
KSU
KSU - PUNT


14
7
13:35
ARI
ARI - PUNT


14
7
12:07
KSU
KSU - TD


21
7

21
0
1st7

09:23
ARI
ARI - PUNT


21
7
06:25
KSU
KSU - TD


28
7

28
0
1st7

00:34
ARI
ARI - DOWNS


28
7
Kansas State


Arizona
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) Shotgun Fifita,Noah pass complete short left to Patterson,Jeremiah caught at ARIZ33, for 3 yards loss to the ARIZ32 (Romaine,Austin).
(14:21) Shotgun Fifita,Noah pass complete deep right to McMillan,Tetairoa caught at KSTATE46, for 22 yards to the KSTATE46, out of bounds at KSTATE46, 1ST DOWN.
(13:46) Shotgun Fifita,Noah pass complete short middle to McMillan,Tetairoa caught at KSTATE40, for 6 yards to the KSTATE40 (Romaine,Austin).
(13:12) Shotgun Reescano,Kedrick rush left for 3 yards gain to the KSTATE37 (Osunsanmi,Tobi).
(12:29) Shotgun Conley,Quali rush left for 0 yards to the KSTATE37 (Sigle,Marques).
(11:48) Fifita,Noah pass incomplete short right to Olson,Sam thrown to KSTATE36 broken up by McCalister,Colby QB hurried by Palmer,Beau, TURNOVER ON DOWNS.
11:45
KSU
KSU - FG


31
7

31
0
1st7

06:56
ARI
ARI - DOWNS


31
7
03:16
KSU
KSU - PUNT


31
7
01:41
ARI
ARI - DOWNS


31
7
00:15
KSU
KSU - HALF


31
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI27 | 14:54 | KO | KSU0 | 07:26 | TD | 14-73 | 07:28 |
![]() | 1 | KSU25 | 07:26 | KO | ARI0 | 01:01 | TD | 15-75 | 06:25 |
![]() | 1 | ARI17 | 00:57 | KO | ARI23 | 14:37 | PUNT | 3-6 | 01:20 |
![]() | 2 | ARI25 | 14:37 | KO | KSU30 | 12:20 | INT | 4-45 | 02:17 |
![]() | 2 | KSU24 | 12:20 | INT | ARI30 | 08:00 | FGA | 8-46 | 04:20 |
![]() | 2 | ARI30 | 08:00 | FGA | ARI48 | 02:09 | PUNT | 9-18 | 05:51 |
![]() | 2 | KSU18 | 02:09 | PUNT | ARI14 | 00:00 | HALF | 11-68 | 02:09 |
![]() | 3 | KSU25 | 15:00 | KO | KSU20 | 13:35 | PUNT | 3--5 | 01:25 |
![]() | 3 | ARI29 | 13:35 | PUNT | ARI33 | 12:07 | PUNT | 3-4 | 01:28 |
![]() | 3 | KSU14 | 12:07 | PUNT | ARI0 | 09:29 | TD | 6-86 | 02:38 |
![]() | 3 | ARI25 | 09:23 | KO | KSU49 | 06:25 | PUNT | 6-26 | 02:58 |
![]() | 3 | KSU17 | 06:25 | PUNT | ARI0 | 00:34 | TD | 11-83 | 05:51 |
![]() | 3 | ARI25 | 00:34 | KO | KSU37 | 11:45 | DOWNS | 8-38 | 03:49 |
![]() | 4 | KSU37 | 11:45 | DOWNS | ARI17 | 07:04 | FG | 7-46 | 04:41 |
![]() | 4 | ARI28 | 06:56 | KO | KSU23 | 03:16 | DOWNS | 9-49 | 03:40 |
![]() | 4 | KSU23 | 03:16 | DOWNS | KSU26 | 01:41 | PUNT | 4-3 | 01:35 |
![]() | 4 | ARI27 | 01:41 | PUNT | ARI47 | 00:15 | DOWNS | 5-20 | 01:26 |
![]() | 4 | ARI47 | 00:15 | DOWNS | ARI49 | 00:00 | HALF | 1--2 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 07:26 | KO | ARI0 | 01:01 | TD | 15-75 | 06:25 |
![]() | 2 | KSU24 | 12:20 | INT | ARI30 | 08:00 | FGA | 8-46 | 04:20 |
![]() | 2 | KSU18 | 02:09 | PUNT | ARI14 | 00:00 | HALF | 11-68 | 02:09 |
![]() | 3 | KSU25 | 15:00 | KO | KSU20 | 13:35 | PUNT | 3--5 | 01:25 |
![]() | 3 | KSU14 | 12:07 | PUNT | ARI0 | 09:29 | TD | 6-86 | 02:38 |
![]() | 3 | KSU17 | 06:25 | PUNT | ARI0 | 00:34 | TD | 11-83 | 05:51 |
![]() | 4 | KSU37 | 11:45 | DOWNS | ARI17 | 07:04 | FG | 7-46 | 04:41 |
![]() | 4 | KSU23 | 03:16 | DOWNS | KSU26 | 01:41 | PUNT | 4-3 | 01:35 |
![]() | 4 | ARI47 | 00:15 | DOWNS | ARI49 | 00:00 | HALF | 1--2 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI27 | 14:54 | KO | KSU0 | 07:26 | TD | 14-73 | 07:28 |
![]() | 1 | ARI17 | 00:57 | KO | ARI23 | 14:37 | PUNT | 3-6 | 01:20 |
![]() | 2 | ARI25 | 14:37 | KO | KSU30 | 12:20 | INT | 4-45 | 02:17 |
![]() | 2 | ARI30 | 08:00 | FGA | ARI48 | 02:09 | PUNT | 9-18 | 05:51 |
![]() | 3 | ARI29 | 13:35 | PUNT | ARI33 | 12:07 | PUNT | 3-4 | 01:28 |
![]() | 3 | ARI25 | 09:23 | KO | KSU49 | 06:25 | PUNT | 6-26 | 02:58 |
![]() | 3 | ARI25 | 00:34 | KO | KSU37 | 11:45 | DOWNS | 8-38 | 03:49 |
![]() | 4 | ARI28 | 06:56 | KO | KSU23 | 03:16 | DOWNS | 9-49 | 03:40 |
![]() | 4 | ARI27 | 01:41 | PUNT | ARI47 | 00:15 | DOWNS | 5-20 | 01:26 |
Team Statistics
- | KSU | ARI |
|---|---|---|
First Downs | ||
| Total | 21 | 16 |
| Rushing | 15 | 5 |
| Passing | 4 | 11 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 235 | 56 |
| Attempts | 41 | 19 |
| Avg. Per Rush | 5.7 | 2.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 255 | 65 |
| Yds. Lost | 20 | 9 |
Passing | ||
| Total (Net) | 156 | 268 |
| Comp.-Att.-Int. | 14 - 23 - 0 | 26 - 42 - 1 |
| Avg / Att | 6.8 | 6.4 |
| Avg / Comp. | 11.1 | 10.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 391 | 324 |
| Plays | 64 | 61 |
| Avg. / Play | 6.1 | 5.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-20 | 9-74 |
Punting | ||
| Punts - Yds. | 2-102 | 4-167 |
| Avg. / Punt | 51 | 41.8 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-389 | 2-130 |
| Avg. Yds. / Kickoff | 64.8 | 65.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-71-1 | 1-4-0 |
| Punt: Avg. / Return | 71.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-96-0 |
| Kickoff: Avg. / Return | NaN | 24.0 |
| INT: Total - Yds. - TDs | 1-24-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:19 | 30:41 |
| 3rd. Down Conv. | 7 of 13 | 5 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 4-5 | 1-1 |
| Sacks: Total - Yds. | 1-5 | 3-16 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Avery | 14 | 23 | 156 | 2 | 0 | 48 | 3 |
| Totals | 14 | 23 | 156 | 2 | 0 | 48 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 42 | 268 | 0 | 1 | 38 | 1 |
| Totals | 26 | 42 | 268 | 0 | 1 | 38 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Avery | 17 | 127 | 17 | 110 | 0 | 26 | 6.5 |
Giddens, Dj | 17 | 87 | 1 | 86 | 1 | 18 | 5.1 |
Edwards, Dylan | 6 | 41 | 0 | 41 | 0 | 24 | 6.8 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 255 | 20 | 235 | 1 | 26 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 52 | 4 | 48 | 1 | 14 | 3.4 |
![]() | 3 | 10 | 5 | 5 | 0 | 10 | 1.7 |
![]() | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
| Totals | 19 | 65 | 9 | 56 | 1 | 14 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Jayce | 3 | 60 | 0 | 48 |
Loftin, Brayden | 3 | 45 | 1 | 21 |
Johnson, Keagan | 2 | 22 | 0 | 16 |
Cephas, Dante | 1 | 9 | 0 | 9 |
Jackson, Jadon | 1 | 8 | 0 | 8 |
Swanson, Will | 2 | 6 | 1 | 3 |
Edwards, Dylan | 1 | 3 | 0 | 3 |
Spivey, Tre | 1 | 3 | 0 | 3 |
Giddens, Dj | 0 | 0 | 0 | 0 |
| Totals | 14 | 156 | 2 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 138 | 0 | 38 |
![]() | 6 | 75 | 0 | 20 |
![]() | 2 | 19 | 0 | 13 |
![]() | 2 | 14 | 0 | 8 |
Hunter, Chris | 1 | 12 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 26 | 268 | 0 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Parrish, Jacob | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Romaine, Austin | 6 | 1 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
van Wyhe, Rex | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Austin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Garber, Keenan | 3 | - | 3 | - / - | - / - | - | - / - | 1-24 | - | - | - |
Sigle, Marques | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Purnell, Desmond | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Stiger, Nickendre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Osunsanmi, Tobi | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
James, Justice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
McIntosh, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tennant, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bergeron, Mikey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Vj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rich, Zashon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cobbs, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fabris, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mott, Brendan | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 3 |
Wittenberg, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Beau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
McCalister, Colby | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Edwards, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Giddens, Dj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bates, Travis | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Stufflebean, Cody | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Swanson, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Loftin, Brayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ma'ae, Chubba | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McClannan, Simon | 2 | 102 | 51 | 55 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 167 | 41.8 | 53 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tennant, Chris | 2 | 08:00 | 48 | MISSED |
Tennant, Chris | 4 | 07:04 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tennant, Chris | 6 | 389 | 2 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Edwards, Dylan | 1 | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
Garber, Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 4 | 96 | 27 | 0 | 0 | 0 |
![]() | 1 | 4 | 4 | 4 | 96 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tennant, Chris | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Panzer,Hadley | OL |
| 69 | Poitier,Taylor | OL |
| 71 | Kilty,Easton | OL |
| 75 | Hecht,Sam | OL |
| 77 | Willis,Carver | OL |
| 2 | Johnson,Avery | QB |
| 3 | Edwards,Dylan | RB |
| 31 | Giddens,DJ | RB |
| 86 | Oakley,Garrett | TE |
| 1 | Brown,Jayce | WR |
| 10 | Johnson,Keagan | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 11 | ![]() | QB |
| 7 | ![]() | RB |
| 84 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Garber,Keenan | CB |
| 10 | Parrish,Jacob | CB |
| 38 | Mott,Brendan | DE |
| 47 | Stufflebean,Cody | DE |
| 56 | Ilalio,Damian | DT |
| 32 | Purnell,Desmond | LB |
| 41 | Moore,Austin | LB |
| 45 | Romaine,Austin | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 2 | ![]() | DB |
| 9 | ![]() | DB |
| 20 | ![]() | DB |
| 11 | ![]() | DE |
| 3 | ![]() | DL |
| 46 | ![]() | DL |
| 92 | Ma'ae,Chubba | DL |
| 5 | ![]() | LB |
| 6 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jackson,Jadon |
| 2 | McCalister,Colby |
| 4 | Jackson,Joe |
| 5 | James,Justice |
| 6 | Lockett,Sterling |
| 7 | Sallis,Kam |
| 8 | Bowman,Ty |
| 8 | Obiazor,Chiddi |
| 9 | McIntosh,Donovan |
| 12 | Stiger,Nickendre |
| 12 | Spivey,Tre |
| 14 | Cephas,Dante |
| 14 | Dineen,Jet |
| 16 | Olguin,Mason |
| 17 | Tennant,Chris |
| 17 | Bergeron,Mikey |
| 18 | Fair,Wesley |
| 23 | Newsom,Asa |
| 25 | Rich,Zashon |
| 27 | Cobbs,Daniel |
| 28 | Van Wyhe,Rex |
| 34 | Dunbar,Jordan |
| 35 | McClannan,Simon |
| 36 | Fabris,Jack |
| 37 | Sonner,Andrew |
| 39 | Bates,Travis |
| 44 | Osunsanmi,Tobi |
| 47 | White,La'James |
| 48 | Wittenberg,Zach |
| 52 | Davis,Ryan |
| 53 | Bequeaith,Drake |
| 56 | Leingang,Andrew |
| 57 | Palmer,Beau |
| 66 | Capria,Michael |
| 78 | Pastore,John |
| 80 | Anciaux,Will |
| 83 | Swanson,Will |
| 84 | Koch,Isaac |
| 87 | Loftin,Brayden |
| 91 | Allen,Jordan |
| 93 | Tomaszewski,Asher |
| 99 | Seumalo,Uso |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 16 | Hunter,Chris |
| 18 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 51 | Mustain, Tyler |
| 60 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 95 | ![]() |














































































