Houston vs Arizona
Houston
4-6 , 3-4


Arizona
4-6 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 7 | 3 | 17 | 0 | 27 |
HOU: PASS - Chriss,Zeon (191); RUSH - Sanford II,Re'Shaun (76); REC - Johnson,Stephon (70)
ARI: PASS - fifita, noah (224); RUSH - conley, quali (107); REC - mcmillan, tetairoa (70)
Scoring Summary
- | - | - | - | - | HOU | ARI |
|---|---|---|---|---|---|---|
![]() | 1st | ARI | 08:28 | ARI - McMillan,Tetairoa 33 yd pass from Fifita,Noah (Loop,Tyler kick) 7 plays, 60 yards, TOP 02:51 | 0 | 7 |
![]() | 2nd | HOU | 00:42 | HOU - Martin,Jack 49 yd field goal 7 plays, 49 yards, TOP 00:00 | 3 | 7 |
![]() | 2nd | ARI | 00:00 | ARI - Loop,Tyler 62 yd field goal 6 plays, 31 yards, TOP 00:42 | 3 | 10 |
![]() | 3rd | ARI | 10:01 | ARI - Conley,Quali 13 yd pass from Fifita,Noah (Loop,Tyler kick) 10 plays, 70 yards, TOP 03:41 | 3 | 17 |
![]() | 3rd | ARI | 06:15 | ARI - Loop,Tyler 51 yd field goal 5 plays, 16 yards, TOP 01:47 | 3 | 20 |
![]() | 3rd | ARI | 04:27 | ARI - Conley,Quali 50 yd run (Loop,Tyler kick), 1 plays, 50 yards, TOP 00:10 | 3 | 27 |
| 3 | 27 | |||||
Houston


Arizona
Start of 1st Half
Houston wins toss and defers; ARI will receive; HOU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Martin,Jack kickoff 65 yards to the ARIZ00, Touchback.
15:00
ARI
ARI - PUNT


0
0
13:26
HOU
HOU - FUMB


0
0
11:19
ARI
ARI - TD


0
7

0
0
1st7

08:28
HOU
HOU - DOWNS


0
7
04:16
ARI
ARI - PUNT


0
7
02:43
HOU
HOU - PUNT


0
7
01:25
ARI
ARI - PUNT


0
7
00:03
HOU
HOU - DOWNS


0
7
Houston


Arizona
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Chriss,Zeon pass complete short left to Mews,Mekhi caught at HOU26, for 8 yards to the HOU31 (Smith,Genesis), out of bounds, 1ST DOWN.
(14:20) No Huddle-Shotgun Chriss,Zeon rush left for 21 yards gain to the ARIZ48 (Brown,Taye), 1ST DOWN.
(13:41) No Huddle-Shotgun Sanford II,Re'Shaun rush middle for 38 yards gain to the ARIZ10 (Davis,Tacario), 1ST DOWN.
(13:01) No Huddle-Shotgun Sanford II,Re'Shaun rush middle for 8 yards gain to the ARIZ02 (Davis,Tacario; Luttrell,Jack).
(12:27) No Huddle-Shotgun Chriss,Zeon rush middle for 1 yard gain to the ARIZ01 (Smith,Tre; Ta'ufo'ou,Stanley).
(11:45) No Huddle-Shotgun Smith,Donovan rush middle for 0 yards to the ARIZ01 (Luttrell,Jack; Ta'ufo'ou,Stanley).
(10:55) No Huddle Chriss,Zeon pass incomplete short right to York,Jayden thrown to ARIZ00 broken up by Goss,Owen, TURNOVER ON DOWNS.
10:54
ARI
ARI - PUNT


0
7
09:26
HOU
HOU - INT


0
7
07:57
ARI
ARI -


0
7
0th Qt
HOU
HOU - FG


3
7

3
0
1st7

00:42
ARI
ARI - FG


3
10

3
0
1st10

Houston


Arizona
Start of 2nd Half
HOU will receive; ARI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Loop,Tyler kickoff 65 yards to the HOU00, Touchback.
15:00
HOU
HOU - PUNT


3
10
13:42
ARI
ARI - TD


3
17

3
0
1st17

10:01
HOU
HOU - DOWNS


3
17
08:02
ARI
ARI - FG


3
20

3
0
1st20

06:15
HOU
HOU - PUNT


3
20
04:37
ARI
ARI - TD


3
27

3
0
1st27

04:27
HOU
HOU - DOWNS


3
27
00:14
ARI
ARI - INT


3
27
Houston


Arizona
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Fifita,Noah pass incomplete short left to Reescano,Kedrick thrown to ARIZ30 QB hurried by Holmes Jr.,Anthony.
(14:52) Shotgun Fifita,Noah pass complete short right to Powell,Tyler caught at ARIZ33, for 6 yards to the ARIZ38 QB hurried by Batton,Michael (McCutchin,Latreveon), 1ST DOWN.
(14:17) Shotgun Conley,Quali rush middle for 7 yards gain to the ARIZ45 (Wilson,Jeremiah; Webb,Kentrell).
(13:37) Shotgun Fifita,Noah pass complete short right to Patterson,Jeremiah caught at ARIZ49, for 9 yards to the HOU46 (Gant,Kendre'; Wilson,Jeremiah), 1ST DOWN.
(12:58) Shotgun Fifita,Noah pass complete short left to Patterson,Jeremiah caught at ARIZ50, for 4 yards to the HOU42 (Webb,Kentrell).
(12:15) Shotgun Reescano,Kedrick rush middle for 6 yards gain to the HOU36 (Webb,Kentrell), 1ST DOWN.
(11:33) Shotgun Fifita,Noah pass intercepted by McLaurin,Hershey at HOU26 broken up by Wilson,Jeremiah, End Of Play.
11:28
HOU
HOU - PUNT


3
27
09:50
ARI
ARI - PUNT


3
27
06:07
HOU
HOU - FUMB


3
27
04:18
ARI
ARI - HALF


3
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | ARI30 | 13:26 | PUNT | 3-5 | 01:34 |
![]() | 1 | HOU28 | 13:26 | PUNT | ARI41 | 11:19 | FUMB | 5-31 | 02:07 |
![]() | 1 | ARI40 | 11:19 | FUMB | HOU0 | 08:28 | TD | 7-60 | 02:51 |
![]() | 1 | HOU25 | 08:28 | KO | ARI33 | 04:16 | DOWNS | 9-42 | 04:12 |
![]() | 1 | ARI33 | 04:16 | DOWNS | ARI35 | 02:43 | PUNT | 3-2 | 01:33 |
![]() | 1 | HOU14 | 02:43 | PUNT | HOU18 | 01:25 | PUNT | 3-4 | 01:18 |
![]() | 1 | ARI42 | 01:25 | PUNT | ARI34 | 00:03 | PUNT | 3--8 | 01:22 |
![]() | 1 | HOU20 | 00:03 | PUNT | ARI1 | 10:54 | DOWNS | 8-79 | 04:09 |
![]() | 2 | ARI1 | 10:54 | DOWNS | ARI5 | 09:26 | PUNT | 3-4 | 01:28 |
![]() | 2 | ARI45 | 09:26 | PUNT | ARI48 | 07:57 | INT | 3--3 | 01:29 |
![]() | 2 | ARI44 | 07:57 | INT | 0 | 10-45 | 04:09 | ||
![]() | 0 | 0 | ARI31 | 00:42 | FG | 7-49 | 00:00 | ||
![]() | 2 | ARI25 | 00:42 | KO | HOU44 | 00:00 | FG | 6-31 | 00:42 |
![]() | 3 | HOU25 | 15:00 | KO | HOU30 | 13:42 | PUNT | 3-5 | 01:18 |
![]() | 3 | ARI30 | 13:42 | PUNT | HOU0 | 10:01 | TD | 10-70 | 03:41 |
![]() | 3 | HOU25 | 10:01 | KO | HOU49 | 08:02 | DOWNS | 5-24 | 01:59 |
![]() | 3 | HOU49 | 08:02 | DOWNS | HOU33 | 06:15 | FG | 5-16 | 01:47 |
![]() | 3 | HOU25 | 06:15 | KO | HOU9 | 04:37 | PUNT | 3--16 | 01:38 |
![]() | 3 | HOU50 | 04:37 | PUNT | HOU0 | 04:27 | TD | 1-50 | 00:10 |
![]() | 3 | HOU25 | 04:27 | KO | ARI27 | 00:14 | DOWNS | 10-48 | 04:13 |
![]() | 3 | ARI27 | 00:14 | DOWNS | HOU36 | 11:28 | INT | 8-37 | 03:46 |
![]() | 4 | HOU26 | 11:28 | INT | HOU24 | 09:50 | PUNT | 3--2 | 01:38 |
![]() | 4 | ARI31 | 09:50 | PUNT | ARI43 | 06:07 | PUNT | 6-12 | 03:43 |
![]() | 4 | HOU20 | 06:07 | PUNT | ARI4 | 04:18 | FUMB | 4-76 | 01:49 |
![]() | 4 | ARI5 | 04:18 | FUMB | ARI27 | 00:00 | HALF | 8-22 | 04:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU28 | 13:26 | PUNT | ARI41 | 11:19 | FUMB | 5-31 | 02:07 |
![]() | 1 | HOU25 | 08:28 | KO | ARI33 | 04:16 | DOWNS | 9-42 | 04:12 |
![]() | 1 | HOU14 | 02:43 | PUNT | HOU18 | 01:25 | PUNT | 3-4 | 01:18 |
![]() | 1 | HOU20 | 00:03 | PUNT | ARI1 | 10:54 | DOWNS | 8-79 | 04:09 |
![]() | 2 | ARI45 | 09:26 | PUNT | ARI48 | 07:57 | INT | 3--3 | 01:29 |
![]() | 0 | 0 | ARI31 | 00:42 | FG | 7-49 | 00:00 | ||
![]() | 3 | HOU25 | 15:00 | KO | HOU30 | 13:42 | PUNT | 3-5 | 01:18 |
![]() | 3 | HOU25 | 10:01 | KO | HOU49 | 08:02 | DOWNS | 5-24 | 01:59 |
![]() | 3 | HOU25 | 06:15 | KO | HOU9 | 04:37 | PUNT | 3--16 | 01:38 |
![]() | 3 | HOU25 | 04:27 | KO | ARI27 | 00:14 | DOWNS | 10-48 | 04:13 |
![]() | 4 | HOU26 | 11:28 | INT | HOU24 | 09:50 | PUNT | 3--2 | 01:38 |
![]() | 4 | HOU20 | 06:07 | PUNT | ARI4 | 04:18 | FUMB | 4-76 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | ARI30 | 13:26 | PUNT | 3-5 | 01:34 |
![]() | 1 | ARI40 | 11:19 | FUMB | HOU0 | 08:28 | TD | 7-60 | 02:51 |
![]() | 1 | ARI33 | 04:16 | DOWNS | ARI35 | 02:43 | PUNT | 3-2 | 01:33 |
![]() | 1 | ARI42 | 01:25 | PUNT | ARI34 | 00:03 | PUNT | 3--8 | 01:22 |
![]() | 2 | ARI1 | 10:54 | DOWNS | ARI5 | 09:26 | PUNT | 3-4 | 01:28 |
![]() | 2 | ARI44 | 07:57 | INT | 0 | 10-45 | 04:09 | ||
![]() | 2 | ARI25 | 00:42 | KO | HOU44 | 00:00 | FG | 6-31 | 00:42 |
![]() | 3 | ARI30 | 13:42 | PUNT | HOU0 | 10:01 | TD | 10-70 | 03:41 |
![]() | 3 | HOU49 | 08:02 | DOWNS | HOU33 | 06:15 | FG | 5-16 | 01:47 |
![]() | 3 | HOU50 | 04:37 | PUNT | HOU0 | 04:27 | TD | 1-50 | 00:10 |
![]() | 3 | ARI27 | 00:14 | DOWNS | HOU36 | 11:28 | INT | 8-37 | 03:46 |
![]() | 4 | ARI31 | 09:50 | PUNT | ARI43 | 06:07 | PUNT | 6-12 | 03:43 |
![]() | 4 | ARI5 | 04:18 | FUMB | ARI27 | 00:00 | HALF | 8-22 | 04:18 |
Team Statistics
- | HOU | ARI |
|---|---|---|
First Downs | ||
| Total | 14 | 20 |
| Rushing | 4 | 10 |
| Passing | 8 | 10 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 135 | 122 |
| Attempts | 34 | 36 |
| Avg. Per Rush | 4.0 | 3.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 162 | 162 |
| Yds. Lost | 27 | 40 |
Passing | ||
| Total (Net) | 191 | 224 |
| Comp.-Att.-Int. | 16 - 28 - 1 | 20 - 35 - 1 |
| Avg / Att | 6.8 | 6.4 |
| Avg / Comp. | 11.9 | 11.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 326 | 346 |
| Plays | 62 | 71 |
| Avg. / Play | 5.3 | 4.9 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 4-39 | 2-30 |
Punting | ||
| Punts - Yds. | 4-175 | 5-205 |
| Avg. / Punt | 43.8 | 41 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 5-325 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-9-0 | 2-9-0 |
| Punt: Avg. / Return | 2.3 | 4.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 1-5-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:50 | 31:04 |
| 3rd. Down Conv. | 2 of 13 | 10 of 17 |
| 4th. Down Conversions | 0 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 1-2 |
| Sacks: Total - Yds. | 5-33 | 2-16 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chriss, Zeon | 16 | 27 | 191 | 0 | 1 | 57 | 2 |
Edwards, Holman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 28 | 191 | 0 | 1 | 57 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 35 | 224 | 2 | 1 | 33 | 5 |
| Totals | 20 | 35 | 224 | 2 | 1 | 33 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sanford II, Re'shaun | 10 | 76 | 0 | 76 | 0 | 38 | 7.6 |
Chriss, Zeon | 18 | 74 | 19 | 55 | 0 | 21 | 3.1 |
Burnette, J'marion | 2 | 10 | 0 | 10 | 0 | 10 | 5 |
Butler, Dj | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Manjack IV, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Donovan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Devan | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Mews, Mekhi | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 34 | 162 | 27 | 135 | 0 | 38 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 107 | 0 | 107 | 1 | 50 | 9.7 |
![]() | 11 | 31 | 3 | 28 | 0 | 7 | 2.5 |
![]() | 11 | 24 | 33 | -9 | 0 | 12 | -0.8 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 36 | 162 | 40 | 122 | 1 | 50 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Stephon | 4 | 70 | 0 | 22 |
Manjack IV, Joseph | 2 | 60 | 0 | 57 |
Sanford II, Re'shaun | 5 | 40 | 0 | 18 |
Mews, Mekhi | 3 | 16 | 0 | 8 |
Butler, Dj | 1 | 6 | 0 | 6 |
Williams, Devan | 0 | 0 | 0 | 0 |
York, Jayden | 0 | 0 | 0 | 0 |
Sneed, Stacy | 0 | 0 | 0 | 0 |
Carr, Maliq | 1 | -1 | 0 | 0 |
| Totals | 16 | 191 | 0 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 70 | 1 | 33 |
Hunter, Chris | 6 | 65 | 0 | 18 |
![]() | 1 | 31 | 0 | 31 |
![]() | 3 | 27 | 1 | 13 |
![]() | 2 | 13 | 0 | 9 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 20 | 224 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Webb, Kentrell | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Batton, Michael | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | 2 |
Haulcy, A.J. | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Cooper Jr., Keith | 2 | 4 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Wilson, Jeremiah | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Morris, Jamal | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gant, Kendre' | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McCutchin Sr., Latrell | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Brandon | 3 | 2 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Holmes Jr., Anthony | 2 | 2 | 4 | 2 / 10 | 1 / 7 | - | - / - | - | - | - | 1 |
Allen, Carlos | 2 | 1 | 3 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | - |
Carter, Ajani | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McLaurin, Hershey | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | 1-0 | - | - | - |
Mews, Mekhi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Manjack IV, Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Stephon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCutchin, Latreveon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Massey, Bryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barbas, Johnsley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garner, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Burnette, J'marion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sanford II, Re'shaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martin, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 1.5 / 3 | - / - | - | 1 / 1 | - | 1 | - | 1 |
![]() | 5 | 3 | 8 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1.5 / 4 | - / - | - | 1 / -1 | 1-5 | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dougherty, Liam | 4 | 175 | 43.8 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 205 | 41 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Martin, Jack | 2 | 00:42 | 49 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Loop, Tyler | 2 | 00:00 | 62 | GOOD |
Loop, Tyler | 3 | 06:15 | 51 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Martin, Jack | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mews, Mekhi | 4 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
McLaurin, Hershey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Hunter,Demetrius | OL |
| 66 | Dunn,Peyton | OL |
| 72 | Jenkins,Tank | OL |
| 75 | Wiley,Jake | OL |
| 77 | Ndukwe,David | OL |
| 2 | Chriss,Zeon | QB |
| 26 | Sanford II,Re'Shaun | RB |
| 13 | York,Jayden | TE |
| 0 | Manjack IV,Joseph | WR |
| 4 | Wilson,Jonah | WR |
| 83 | Mews,Mekhi | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 60 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 11 | ![]() | QB |
| 7 | ![]() | RB |
| 84 | ![]() | TE |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 16 | Hunter,Chris | WR |

# | Player | Pos. |
|---|---|---|
| 1 | McCutchin Sr.,Latrell | DB |
| 2 | Haulcy,A.J. | DB |
| 8 | Webb,Kentrell | DB |
| 15 | McLaurin,Hershey | DB |
| 20 | Wilson,Jeremiah | DB |
| 4 | Mack,Brandon | DL |
| 5 | Cooper Jr.,Keith | DL |
| 18 | Holmes Jr.,Anthony | DL |
| 92 | Allen,Carlos | DL |
| 25 | Morris,Jamal | LB |
| 44 | Batton,Michael | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 13 | ![]() | DB |
| 20 | ![]() | DB |
| 27 | ![]() | DB |
| 43 | ![]() | DB |
| 42 | ![]() | DE |
| 3 | ![]() | DL |
| 46 | ![]() | DL |
| 47 | ![]() | DL |
| 6 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Gant,Kendre' |
| 1 | Smith,Donovan |
| 3 | Rhym,J.D. |
| 5 | Johnson,Stephon |
| 6 | Carr,Maliq |
| 6 | Guzman,Noah |
| 8 | Williams,Devan |
| 10 | McCutchin,Latreveon |
| 12 | Carter,Ajani |
| 15 | Sock,Jake |
| 16 | Ridgle,JayShon |
| 17 | Davis,Kriston |
| 19 | Edwards,Holman |
| 20 | Burnette,J'Marion |
| 21 | Sneed,Stacy |
| 22 | Massey,Bryan |
| 25 | Butler,DJ |
| 26 | Shaw,Jamaal |
| 27 | Williams II,Maurice |
| 33 | Barbas,Johnsley |
| 36 | Garner,Jalen |
| 41 | Martin,Jack |
| 41 | Tibbs,Zavian |
| 56 | Garza,Jacob |
| 58 | Hobdy-Lee,Shamar |
| 67 | Hautau,Hingano |
| 81 | Gangi,Anthony |
| 85 | Frederick Jr.,Traville |
| 87 | Autenreith,Ivan |
| 90 | Strong,Zykeius |
| 91 | Dougherty,Liam |
| 93 | Stillman,Xavier |
| 94 | Lawrence,Garfield |
| 99 | Lee,Quindario |












































































