UCLA vs Arizona
UCLA
6-3 , 3-3


Arizona
6-3 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 0 | 10 |
![]() | 7 | 7 | 3 | 10 | 27 |
UCL: PASS - Garbers,Ethan (143); RUSH - Schlee,Collin (46); REC - Loya,Logan (42)
ARI: PASS - fifita, noah (300); RUSH - coleman, jonah (77); REC - mcmillan, tetairoa (81)
Scoring Summary
- | - | - | - | - | UCL | ARI |
|---|---|---|---|---|---|---|
![]() | 1st | ARI | 02:27 | ARI - Lemonious-Craig,Montana 9 yd pass from Fifita,Noah (Loop,Tyler kick) 11 plays, 76 yards, TOP 05:10 | 0 | 7 |
![]() | 2nd | ARI | 01:27 | ARI - Cowing,Jacob 9 yd pass from Fifita,Noah (Loop,Tyler kick) 7 plays, 61 yards, TOP 03:07 | 0 | 14 |
![]() | 2nd | UCL | 00:03 | UCL - Ryan,Carsen 14 yd pass from Garbers,Ethan (Glessner,Blake kick) 8 plays, 75 yards, TOP 01:24 | 7 | 14 |
![]() | 3rd | ARI | 08:15 | ARI - Loop,Tyler 37 yd field goal 14 plays, 55 yards, TOP 06:45 | 7 | 17 |
![]() | 3rd | UCL | 02:28 | UCL - Glessner,Blake 29 yd field goal 14 plays, 64 yards, TOP 05:47 | 10 | 17 |
![]() | 4th | ARI | 14:37 | ARI - McMillan,Tetairoa 11 yd pass from Fifita,Noah (Loop,Tyler kick) 6 plays, 75 yards, TOP 02:51 | 10 | 24 |
![]() | 4th | ARI | 04:40 | ARI - Loop,Tyler 22 yd field goal 5 plays, 72 yards, TOP 03:12 | 10 | 27 |
| 10 | 27 | |||||
UCLA


Arizona
Start of 1st Half
Arizona wins toss and defers; UCL will receive; ARI will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Loop,Tyler kickoff 65 yards to the UCLA00, Touchback.
15:00
UCL
UCL - PUNT


0
0
14:15
ARI
ARI - INT


0
0
11:33
UCL
UCL - FGA


0
0
07:37
ARI
ARI - TD


0
7

0
0
1st7

02:27
UCL
UCL - FGA


0
7
UCLA


Arizona
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Steele,Carson rush middle for 2 yards gain to the ARIZ32 (Flowe,Justin), 1ST DOWN.
(14:20) Shotgun Jones,Keegan rush right for 19 yards gain to the ARIZ13 (Maldonado,Gunner), 1ST DOWN.
Timeout UCLA, clock 13:39.
(13:39) Shotgun Steele,Carson rush right for 5 yards gain to the ARIZ08 (Ward,Isaiah).
(13:06) Shotgun Schlee,Collin rush middle for 7 yards loss to the ARIZ15 fumbled by Schlee,Collin at ARIZ12 recovered by UCLA Schlee,Collin at ARIZ15, End Of Play.
(12:02) Shotgun Garbers,Ethan sacked for loss of 8 yards to the ARIZ23 (Upshaw,Taylor).
(11:34) Glessner,Blake field goal attempt from 41 yards NO GOOD blocked by Prysock,Ephesians (H: Garbers,Ethan, LS: Gardner,Beau), clock 11:35, out of bounds at ARIZ00.
11:35
ARI
ARI - PUNT


0
7
05:53
UCL
UCL - PUNT


0
7
04:34
ARI
ARI - TD


0
14

0
0
1st14

01:27
UCL
UCL - TD


7
14

7
0
1st14

UCLA


Arizona
Start of 2nd Half
ARI will receive; UCL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Glessner,Blake kickoff 65 yards to the ARIZ00, Touchback.
15:00
ARI
ARI - FG


7
17

7
0
1st17

08:15
UCL
UCL - FG


10
17

10
0
1st17

02:28
ARI
ARI - TD


10
17
UCLA


Arizona
02:28
3rd Qt
ARI
ARI - TD


10
24

10
0
1st24

14:37
UCL
UCL - PUNT


10
24
14:02
ARI
ARI - PUNT


10
24
11:17
UCL
UCL - DOWNS


10
24
07:52
ARI
ARI - FG


10
27

10
0
1st27

04:40
UCL
UCL - DOWNS


10
27
02:57
ARI
ARI - HALF


10
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL29 | 14:15 | PUNT | 3-4 | 00:45 |
![]() | 1 | ARI33 | 14:15 | PUNT | UCL29 | 11:33 | INT | 6-38 | 02:42 |
![]() | 1 | ARI39 | 11:33 | INT | ARI24 | 07:37 | FGA | 9-15 | 03:56 |
![]() | 1 | ARI24 | 07:37 | FGA | UCL0 | 02:27 | TD | 11-76 | 05:10 |
![]() | 1 | UCL25 | 02:27 | KO | ARI23 | 11:35 | FGA | 11-52 | 05:52 |
![]() | 2 | ARI23 | 11:35 | FGA | UCL40 | 05:53 | PUNT | 11-37 | 05:42 |
![]() | 2 | UCL20 | 05:53 | PUNT | UCL27 | 04:34 | PUNT | 3-7 | 01:19 |
![]() | 2 | ARI39 | 04:34 | PUNT | UCL0 | 01:27 | TD | 7-61 | 03:07 |
![]() | 2 | UCL25 | 01:27 | KO | ARI0 | 00:03 | TD | 8-75 | 01:24 |
![]() | 3 | ARI25 | 15:00 | KO | UCL20 | 08:15 | FG | 14-55 | 06:45 |
![]() | 3 | UCL25 | 08:15 | KO | ARI11 | 02:28 | FG | 14-64 | 05:47 |
![]() | 3 | ARI25 | 02:28 | KO | UCL0 | 14:37 | TD | 6-75 | 02:51 |
![]() | 4 | UCL25 | 14:37 | KO | UCL18 | 14:02 | PUNT | 3--7 | 00:35 |
![]() | 4 | ARI28 | 14:02 | PUNT | ARI34 | 11:17 | PUNT | 4-6 | 02:45 |
![]() | 4 | ARI31 | 11:17 | PUNT | ARI23 | 07:52 | DOWNS | 7-8 | 03:25 |
![]() | 4 | ARI23 | 07:52 | DOWNS | UCL5 | 04:40 | FG | 5-72 | 03:12 |
![]() | 4 | UCL25 | 04:40 | KO | ARI42 | 02:57 | DOWNS | 7-33 | 01:43 |
![]() | 4 | ARI42 | 02:57 | DOWNS | UCL40 | 00:00 | HALF | 6-18 | 02:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL29 | 14:15 | PUNT | 3-4 | 00:45 |
![]() | 1 | ARI39 | 11:33 | INT | ARI24 | 07:37 | FGA | 9-15 | 03:56 |
![]() | 1 | UCL25 | 02:27 | KO | ARI23 | 11:35 | FGA | 11-52 | 05:52 |
![]() | 2 | UCL20 | 05:53 | PUNT | UCL27 | 04:34 | PUNT | 3-7 | 01:19 |
![]() | 2 | UCL25 | 01:27 | KO | ARI0 | 00:03 | TD | 8-75 | 01:24 |
![]() | 3 | UCL25 | 08:15 | KO | ARI11 | 02:28 | FG | 14-64 | 05:47 |
![]() | 4 | UCL25 | 14:37 | KO | UCL18 | 14:02 | PUNT | 3--7 | 00:35 |
![]() | 4 | ARI31 | 11:17 | PUNT | ARI23 | 07:52 | DOWNS | 7-8 | 03:25 |
![]() | 4 | UCL25 | 04:40 | KO | ARI42 | 02:57 | DOWNS | 7-33 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI33 | 14:15 | PUNT | UCL29 | 11:33 | INT | 6-38 | 02:42 |
![]() | 1 | ARI24 | 07:37 | FGA | UCL0 | 02:27 | TD | 11-76 | 05:10 |
![]() | 2 | ARI23 | 11:35 | FGA | UCL40 | 05:53 | PUNT | 11-37 | 05:42 |
![]() | 2 | ARI39 | 04:34 | PUNT | UCL0 | 01:27 | TD | 7-61 | 03:07 |
![]() | 3 | ARI25 | 15:00 | KO | UCL20 | 08:15 | FG | 14-55 | 06:45 |
![]() | 3 | ARI25 | 02:28 | KO | UCL0 | 14:37 | TD | 6-75 | 02:51 |
![]() | 4 | ARI28 | 14:02 | PUNT | ARI34 | 11:17 | PUNT | 4-6 | 02:45 |
![]() | 4 | ARI23 | 07:52 | DOWNS | UCL5 | 04:40 | FG | 5-72 | 03:12 |
![]() | 4 | ARI42 | 02:57 | DOWNS | UCL40 | 00:00 | HALF | 6-18 | 02:57 |
Team Statistics
- | UCL | ARI |
|---|---|---|
First Downs | ||
| Total | 17 | 23 |
| Rushing | 8 | 8 |
| Passing | 9 | 13 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 114 | 129 |
| Attempts | 29 | 35 |
| Avg. Per Rush | 3.9 | 3.7 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 143 | 158 |
| Yds. Lost | 29 | 29 |
Passing | ||
| Total (Net) | 157 | 300 |
| Comp.-Att.-Int. | 17 - 33 - 0 | 25 - 33 - 1 |
| Avg / Att | 4.8 | 9.1 |
| Avg / Comp. | 9.2 | 12.0 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 271 | 429 |
| Plays | 62 | 68 |
| Avg. / Play | 4.4 | 6.3 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-44 | 3-25 |
Punting | ||
| Punts - Yds. | 3-127 | 2-40 |
| Avg. / Punt | 42.3 | 20 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-190 | 6-390 |
| Avg. Yds. / Kickoff | 63.3 | 65.0 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 2-11-0 |
| Punt: Avg. / Return | 3.0 | 5.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-20-0 |
| Kickoff: Avg. / Return | NaN | 20.0 |
| INT: Total - Yds. - TDs | 1-37-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:46 | 35:14 |
| 3rd. Down Conv. | 6 of 14 | 11 of 16 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-5 | 5-5 |
| Sacks: Total - Yds. | 3-14 | 3-22 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 2-2 |
Offensive

Garbers, Ethan | 13 | 21 | 143 | 1 | 0 | 30 | 3 |
Moore, Dante | 4 | 7 | 14 | 0 | 0 | 8 | 0 |
Schlee, Collin | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 33 | 157 | 1 | 0 | 30 | 3 |

| Fifita, Noah | 25 | 32 | 300 | 3 | 1 | 66 | 3 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 33 | 300 | 3 | 1 | 66 | 3 |

Schlee, Collin | 6 | 53 | 7 | 46 | 0 | 20 | 7.7 |
Steele, Carson | 8 | 38 | 0 | 38 | 0 | 18 | 4.8 |
Harden, T.J. | 9 | 30 | 0 | 30 | 0 | 7 | 3.3 |
Jones, Keegan | 2 | 20 | 0 | 20 | 0 | 19 | 10 |
Garbers, Ethan | 4 | 2 | 22 | -20 | 0 | 2 | -5 |
| Totals | 29 | 143 | 29 | 114 | 0 | 20 | 3.9 |

| 17 | 88 | 11 | 77 | 0 | 19 | 4.5 | |
| 4 | 26 | 0 | 26 | 0 | 8 | 6.5 | |
| 6 | 18 | 1 | 17 | 0 | 6 | 2.8 | |
| Fifita, Noah | 4 | 18 | 14 | 4 | 0 | 18 | 1 |
| 1 | 6 | 0 | 6 | 0 | 6 | 6 | |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 35 | 158 | 29 | 129 | 0 | 19 | 3.7 |

Loya, Logan | 3 | 42 | 0 | 30 |
Steele, Carson | 2 | 25 | 0 | 14 |
Harden, T.J. | 3 | 24 | 0 | 11 |
Sturdivant, J.michael | 3 | 17 | 0 | 9 |
Habermehl, Hudson | 1 | 16 | 0 | 16 |
Ryan, Carsen | 1 | 14 | 1 | 14 |
Cragun, Ryan | 1 | 10 | 0 | 10 |
Brown, Kam | 1 | 6 | 0 | 6 |
Garbers, Ethan | 1 | 5 | 0 | 5 |
Matavao, Moliki | 0 | 0 | 0 | 0 |
Pegan, Braden | 0 | 0 | 0 | 0 |
Yankoff, Colson | 1 | -2 | 0 | 0 |
| Totals | 17 | 157 | 1 | 30 |

![]() | 4 | 81 | 1 | 34 |
![]() | 1 | 66 | 0 | 66 |
| 5 | 66 | 0 | 30 | |
| 8 | 49 | 1 | 18 | |
![]() | 3 | 19 | 1 | 9 |
| 1 | 15 | 0 | 15 | |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
| 0 | 0 | 0 | 0 | |
| 1 | -6 | 0 | 0 | |
| Totals | 25 | 300 | 3 | 66 |
Defensive

Churchwell III, Kenny | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Muasau, Darius | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Latu, Laiatu | 1 | 5 | 6 | 3 / 15 | 1.5 / 10 | - | - / - | - | 1 | - | 1 |
Oladejo, Oluwafemi | 3 | 3 | 6 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Toia, Jay | 4 | 2 | 6 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | - |
Humphrey, John | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Alex | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-37 | - | - | - |
Medrano, Kain | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Jones Jr., Carl | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smith III, Gary | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davies, Jaylin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Heimlicher, Jake | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Kirkwood, Devin | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Murphy, Gabriel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nimmo Jr., William | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vaughns, Jonjon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant-strother, Choe | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cragun, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newcombe, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ramsey, Kamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Keanu | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Woods, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glessner, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Grayson | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Ryan, Carsen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schlee, Collin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 5 | 12 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 2 |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Stukes, Treydan | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | 1 | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 | |
| 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 2 | |
| 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | 1 | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Flowe, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Genesis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Powers, Will | 3 | 127 | 42.3 | 44 | 0 | 0 | 0 |

| 1 | 40 | 40 | 40 | 0 | 1 | 0 | |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Glessner, Blake | 1 | 07:37 | 42 | MISSED |
Glessner, Blake | 2 | 11:35 | 41 | BLKD |
Glessner, Blake | 3 | 02:28 | 29 | GOOD |

Loop, Tyler | 3 | 08:15 | 37 | GOOD |
Loop, Tyler | 4 | 04:40 | 22 | GOOD |

Glessner, Blake | 3 | 190 | 2 | 0 | 63.3 |

![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Medrano, Kain | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Glessner, Blake | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 54 | Carlin,Josh | OL |
| 62 | Clemens,Duke | OL |
| 72 | DiGiorgio,Garrett | OL |
| 75 | Fina,Bruno | OL |
| 74 | Holstege,Spencer | OL |
| 4 | Garbers,Ethan | QB |
| 33 | Steele,Carson | RB |
| 0 | Brown,Kam | WR |
| 10 | Cragun,Ryan | WR |
| 17 | Loya,Logan | WR |
| 1 | Sturdivant,J.Michael | WR |

| 65 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | Moe,Wendell | OL |
| 75 | ![]() | OL |
| 77 | OL | |
| 92 | OL | |
| 11 | Fifita, Noah | QB |
| 8 | RB | |
| 84 | TE | |
| 2 | WR | |
| 4 | ![]() | WR |
| 5 | ![]() | WR |

| 23 | Churchwell III,Kenny | DB |
| 24 | Davies,Jaylin | DB |
| 6 | Humphrey,John | DB |
| 36 | Johnson,Alex | DB |
| 27 | Ramsey,Kamari | DB |
| 15 | Latu,Laiatu | DL |
| 11 | Murphy,Gabriel | DL |
| 93 | Toia,Jay | DL |
| 99 | Williams,Keanu | DL |
| 20 | Medrano,Kain | LB |
| 53 | Muasau,Darius | LB |

| 7 | CB | |
| 23 | ![]() | CB |
| 2 | Stukes, Treydan | DB |
| 9 | ![]() | DB |
| 13 | DB | |
| 43 | DB | |
| 11 | DE | |
| 45 | DL | |
| 90 | DL | |
| 5 | ![]() | LB |
Player Participation

| 0 | Anderson,Jordan |
| 9 | Bryant-Strother,Choe |
| 60 | Gardner,Beau |
| 39 | Glessner,Blake |
| 81 | Habermehl,Hudson |
| 25 | Harden,T.J. |
| 95 | Havili Kaufusi,Sitiveni |
| 51 | Heimlicher,Jake |
| 22 | Jones,Keegan |
| 4 | Jones Jr.,Carl |
| 3 | Kirkwood,Devin |
| 53 | Kounta,Khadere |
| 94 | Magna,Dovid |
| 18 | Marshall,Jadyn |
| 88 | Matavao,Moliki |
| 3 | Moore,Dante |
| 12 | Murphy,Grayson |
| 31 | Newcombe,Isaiah |
| 32 | Nimmo Jr.,William |
| 14 | Norwood,Josiah |
| 2 | Oladejo,Oluwafemi |
| 15 | Pegan,Braden |
| 46 | Powers,Will |
| 48 | Price,Joquarri |
| 20 | Ryan,Carsen |
| 9 | Schlee,Collin |
| 49 | Schwesinger,Carson |
| 58 | Smith III,Gary |
| 21 | Vaughns,JonJon |
| 71 | Wiley,Jake |
| 17 | Woods,Jalen |
| 7 | Yankoff,Colson |


































