Men's Swimming
Arizona Men's Swimming Archive
|
2010-2011 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/15/10 | ASU/UNLV | Tucson, Ariz. | 2:00 p.m. MST |
| 10/16/10 | vs. ASU/UNLV | Tucson, Ariz. | 10:00 a.m. MST |
| 11/05/10 | vs. Wisconsin | Tucson, Ariz. | 2:00 p.m. MST |
| USC Diving Invite | Los Angeles, Calif. | All Day | |
| 11/06/10 | USC Diving Invite | Los Angeles, Calif. | All Day |
| 11/12/10 | at USC | Los Angeles, Calif. | 4:00 p.m. PT |
| 11/19/10 | Arizona Diving Invite | Tucson, Ariz. | All Day |
| 11/20/10 | Arizona Diving Invite | Tucson, Ariz. | All Day |
| 11/21/10 | Arizona Diving Invite | Tucson, Ariz. | All Day |
| 12/02/10 | Texas Invitational | Austin, Texas | All Day |
| 12/03/10 | Texas Invitational | Austin, Texas | All Day |
| 12/04/10 | Texas Invitational | Austin, Texas | All Day |
| 01/21/11 | vs. Stanford | Tucson, Ariz. | 2:00 p.m. MST |
| 01/22/11 | vs. California | Tucson, Ariz. | 1:00 p.m. MST |
| 01/28/11 | Texas/SMU | Austin, Texas | 4:00 p.m. CT |
| 01/29/11 | Texas/SMU | Austin, Texas | 12:00 p.m. CT |
| 02/12/11 | vs. Arizona State | Tucson, Ariz. | 1:00 p.m. MST |
| 02/23/11 | Pac-10 Diving Championships | Seattle, Wash. | All Day |
| 02/24/11 | Pac-10 Diving Championships | Seattle, Wash. | All Day |
| 02/25/11 | Pac-10 Diving Championships | Seattle, Wash. | All Day |
| 02/26/11 | Pac-10 Diving Championships | Seattle, Wash. | All Day |
| 03/02/11 | Pac-10 Swimming Championships | Long Beach, Calif. | All Day |
| 03/03/11 | Pac-10 Swimming Championships | Long Beach, Calif. | All Day |
| 03/04/11 | Pac-10 Swimming Championships | Long Beach, Calif. | All Day |
| 03/05/11 | Pac-10 Swimming Championships | Long Beach, Calif. | 4th -- 483 pts |
| 03/10/11 | Zone E Diving Qualification Competition | Minneapolis, Minn. | All Day |
| 03/11/11 | Zone E Diving Qualification Competition | Minneapolis, Minn. | All Day |
| 03/12/11 | Zone E Diving Qualification Competition | Minneapolis, Minn. | All Day |
| 03/24/11 | National Championship | Minneapolis, Minn. | All Day |
| 03/25/11 | National Championship | Minneapolis, Minn. | All Day |
| 03/26/11 | National Championship | Minneapolis, Minn. | 4th - 302 points |
Schedule Key
Home Event
Away Event
