MEN'S 2001 PACIFIC-10 SWIMMING AND DIVING CHAMPIONSHIPS
HOST: UNIVERSITY OF ARIZONA
HELD AT: BELMONT PLAZA POOL-LONG BEACH, CA MARCH 1-3-2001
MARCH 2, 2001
EVENT: 8 MEN's 400 YARDS INDIVIDUAL MEDLEY
NCAA 3:38.18 TOM DOLAN MICHIGAN 3/24/95
PAC-10 3:42.23 DAVE WHARTON USC 1988
PAC 10 MEET 3:46.18 STEVEN BROWN STANFORD 2000
QUALIFYING FOR NCAA 3:49.48
QUALIFYING FOR NCAA CONSID. 3:56.36
FINAL RESULTS
PLACE NAME YEAR TEAM TRIALS FINALS
CHAMPIONSHIP FINAL
1) VENDT, ERIK SO USC 3:47.57 3:43.74 **
:24.85 :52.95 1:21.05 1:48.80
2:20.17 2:51.79 3:18.14 3:43.74
** PAC 10 MEET
2) BROWN, STEVEN SR STANFORD 3:50.32 3:44.00
:24.06 :51.12 1:20.20 1:48.83
2:20.53 2:52.73 3:19.13 3:44.00
3) KEREKJARTO, TAMAS JR USC 3:50.48 3:45.81
:24.74 :53.07 1:22.44 1:50.41
2:22.24 2:54.83 3:20.83 3:45.81
4) WARKENTIN, MARK JR USC 3:47.89 3:46.46
:25.09 :53.36 1:22.08 1:50.52
2:22.49 2:55.03 3:20.93 3:46.46
5) LONG, GREG SO STANFORD 3:49.91 3:49.07
:24.69 :52.12 1:22.48 1:51.85
2:24.90 2:58.04 3:24.63 3:49.07
6) KASCHIK, NICK JR USC 3:50.05 3:49.42
:23.67 :50.82 1:19.20 1:47.65
2:20.41 2:54.48 3:22.39 3:49.42
7) O'NEIL, MIKE JR STANFORD 3:50.31 3:49.51
:24.60 :52.37 1:22.04 1:51.27
2:23.17 2:55.91 3:23.39 3:49.51
8) SORLIEN, MATT FR STANFORD 3:49.79 3:51.24
:25.01 :53.85 1:23.94 1:51.84
2:23.56 2:57.12 3:24.79 3:51.24
CONSOLATION FINAL
9) PAINTER, TYLER SR ARIZONA 3:58.79 3:52.88
:25.54 :54.21 1:23.92 1:53.02
2:26.30 3:00.68 3:27.38 3:52.88
10) PAULSEN, AUSTIN SR ARIZONA STATE 3:58.13 3:53.20
:24.88 :53.34 1:22.94 1:52.36
2:25.28 2:58.94 3:26.86 3:53.20
11) JACOBS, RICH FR ARIZONA STATE 3:54.39 3:54.40
:24.96 :53.82 1:23.91 1:53.36
2:26.96 3:01.18 3:28.30 3:54.40
12) VELOZ, JUAN FR ARIZONA 3:58.08 3:54.53
:24.27 :51.39 1:21.27 1:50.78
2:25.42 3:01.11 3:28.36 3:54.53
13) DOWLING, MIKE JR ARIZONA STATE 3:57.85 3:58.18
:26.84 :56.13 1:26.73 1:56.26
2:31.20 3:05.89 3:32.53 3:58.18
14) TOLMACHOFF, ERIK SO USC 4:00.51 3:58.92
:25.03 :53.55 1:25.06 1:55.31
2:30.55 3:05.30 3:32.66 3:58.92
15) SMITH, SEAN FR ARIZONA 3:59.46 4:00.64
:25.51 :54.16 1:24.96 1:54.71
2:30.11 3:06.22 3:33.87 4:00.64
16) SHAW, JON FR ARIZONA STATE 4:02.69 4:03.84
:25.78 :54.35 1:25.52 1:56.25
2:31.72 3:07.62 3:35.98 4:03.84
BONUS FINAL
17) PEARSON, MARK SO WASHINGTON 4:03.29 4:02.32
:25.47 :55.01 1:25.74 1:56.14
2:31.11 3:06.73 3:34.80 4:02.32
18) MONSON, CHRIS FR WASHINGTON 4:07.57 4:03.88
:26.15 :56.22 1:27.97 1:59.10
2:33.14 3:07.11 3:36.26 4:03.88
WILKINSON, GEORGE JR CALIFORNIA 4:04.76 DISQUAL
:00.00 :00.00 :00.00 :00.00
:00.00 :00.00 :00.00 DISQUAL