MEN'S 2001 PACIFIC-10 SWIMMING AND DIVING CHAMPIONSHIPS
HOST: UNIVERSITY OF ARIZONA
HELD AT: BELMONT PLAZA POOL-LONG BEACH, CA MARCH 1-3-2001
MARCH 2, 2001
EVENT: 10 MEN's 200 YARDS FREESTYLE
NCAA 1:33.03 MATT BIONDI CALIFORNIA 1987
PAC-10 1:33.03 MATT BIONDI CALIFORNIA 1987
PAC 10 MEET 1:34.35 ADAM MESSNER STANFORD 2000
QUALIFYING FOR NCAA 1:36.39
QUALIFYING FOR NCAA CONSID. 1:39.28
FINAL RESULTS
PLACE NAME YEAR TEAM TRIALS FINALS
CHAMPIONSHIP FINAL
1) KELLER, KLETE FR USC 1:35.98 1:34.99
:22.88 :47.39 1:11.46 1:34.99
2) MESSNER, ADAM SR STANFORD 1:35.86 1:35.74
:22.38 :46.60 1:11.08 1:35.74
3) CASTRO, RODRIGO JR USC 1:35.89 1:36.19
:22.75 :47.21 1:11.60 1:36.19
4) MEADOWS, GAVIN FR ARIZONA STATE 1:36.45 1:36.31
:22.35 :46.51 1:11.47 1:36.31
5) LEE, JEFF SO USC 1:36.40 1:36.60
:22.80 :47.25 1:12.09 1:36.60
6) LYBRING, ANDERS SO ARIZONA STATE 1:37.74 1:36.70
:22.62 :46.95 1:11.80 1:36.70
7) SCHRYVER, JAY SR ARIZONA 1:36.71 1:36.72
:23.08 :47.73 1:12.41 1:36.72
8) BRUCKART, JOE SO CALIFORNIA 1:36.98 1:36.79
:22.57 :46.94 1:11.84 1:36.79
CONSOLATION FINAL
9) BURNY, MACIEJ JR CALIFORNIA 1:38.44 1:36.79
:22.74 :47.51 1:12.00 1:36.79
10) VON SCHOFF, SCOTT SR ARIZONA STATE 1:38.28 1:37.61
:23.21 :48.16 1:12.67 1:37.61
11) QUIST, WILLIAM SO CALIFORNIA 1:37.78 1:38.55
:23.29 :48.16 1:13.36 1:38.55
12) WEST, BO JR ARIZONA STATE 1:38.36 1:38.67
:23.31 :48.55 1:13.75 1:38.67
13) SCHNELL, ANDREW FR STANFORD 1:39.11 1:39.54
:23.54 :48.85 1:14.03 1:39.54
14) SMITH, NICK SR USC 1:39.22 1:39.67
:23.02 :48.34 1:13.93 1:39.67
15) EVERMAN, JOEL JR USC 1:39.54 1:39.84
:23.73 :49.26 1:14.63 1:39.84
16) DAVISON, JAMES SR CALIFORNIA 1:39.93 1:40.02
:23.49 :48.85 1:14.42 1:40.02
BONUS FINAL
17) BRENDE, STEVEN SR USC 1:40.67 1:39.21
:22.72 :47.81 1:13.38 1:39.21
18) GASKINS, SCOTT SR ARIZONA 1:40.81 1:39.41
:23.39 :48.30 1:13.55 1:39.41
19) MARTIN, FEDERICO FR ARIZONA STATE 1:40.69 1:39.75
:24.01 :49.23 1:14.50 1:39.75
20) SAWATZKI, MATT FR ARIZONA 1:41.18 1:40.80
:23.40 :48.69 1:14.72 1:40.80
21) SCHMIDT, JEFF FR WASHINGTON 1:41.13 1:42.31
:23.10 :48.57 1:15.09 1:42.31
22) STONE, JAMIE SR WASHINGTON 1:41.05 1:43.15
:23.12 :49.00 1:15.63 1:43.15
GUYMAN, JEFF JR STANFORD 1:40.79 DISQUAL
:00.00 :00.00 :00.00 DISQUAL
NOVY, KAREL FR CALIFORNIA 1:40.87 DISQUAL
:00.00 :00.00 :00.00 DISQUAL