MEN'S 2001 PACIFIC-10 SWIMMING AND DIVING CHAMPIONSHIPS
HOST: UNIVERSITY OF ARIZONA
HELD AT: BELMONT PLAZA POOL-LONG BEACH, CA MARCH 1-3-2001
MARCH 1, 2001
NCAA 4:08.75 TOM DOLAN MICHIGAN 3/23/95
PAC-10 4:11.59 CHAD CARVIN ARIZONA 1994
PAC 10 MEET 4:14.05 RYK NEETHLING ARIZONA 2000
QUALIFYING FOR NCAA 4:20.75
QUALIFYING FOR NCAA CONSID. 4:28.57
FINAL RESULTS
PLACE NAME YEAR TEAM TRIALS FINALS
CHAMPIONSHIP FINAL
1) KELLER, KLETE FR USC 4:18.96 4:16.65
:23.88 :50.09 1:16.61 1:43.08 2:09.38
2:35.77 3:01.70 3:26.57 3:51.83 4:16.65
2) VENDT, ERIK SO USC 4:18.76 4:18.27
:23.77 :49.90 1:16.26 1:42.40 2:08.97
2:35.65 3:01.93 3:27.45 3:52.83 4:18.27
3) MESSNER, ADAM SR STANFORD 4:20.75 4:19.72
:23.68 :50.12 1:16.83 1:43.00 2:09.43
2:35.83 3:01.89 3:28.06 3:54.03 4:19.72
4) WARKENTIN, MARK JR USC 4:21.36 4:21.10
:23.82 :50.11 1:16.85 1:43.46 2:10.15
2:36.72 3:03.40 3:29.87 3:55.91 4:21.10
5) MEADOWS, GAVIN FR ARIZONA STATE 4:22.51 4:21.85
:23.87 :49.96 1:16.94 1:43.82 2:10.51
2:36.99 3:03.71 3:30.20 3:56.34 4:21.85
6) STALEY, TRENT FR USC 4:22.43 4:23.31
:23.85 :50.19 1:16.94 1:43.78 2:10.07
2:37.03 3:03.96 3:30.86 3:57.49 4:23.31
7) EVERMAN, JOEL JR USC 4:23.35 4:24.41
:24.43 :51.13 1:17.98 1:44.97 2:11.88
2:38.82 3:05.80 3:32.76 3:59.01 4:24.41
8) SORLIEN, MATT FR STANFORD 4:23.58 4:25.55
:24.01 :50.19 1:17.31 1:44.64 2:11.92
2:39.16 3:05.28 3:31.91 3:58.85 4:25.55
CONSOLATION FINAL
9) LONG, GREG SO STANFORD 4:24.74 4:22.26
:24.41 :50.62 1:17.05 1:43.71 2:10.45
2:37.15 3:03.89 3:31.12 3:57.13 4:22.26
10) PAINTER, TYLER SR ARIZONA 4:25.12 4:23.95
:24.94 :51.71 1:18.69 1:45.53 2:12.25
2:38.87 3:05.25 3:31.59 3:57.89 4:23.95
11) SMITH, SEAN FR ARIZONA 4:27.94 4:26.24
:25.00 :52.09 1:19.52 1:46.83 2:13.95
2:40.66 3:07.10 3:33.71 4:00.18 4:26.24
12) TOLMACHOFF, ERIK SO USC 4:27.85 4:27.25
:24.93 :51.65 1:18.73 1:45.87 2:13.09
2:39.83 3:06.68 3:33.65 4:00.63 4:27.25
13) VELOZ, JUAN FR ARIZONA 4:29.60 4:28.06
:24.73 :51.97 1:19.36 1:46.98 2:14.19
2:41.03 3:07.92 3:34.63 4:01.26 4:28.06
14) WILKINSON, GEORGE JR CALIFORNIA 4:28.86 4:28.67
:24.98 :51.45 1:18.49 1:45.73 2:13.09
2:40.60 3:07.88 3:35.28 4:02.53 4:28.67
15) DOWLING, MIKE JR ARIZONA STATE 4:30.66 4:28.95
:25.15 :52.25 1:19.30 1:46.25 2:13.27
2:40.39 3:07.56 3:35.04 4:02.40 4:28.95
16) CASTRO, RODRIGO JR USC 4:24.73 4:35.05
:24.77 :51.44 1:18.85 1:46.15 2:13.75
2:41.48 3:09.58 3:38.07 4:06.61 4:35.05
BONUS FINAL
17) DAVISON, JAMES SR CALIFORNIA 4:33.05 4:27.74
:25.16 :52.23 1:19.31 1:46.32 2:13.53
2:40.32 3:07.10 3:34.15 4:01.05 4:27.74
18) SAWATZKI, MATT FR ARIZONA 4:32.33 4:31.62
:24.61 :51.49 1:18.79 1:46.44 2:13.91
2:41.10 3:08.57 3:36.55 4:04.29 4:31.62
19) HICKMAN, JOSH JR WASHINGTON 4:35.98 4:33.51
:25.19 :52.23 1:19.61 1:47.37 2:15.36
2:42.49 3:10.02 3:37.83 4:05.56 4:33.51
20) LYSSAND, JOHN FR WASHINGTON 4:39.54 4:36.91
:25.29 :52.18 1:19.76 1:47.60 2:15.92
2:44.33 3:12.88 3:41.00 4:09.66 4:36.91
21) NITZ, JESSE FR WASHINGTON 4:42.93 4:38.25
:24.58 :50.78 1:17.49 1:45.39 2:14.02
2:42.62 3:11.71 3:40.77 4:09.69 4:38.25
22) MONSON, CHRIS FR WASHINGTON 4:40.98 4:43.57
:26.10 :54.16 1:22.82 1:51.52 2:20.16
2:48.69 3:17.60 3:46.42 4:15.33 4:43.57
SAKODA, HIRO JR CALIFORNIA 4:43.48 DISQUAL
:00.00 :00.00 :00.00 :00.00 :00.00
:00.00 :00.00 :00.00 :00.00 DISQUAL