NO. 7 Arizona 79, Purdue 66
Dec 8, 2001
Recap |
Photo Gallery
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Purdue vs Arizona
12/8/01 1:30 p.m. PT at Anaheim, Calif.
--------------------------------------------------------------------------------
VISITORS: Purdue 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Rodney Smith f 1-8 0-5 4-5 0 3 3 3 6 0 2 0 1 32
33 Darmetreis Kilgore f 4-12 2-4 1-2 2 2 4 2 11 2 1 0 2 27
54 John Allison c 3-9 0-0 0-1 2 1 3 5 6 0 2 2 2 24
11 Austin Parkinson g 2-3 0-1 0-0 0 2 2 0 4 4 2 0 1 20
12 Maynard Lewis g 2-5 1-3 1-2 0 3 3 0 6 0 0 0 0 23
3 Brett Buscher 1-6 0-0 1-2 4 1 5 2 3 0 1 0 1 18
00 Willie Deane 6-12 0-1 7-8 0 1 1 3 19 2 2 0 1 17
10 Brandon McKnight 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 8
15 Joe Marshall 4-7 1-2 2-4 1 0 1 1 11 0 2 0 1 23
32 Matt Carroll 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
34 Pat Garrity 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 3 4
TOTALS 23-63 4-16 16-24 10 18 28 16 66 8 13 2 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-63 36.5% OT: 0-0 00.0% Game: 36.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-16 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-24 66.7% OT: 0-0 00.0% Game: 66.7% 5, 2
--------------------------------------------------------------------------------
HOME TEAM: Arizona 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
4 Luke Walton f 8-12 0-0 1-2 4 9 13 2 17 6 8 0 2 35
33 Rick Anderson f 8-13 1-3 0-2 0 9 9 3 17 1 2 4 1 29
52 Isaiah Fox c 3-6 0-0 2-5 4 1 5 4 8 0 0 1 1 14
3 Will Bynum g 3-10 0-3 0-0 1 0 1 2 6 4 2 0 0 27
22 Jason Gardner g 5-11 1-5 3-3 0 3 3 0 14 5 1 0 2 35
13 Andrew Zahn 1-1 0-0 0-0 2 3 5 1 2 0 2 1 0 6
20 Salim Stoudamire 2-5 1-3 0-0 0 1 1 2 5 1 4 0 0 23
34 Dennis Latimore 1-2 0-0 0-1 0 1 1 2 2 0 0 1 0 11
45 Channing Frye 4-5 0-0 0-2 3 3 6 2 8 0 1 2 1 20
TEAM ........................................ 2 3 5
TOTALS 35-65 3-14 6-15 16 33 49 18 79 17 20 9 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 35-65 53.8% OT: 0-0 00.0% Game: 53.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-14 21.4% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-15 40.0% OT: 0-0 00.0% Game: 40.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Bruce Benedict, Jamie Jones, Tommy Nunez
TECHNICAL FOULS:
Purdue - none
Arizona - none
ATTENDANCE: 16,221
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Purdue 30 36 66
Arizona 49 30 79