Nov. 9, 2001
Recap |
Photo Gallery
Florida vs Arizona
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs Arizona
11/9/01 9 p.m. EST at New York, N.Y.
--------------------------------------------------------------------------------
VISITORS: Florida 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Orien Greene f 3-6 1-3 0-0 2 3 5 3 7 1 0 1 1 25
15 Matt Bonner f 6-15 1-5 2-2 2 0 2 2 15 0 2 0 0 24
50 Udonis Haslem c 5-10 0-0 4-5 2 6 8 4 14 1 4 2 2 38
10 Brett Nelson g 5-15 3-11 0-0 0 3 3 4 13 7 2 0 2 32
12 Justin Hamilton g 2-6 0-3 0-0 0 0 0 4 4 0 2 0 0 15
2 James White 2-3 0-1 0-1 0 1 1 3 4 2 2 3 0 21
23 LaDarius Halton 2-3 1-2 0-0 1 3 4 1 5 0 1 0 1 16
24 David Lee 3-6 0-0 1-3 3 2 5 3 7 3 0 0 2 21
42 Bonell Colas 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 8
TEAM ........................................ 3 3 6
TOTALS 29-66 6-25 7-11 14 21 35 25 71 14 13 6 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-66 43.9% OT: 0-0 00.0% Game: 43.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-25 24.0% OT: 0-0 00.0% Game: 24.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 63.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Arizona 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
4 Luke Walton f 2-9 0-3 4-6 2 6 8 1 8 5 4 0 0 37
33 Rick Anderson f 5-10 0-1 1-3 2 4 6 4 11 3 1 2 1 24
52 Isaiah Fox c 2-2 0-0 2-5 3 5 8 1 6 1 4 0 3 27
3 Will Bynum g 5-11 3-5 3-4 1 1 2 1 16 1 1 0 1 26
22 Jason Gardner g 7-11 5-8 4-7 1 2 3 2 23 5 4 0 1 39
20 Salim Stoudamire 1-4 1-2 4-4 0 1 1 1 7 0 2 0 1 20
34 Dennis Latimore 0-1 0-0 0-0 1 3 4 2 0 0 0 0 0 7
45 Channing Frye 2-2 0-0 0-0 1 3 4 4 4 2 1 2 0 20
TEAM ........................................ 0 1 1
TOTALS 24-50 9-19 18-29 11 26 37 16 75 17 17 4 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-50 48.0% OT: 0-0 00.0% Game: 48.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-19 47.4% OT: 0-0 00.0% Game: 47.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 18-29 62.1% OT: 0-0 00.0% Game: 62.1% 5, 1
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins, Ted Valentine, Jim Burr
TECHNICAL FOULS:
Florida - none
Arizona - none
ATTENDANCE: 15,404
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 36 35 71
Arizona 38 37 75