Game Center for Football at Washington State on 9/26/2026
Record: 3-1vs

ARI
WSU

Record: 1-3
34
Final
Sep. 26th
24
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 13 | 34 |
![]() | 14 | 3 | 0 | 7 | 24 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 24 | 23 |
|---|---|---|
Rushing Yards | 150 | 94 |
Passing Yards | 297 | 241 |
Plays-Yards | 74-447 | 71-335 |
Penalties | 5-65 | 7-56 |
Possession | 34:02 | 25:58 |
3rd Down Eff | 7-15 | 5-15 |
4th Down Eff | 0-0 | 1-2 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







